| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Chinooks | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 | 9 | 0 | ||
W: Lamb (3-4, 3.09 ERA) L: O'hara (2-3, 4.85 ERA) SV: Jarecki (1)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam DH | 4 | 1 | 1 | 0 | .251 |
| Moreno, Liam 3B | 1 | 1 | 0 | 1 | .277 |
| Baldwin, Drake C | 5 | 0 | 0 | 0 | .328 |
| Benson, JT CF | 4 | 0 | 2 | 2 | .286 |
| Shellenbarger, Bryant RF | 3 | 0 | 0 | 0 | .304 |
| Dean, Tyler 1B | 3 | 1 | 0 | 0 | .292 |
| Scannell, Matt LF | 3 | 0 | 0 | 0 | .212 |
| Szykowny, Charlie SS | 3 | 0 | 1 | 0 | .160 |
| Hauser, Joe 2B | 2 | 0 | 0 | 0 | .207 |
| - Storbakken, Zach PH 2B | 2 | 0 | 0 | 0 | .210 |
| 30 | 3 | 4 | 3 |
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Johnson, Dylan DH | 5 | 0 | 3 | 1 | .240 |
| Aide, Nathan CF | 4 | 0 | 2 | 0 | .267 |
| Gray, Jackson RF | 2 | 0 | 1 | 0 | .316 |
| Rice, Evan 2B | 4 | 1 | 0 | 0 | .288 |
| - Ebersole, Nathan 2B | 0 | 0 | 0 | 0 | .250 |
| Kimple, Connor LF | 3 | 0 | 1 | 1 | .248 |
| Glenn, Josh C | 3 | 1 | 0 | 0 | .253 |
| Timbrook, Mack SS | 4 | 1 | 1 | 0 | .235 |
| Beers, Sam 1B | 4 | 0 | 1 | 0 | .185 |
| Pardoe, Dylan 3B | 1 | 1 | 0 | 1 | .154 |
| 30 | 4 | 9 | 3 |
Madison Mallards
RBI: J. Benson 2 (40); L. Moreno 1 (11);
SB: C. Szykowny 1 (1);
Team LOB: 9;
Lakeshore Chinooks
3B: C. Kimple 1 (2);
RBI: D. Johnson 1 (3); D. Pardoe 1 (1); C. Kimple 1 (15);
HBP: C. Kimple 1 (5);
CS: C. Kimple 1 (2);
Team LOB: 10;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| O'hara, Ryan | 3.0 | 5 | 3 | 3 | 5 | 4 | 0 | 4.85 |
| - Winebarger, Peyton | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 5.85 |
| - Lancour, Kade | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 2.10 |
| 8.0 | 9 | 4 | 4 | 6 | 11 | 0 |
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lamb, Tommy | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 3.09 |
| - Jungbauer, Ryan | 1.2 | 0 | 1 | 1 | 5 | 0 | 0 | 6.06 |
| - Jarecki, Jim | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.24 |
| 9.0 | 4 | 3 | 3 | 8 | 5 | 0 |
Madison Mallards
WP: R. O'hara 2 (7);
HB: K. Lancour 1 (2);
SO: R. O'hara 4 (31); P. Winebarger 3 (15); K. Lancour 4 (30);
BB: R. O'hara 5 (23); K. Lancour 1 (15);
BF: R. O'hara 19 (171); P. Winebarger 11 (89); K. Lancour 8 (136);
P-S: R. O'hara 91-50; P. Winebarger 33-26; K. Lancour 29-19;
Lakeshore Chinooks
SO: T. Lamb 4 (42); J. Jarecki 1 (24);
BB: T. Lamb 3 (25); R. Jungbauer 5 (21);
BF: T. Lamb 28 (253); R. Jungbauer 10 (82); J. Jarecki 1 (100);
P-S: T. Lamb 105-69; R. Jungbauer 42-20; J. Jarecki 3-3;
Umpires: Plate: Fratus, Rick - 23 1B: Cintron, Leo - 49 3B: LaBuda, Mason - 2
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:54:42
Attendance: 1104
Venue: Kapco Park