| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 14 | 15 | 1 | ||
| Honkers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | ||
W: Roca (1-5, 7.08 ERA) L: Vernon (1-3, 4.09 ERA)
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Sweatt, Aidan SS | 5 | 3 | 0 | 0 | .274 |
| Sim, Kevin 3B | 6 | 2 | 4 | 2 | .312 |
| Sweeny III, Ronald 1B | 4 | 1 | 3 | 1 | .279 |
| Mugan, Michael RF | 6 | 1 | 1 | 0 | .286 |
| Ralston, Bill DH | 5 | 1 | 1 | 1 | .256 |
| Casper, Kyle LF | 6 | 0 | 1 | 1 | .262 |
| Davis, Chase CF | 2 | 3 | 1 | 1 | .191 |
| Slonim, Jacob 2B | 4 | 2 | 2 | 1 | .286 |
| Arroyo, Adam C | 5 | 1 | 2 | 0 | .196 |
| 43 | 14 | 15 | 7 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Regino, Nico LF | 4 | 0 | 0 | 0 | .275 |
| Colette, Jack RF | 4 | 1 | 1 | 0 | .229 |
| Stevens, Carson C | 4 | 1 | 2 | 1 | .274 |
| Grimm, Otto 1B | 4 | 0 | 0 | 0 | .207 |
| Rogers, Wyatt SS | 3 | 2 | 2 | 0 | .292 |
| Meddings, Zachary 3B | 4 | 0 | 2 | 0 | .273 |
| Mezzenga, Ike 2B | 4 | 0 | 1 | 0 | .208 |
| Pimentel, Alex CF | 4 | 0 | 0 | 0 | .249 |
| Milene, Logan DH | 3 | 0 | 0 | 0 | .182 |
| - Wytulka, Jace DH PH | 1 | 0 | 0 | 0 | .118 |
| 35 | 4 | 8 | 1 |
La Crosse Loggers
2B: K. Sim 2 (9); C. Davis 1 (5); A. Arroyo 2 (3); R. Sweeny III 1 (14); B. Ralston 1 (7);
HR: J. Slonim 1 (2); K. Sim 1 (6);
RBI: K. Sim 2 (20); B. Ralston 1 (17); R. Sweeny III 1 (47); K. Casper 1 (28); C. Davis 1 (19); J. Slonim 1 (5);
HBP: A. Arroyo 1 (3); J. Slonim 1 (2);
SB: J. Slonim 1 (1); R. Sweeny III 2 (19); A. Sweatt 1 (11);
E: A. Sweatt 1 (14);
Team LOB: 13;
Rochester Honkers
2B: C. Stevens 1 (4); W. Rogers 2 (2); Z. Meddings 1 (1);
HR: C. Stevens 1 (3);
RBI: C. Stevens 1 (17);
SB: J. Colette 1 (17);
E: I. Mezzenga 1 (3); Z. Meddings 1 (4);
Team LOB: 5;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Roca, Tony | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 7.08 |
| - Rice, Jon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.62 |
| - King, Nick | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 9.77 |
| 9.0 | 8 | 4 | 4 | 1 | 9 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Vernon, Aaron | 5.0 | 10 | 7 | 7 | 4 | 5 | 1 | 4.09 |
| - Brodsky, Jack | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 6.52 |
| - Thiesse, Kaleb | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.50 |
| - Lilledahl, Derek | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 | 0.00 |
| 9.0 | 15 | 14 | 10 | 8 | 10 | 2 |
La Crosse Loggers
SO: T. Roca 5 (24); J. Rice 1 (19); N. King 3 (11);
BB: N. King 1 (18);
BF: T. Roca 25 (162); J. Rice 3 (74); N. King 8 (88);
P-S: T. Roca 84-56; J. Rice 11-7; N. King 31-18;
Rochester Honkers
WP: A. Vernon 1 (7); K. Thiesse 1 (1);
HB: D. Lilledahl 2 (2);
SO: A. Vernon 5 (40); J. Brodsky 2 (10); K. Thiesse 2 (3); D. Lilledahl 1 (1);
BB: A. Vernon 4 (17); J. Brodsky 1 (17); K. Thiesse 1 (1); D. Lilledahl 2 (2);
BF: A. Vernon 29 (245); J. Brodsky 10 (56); K. Thiesse 5 (10); D. Lilledahl 10 (10);
P-S: A. Vernon 98-60; J. Brodsky 37-23; K. Thiesse 21-15; D. Lilledahl 38-21;
Umpires: Plate: Frye, Davion - 17 1B: Colucci, Lucas - 20 2B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:59:44
Attendance: 1390
Venue: Mayo Field