| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | ||
| Pit Spitters | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 5 | 9 | 1 | ||
W: Ramirez (5-0, 3.38 ERA) L: Harajli (0-1, 27.00 ERA) SV: Beuckelaere (4)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pitelli, Dominic SS | 5 | 0 | 1 | 0 | .213 |
| Lux, Damon CF | 2 | 1 | 1 | 1 | .234 |
| Gelof, Jake 3B | 4 | 0 | 1 | 0 | .357 |
| Tappen, Alex RF | 4 | 1 | 1 | 0 | .239 |
| Gargus, Henry 1B | 3 | 0 | 1 | 1 | .244 |
| Stanton, Dylan LF | 3 | 0 | 0 | 1 | .167 |
| Mets, Benjamin 2B | 3 | 0 | 0 | 0 | .158 |
| Neel, Brady DH | 2 | 1 | 1 | 0 | .167 |
| Varon, Max C | 3 | 0 | 0 | 0 | .000 |
| 29 | 3 | 6 | 3 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Camilletti, Mario 2B | 5 | 0 | 1 | 2 | .311 |
| Flores, Tito 3B | 4 | 0 | 1 | 0 | .295 |
| Maday, Evan RF | 4 | 2 | 2 | 0 | .294 |
| Monroe, Chris DH | 3 | 1 | 2 | 2 | .300 |
| Roos, Zeb CF | 3 | 0 | 1 | 1 | .215 |
| Traficante, Camden SS | 3 | 0 | 1 | 0 | .206 |
| Stygles, Michael LF | 2 | 1 | 1 | 0 | .268 |
| Arnold, Jake 1B | 3 | 1 | 0 | 0 | .154 |
| Hylek, Logan C | 4 | 0 | 0 | 0 | .125 |
| 31 | 5 | 9 | 5 |
Kalamazoo Growlers
2B: H. Gargus 1 (3);
RBI: H. Gargus 1 (11); D. Stanton 1 (7); D. Lux 1 (22);
HBP: D. Lux 2 (14); B. Neel 1 (1);
SB: J. Gelof 3 (7); A. Tappen 1 (1); B. Neel 1 (1);
Team LOB: 10;
Traverse City Pit Spitters
2B: M. Stygles 1 (5);
3B: C. Monroe 1 (1);
RBI: C. Monroe 2 (59); Z. Roos 1 (15); M. Camilletti 2 (31);
SB: E. Maday 1 (7); T. Flores 1 (13); C. Traficante 1 (11);
CS: C. Traficante 1 (5);
E: T. Flores 1 (3);
Team LOB: 9;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Perrett, Taylor | 6.2 | 8 | 3 | 3 | 2 | 5 | 0 | 7.04 |
| - Harajli, Ahmad | 0.2 | 0 | 2 | 2 | 4 | 0 | 0 | 27.00 |
| - Lord, Alex | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.27 |
| 8.0 | 9 | 5 | 5 | 6 | 5 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Horoszko, Joe | 4.0 | 3 | 2 | 2 | 3 | 4 | 0 | 5.09 |
| - Hohlfeld, Patrick | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 3.30 |
| - Ramirez, Anthony | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.38 |
| - Beuckelaere , John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 9.0 | 6 | 3 | 3 | 5 | 11 | 0 |
Kalamazoo Growlers
SO: T. Perrett 5 (20);
BB: T. Perrett 2 (9); A. Harajli 4 (4);
BF: T. Perrett 30 (144); A. Harajli 5 (5); A. Lord 3 (42);
P-S: T. Perrett 92-58; A. Harajli 31-14; A. Lord 10-6;
Traverse City Pit Spitters
HB: J. Horoszko 1 (1); P. Hohlfeld 1 (5); J. Beuckelaere 1 (4);
SO: J. Horoszko 4 (18); P. Hohlfeld 3 (26); A. Ramirez 2 (21); J. Beuckelaere 2 (32);
BB: J. Horoszko 3 (10); P. Hohlfeld 1 (20); A. Ramirez 1 (18);
BF: J. Horoszko 18 (106); P. Hohlfeld 13 (195); A. Ramirez 5 (117); J. Beuckelaere 4 (115);
P-S: J. Horoszko 71-42; P. Hohlfeld 41-28; A. Ramirez 19-10; J. Beuckelaere 20-12;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 3B: Osborne, Jeffrey - 60
Weather: Cloudy
Start time: 7:05 pm (Eastern)
Duration: 03:01:07
Attendance: 3399
Venue: Turtle Creek Stadium