Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackrabbits | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | ||
Growlers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Delvecchio (3-1, 5.93 ERA) L: Fleischli (4-3, 4.53 ERA)
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Marsee, Jakob RF | 5 | 0 | 1 | 0 | .340 |
Grant, Gavin 2B | 4 | 1 | 2 | 1 | .322 |
Meidroth, Chase SS | 3 | 0 | 1 | 1 | .345 |
Spillane, Luke DH | 4 | 0 | 0 | 0 | .253 |
Dennis, Dylan 1B | 4 | 0 | 1 | 1 | .240 |
Simons, Jakob LF | 3 | 1 | 1 | 0 | .194 |
Buckley, Josh C | 3 | 2 | 0 | 0 | .164 |
Vasquez, Camden CF | 4 | 1 | 1 | 0 | .235 |
Crampton, Adam 3B | 4 | 1 | 2 | 3 | .319 |
34 | 6 | 9 | 6 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pitelli, Dominic SS | 4 | 1 | 0 | 0 | .206 |
Lux, Damon CF | 4 | 0 | 2 | 1 | .241 |
Gelof, Jake 3B | 3 | 0 | 2 | 0 | .365 |
Tappen, Alex RF | 4 | 0 | 1 | 0 | .240 |
Barrera, Brett DH | 3 | 0 | 0 | 0 | .207 |
Gargus, Henry 1B | 2 | 1 | 1 | 0 | .250 |
Stanton, Dylan LF | 4 | 0 | 0 | 0 | .154 |
Mets, Benjamin 2B | 3 | 0 | 1 | 0 | .182 |
Houin, Luke C | 2 | 0 | 0 | 0 | .273 |
- Varon, Max C | 1 | 0 | 0 | 0 | .000 |
30 | 2 | 7 | 1 |
Kokomo Jackrabbits
3B: A. Crampton 1 (2);
RBI: A. Crampton 3 (17); D. Dennis 1 (36); G. Grant 1 (34); C. Meidroth 1 (44);
HBP: J. Simons 2 (7);
SB: J. Marsee 1 (22); C. Meidroth 1 (5); L. Spillane 1 (7);
E: J. Buckley 1 (2);
Team LOB: 15;
Kalamazoo Growlers
2B: J. Gelof 1 (9); A. Tappen 1 (5);
RBI: D. Lux 1 (23);
HBP: D. Pitelli 1 (2);
SB: D. Pitelli 1 (7);
Team LOB: 8;
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Delvecchio, Dylan | 6.0 | 5 | 1 | 1 | 4 | 2 | 0 | 5.93 |
- Silvas, Steven | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.42 |
- Uner, Jackson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Peltier, Tommy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.45 |
9.0 | 7 | 2 | 2 | 6 | 5 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Fleischli, Nate | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 4.53 |
- Stants, Noah | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 99.99 |
- Morris, Jaidyn | 3.0 | 5 | 1 | 1 | 3 | 1 | 0 | 3.00 |
- Nagelvoort, Sam | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.79 |
- Waterhouse, Quinn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.11 |
9.0 | 9 | 6 | 6 | 12 | 4 | 0 |
Kokomo Jackrabbits
WP: D. Delvecchio 1 (1);
HB: D. Delvecchio 1 (2);
SO: D. Delvecchio 2 (20); S. Silvas 1 (20); J. Uner 1 (19); T. Peltier 1 (30);
BB: D. Delvecchio 4 (20); J. Uner 1 (6); T. Peltier 1 (14);
BF: D. Delvecchio 25 (123); S. Silvas 5 (90); J. Uner 4 (86); T. Peltier 3 (110);
P-S: D. Delvecchio 90-48; S. Silvas 16-12; J. Uner 20-12; T. Peltier 13-9;
Kalamazoo Growlers
WP: N. Stants 2 (2); S. Nagelvoort 2 (4); Q. Waterhouse 1 (1);
HB: N. Fleischli 1 (7); S. Nagelvoort 1 (2);
SO: J. Morris 1 (2); S. Nagelvoort 3 (6);
BB: N. Fleischli 3 (33); N. Stants 3 (3); J. Morris 3 (5); S. Nagelvoort 2 (10); Q. Waterhouse 1 (12);
BF: N. Fleischli 16 (227); N. Stants 3 (3); J. Morris 17 (44); S. Nagelvoort 9 (44); Q. Waterhouse 4 (32);
P-S: N. Fleischli 57-26; N. Stants 16-4; J. Morris 49-26; S. Nagelvoort 37-18; Q. Waterhouse 11-4;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:01:00
Attendance: 2697
Venue: Homer Stryker Field