Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larks | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | ||
Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 11 | 1 |
W: Paten (1-1, 5.54 ERA) L: Schelonka (1-1, 6.00 ERA)
Larks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roberts, Cole 2B SS | 3 | 2 | 1 | 0 | .264 |
Schaffitzel, Brant LF | 3 | 2 | 1 | 2 | .249 |
Rosencranz, Jaxon CF | 5 | 1 | 4 | 3 | .317 |
Sarringar, Spencer C | 4 | 1 | 1 | 0 | .272 |
Curran, Ryan RF | 3 | 0 | 0 | 0 | .215 |
- Boyle, Nate RF | 0 | 0 | 0 | 0 | .000 |
Gallagher, Blake 1B | 4 | 0 | 1 | 2 | .222 |
Morales, Enrique SS | 4 | 0 | 0 | 0 | .143 |
- Reeder, Zach PH 2B | 1 | 0 | 0 | 0 | .000 |
Kleinheider, Ethan 3B | 4 | 1 | 1 | 0 | .174 |
Paten, Andrew P | 3 | 1 | 0 | 0 | .000 |
- Miller, Paxton P | 0 | 0 | 0 | 0 | .000 |
34 | 8 | 9 | 7 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie 2B LF | 5 | 1 | 3 | 0 | .280 |
Brooks, Michael P SS | 3 | 0 | 0 | 0 | .256 |
- Sarhatt, Michael 1B | 2 | 0 | 0 | 0 | .226 |
Boeve, Mike 3B | 5 | 0 | 1 | 1 | .333 |
McDonald, Ryan DH | 1 | 0 | 0 | 0 | .225 |
- Carter, Xavier LF | 2 | 0 | 0 | 0 | .227 |
- Fosbenner, Xavier PR LF | 0 | 0 | 0 | 0 | .000 |
Halvorson, Calyn RF | 4 | 0 | 0 | 1 | .245 |
Voitik, Ambren CF | 5 | 1 | 2 | 0 | .312 |
Powell, Peyton P 1B | 3 | 1 | 1 | 0 | .257 |
- Watt, Raymond P | 0 | 0 | 0 | 0 | .000 |
- Brill, Jake P PH | 0 | 1 | 0 | 0 | .292 |
Meza, Dom 2B SS | 4 | 2 | 3 | 3 | .364 |
Broecker, Bryan C | 4 | 1 | 1 | 2 | .227 |
38 | 7 | 11 | 7 |
Bismarck Larks
2B: J. Rosencranz 1 (7); B. Schaffitzel 1 (3);
HR: J. Rosencranz 1 (7);
RBI: J. Rosencranz 3 (28); B. Gallagher 2 (3); B. Schaffitzel 2 (17);
HBP: R. Curran 1 (4); C. Roberts 1 (4);
SB: C. Roberts 1 (24); E. Kleinheider 1 (7);
CS: C. Roberts 1 (7);
E: B. Gallagher 1 (2); Z. Reeder 1 (2);
Team LOB: 12;
Duluth Huskies
2B: B. Broecker 1 (6);
HR: D. Meza 1 (1);
RBI: D. Meza 3 (7); B. Broecker 2 (24); M. Boeve 1 (44); C. Halvorson 1 (23);
SB: M. Brooks 1 (16);
E: M. Brooks 1 (14);
Team LOB: 8;
Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Paten, Andrew | 8.0 | 7 | 2 | 2 | 1 | 2 | 1 | 5.54 |
- Miller, Paxton | 1.0 | 4 | 5 | 2 | 3 | 2 | 0 | 8.31 |
9.0 | 11 | 7 | 4 | 4 | 4 | 1 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Schelonka, Jake | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6.00 |
- Kiel, Richard | 2.0 | 3 | 5 | 5 | 5 | 1 | 0 | 8.62 |
- Sullivan, Carter | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 18.00 |
- Brooks, Michael | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Powell, Peyton | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0.00 |
- Watt, Raymond | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.19 |
- Brill, Jake | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 9 | 8 | 8 | 10 | 6 | 1 |
Bismarck Larks
SO: A. Paten 2 (6); P. Miller 2 (12);
BB: A. Paten 1 (5); P. Miller 3 (16);
BF: A. Paten 31 (56); P. Miller 11 (113);
P-S: A. Paten 100-62; P. Miller 49-28;
Duluth Huskies
WP: C. Sullivan 1 (1);
HB: R. Kiel 1 (6); P. Powell 1 (1);
SO: J. Schelonka 1 (4); R. Kiel 1 (15); M. Brooks 1 (1); P. Powell 3 (3);
BB: J. Schelonka 1 (3); R. Kiel 5 (16); M. Brooks 1 (1); P. Powell 3 (5);
BF: J. Schelonka 5 (27); R. Kiel 15 (83); C. Sullivan 6 (6); M. Brooks 8 (8); P. Powell 12 (18); R. Watt 1 (68);
P-S: J. Schelonka 19-11; R. Kiel 61-24; C. Sullivan 27-17; M. Brooks 29-17; P. Powell 45-20; R. Watt 4-3;
Umpires: Plate: Brewer, Travis - 81 1B: McMorris, Patrick - 87 3B: Perry, Alexander - 59
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:57:56
Attendance: 1298
Venue: Wade Stadium