| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pit Spitters | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | ||
| Battle Jacks | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | X | 7 | 12 | 1 | ||
W: Gonzalez (1-0, 10.31 ERA) L: Belschner (0-1, 4.66 ERA) SV: Dehn (1)
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Camilletti, Mario DH | 3 | 0 | 1 | 2 | .311 |
| Flores, Tito 3B | 4 | 0 | 1 | 0 | .294 |
| Maday, Evan RF | 5 | 0 | 2 | 0 | .308 |
| Monroe, Chris 1B | 5 | 1 | 1 | 0 | .298 |
| Roos, Zeb CF | 3 | 0 | 1 | 0 | .217 |
| Traficante, Camden 2B | 4 | 0 | 0 | 0 | .201 |
| Yunger, Trey LF | 3 | 1 | 2 | 1 | .278 |
| Faust, Christian SS | 3 | 1 | 0 | 0 | .194 |
| Hylek, Logan C | 4 | 1 | 2 | 1 | .200 |
| 34 | 4 | 10 | 4 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dalrymple, Cameron 2B | 4 | 1 | 2 | 0 | .222 |
| Patterson, Trevor SS | 5 | 0 | 4 | 3 | .366 |
| Held, Brady DH | 5 | 0 | 1 | 1 | .255 |
| Catalfo, Matt LF | 4 | 0 | 1 | 0 | .253 |
| Zapp, Brian 3B | 4 | 2 | 2 | 0 | .238 |
| Wressel, Jimmy C | 4 | 1 | 1 | 2 | .154 |
| Hilbrich, Raymond RF | 3 | 1 | 1 | 0 | .258 |
| Bedell, Hunter 1B | 3 | 1 | 0 | 0 | .000 |
| Tejada, Cristian CF | 2 | 1 | 0 | 0 | .190 |
| 34 | 7 | 12 | 6 |
Traverse City Pit Spitters
2B: M. Camilletti 1 (14); L. Hylek 1 (2); T. Flores 1 (14); T. Yunger 1 (7);
RBI: L. Hylek 1 (3); M. Camilletti 2 (33); T. Yunger 1 (30);
SB: E. Maday 1 (8); T. Yunger 1 (17);
E: C. Traficante 1 (16); C. Faust 1 (18);
Team LOB: 9;
Battle Creek Battle Jacks
2B: B. Zapp 1 (3);
3B: C. Dalrymple 1 (1); B. Zapp 1 (2);
RBI: B. Held 1 (9); J. Wressel 2 (7); T. Patterson 3 (10);
HBP: H. Bedell 1 (1);
CS: C. Dalrymple 1 (3);
E: C. Dalrymple 1 (4);
Team LOB: 8;
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Belschner, Nolan | 5.2 | 10 | 5 | 4 | 1 | 3 | 0 | 4.66 |
| - Mcwilliams IV, O'kelly | 2.1 | 2 | 2 | 2 | 3 | 3 | 0 | 3.60 |
| 8.0 | 12 | 7 | 6 | 4 | 6 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Trail, Bryce | 4.0 | 4 | 3 | 0 | 4 | 4 | 0 | 11.08 |
| - Gonzalez, Adam | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 10.31 |
| - Dehn, Zach | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.04 |
| 9.0 | 10 | 4 | 1 | 6 | 7 | 0 |
Traverse City Pit Spitters
WP: O. Mcwilliams IV 1 (4);
HB: O. Mcwilliams IV 1 (2);
SO: N. Belschner 3 (3); O. Mcwilliams IV 3 (27);
BB: N. Belschner 1 (2); O. Mcwilliams IV 3 (24);
BF: N. Belschner 27 (46); O. Mcwilliams IV 13 (96);
P-S: N. Belschner 98-62; O. Mcwilliams IV 50-27;
Battle Creek Battle Jacks
WP: A. Gonzalez 1 (3);
SO: B. Trail 4 (14); A. Gonzalez 2 (14); Z. Dehn 1 (6);
BB: B. Trail 4 (22); A. Gonzalez 1 (14); Z. Dehn 1 (5);
BF: B. Trail 20 (79); A. Gonzalez 14 (93); Z. Dehn 6 (38);
P-S: B. Trail 78-37; A. Gonzalez 53-36; Z. Dehn 16-9;
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:00:21
Attendance: 1056
Venue: C. O. Brown Stadium