| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | ||
| Huskies | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | X | 13 | 20 | 1 | ||
W: Fosbenner (1-3, 13.50 ERA) L: Pinc (0-1, 10.57 ERA)
| Larks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kleinheider, Ethan 2B 3B SS | 3 | 0 | 0 | 0 | .169 |
| - Roberts, Cole 2B | 1 | 0 | 0 | 0 | .262 |
| Morales, Enrique 2B 3B SS LF | 4 | 0 | 0 | 0 | .130 |
| Schaffitzel, Brant P C 1B 2B 3B SS LF CF | 3 | 1 | 1 | 0 | .250 |
| Rosencranz, Jaxon LF CF | 4 | 0 | 1 | 1 | .315 |
| Sarringar, Spencer C LF | 3 | 0 | 2 | 0 | .280 |
| - Boyle, Drew P RF | 0 | 0 | 0 | 0 | .000 |
| - Boyle, Nate PH 1B | 1 | 0 | 0 | 0 | .000 |
| Curran, Ryan SS RF | 2 | 1 | 0 | 0 | .212 |
| Paten, Andrew 1B 2B LF RF | 3 | 1 | 0 | 0 | .000 |
| - Gallagher, Blake PH RF | 1 | 0 | 0 | 0 | .200 |
| Reeder, Zach P C 1B 2B 3B SS LF RF | 3 | 0 | 0 | 2 | .000 |
| Pinc, Jacob P | 1 | 0 | 0 | 0 | .000 |
| - Baker, Brian P C | 1 | 0 | 0 | 0 | .000 |
| 30 | 3 | 4 | 3 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rhee, Charlie 2B 3B | 4 | 3 | 2 | 0 | .285 |
| - Voitik, Ambren PH SS | 1 | 0 | 0 | 0 | .311 |
| Brill, Jake CF | 3 | 2 | 1 | 2 | .296 |
| - Maynard, Brody PH | 1 | 0 | 0 | 0 | .000 |
| - Carter, Xavier 3B | 0 | 0 | 0 | 0 | .227 |
| Boeve, Mike SS | 3 | 0 | 3 | 3 | .341 |
| - Broecker, Bryan 3B CF | 3 | 1 | 2 | 0 | .238 |
| McDonald, Ryan C | 5 | 0 | 1 | 1 | .224 |
| Halvorson, Calyn RF | 5 | 3 | 3 | 2 | .261 |
| Meza, Dom 1B 2B SS | 2 | 2 | 2 | 2 | .417 |
| Tollett, Cason DH | 5 | 0 | 2 | 0 | .200 |
| Sarhatt, Michael 1B 2B | 4 | 2 | 4 | 2 | .314 |
| Schelonka, Jake LF | 4 | 0 | 0 | 1 | .200 |
| 40 | 13 | 20 | 13 |
Bismarck Larks
2B: S. Sarringar 1 (8);
RBI: J. Rosencranz 1 (29); Z. Reeder 2 (2);
HBP: R. Curran 2 (6); B. Baker 1 (1);
SB: B. Schaffitzel 1 (2); J. Rosencranz 1 (22); R. Curran 2 (10); A. Paten 1 (1);
CS: R. Curran 1 (3);
E: E. Kleinheider 1 (12); B. Schaffitzel 1 (5);
Team LOB: 5;
Duluth Huskies
2B: M. Boeve 1 (14); R. McDonald 1 (8); C. Tollett 1 (3); B. Broecker 1 (7);
3B: C. Halvorson 1 (2);
RBI: M. Boeve 3 (47); C. Halvorson 2 (25); D. Meza 1 (9); J. Brill 2 (3); M. Sarhatt 2 (5); J. Schelonka 1 (2); R. McDonald 1 (25); D. Meza 1 (9);
HBP: D. Meza 1 (2); D. Meza 1 (2);
SB: C. Halvorson 1 (8);
E: D. Meza 1 (2);
Team LOB: 11;
| Larks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pinc, Jacob | 3.0 | 13 | 10 | 8 | 1 | 0 | 0 | 10.57 |
| - Baker, Brian | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 11.64 |
| - Boyle, Drew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21.60 |
| - Schaffitzel, Brant | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| - Reeder, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.15 |
| 8.0 | 20 | 13 | 11 | 2 | 3 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Fosbenner, Xavier | 5.0 | 2 | 3 | 2 | 1 | 3 | 0 | 13.50 |
| - Sullivan, Carter | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| - Schoening, Justyn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 |
| 9.0 | 4 | 3 | 2 | 2 | 6 | 0 |
Bismarck Larks
WP: B. Baker 1 (5); B. Schaffitzel 1 (2);
HB: B. Baker 2 (12);
SO: B. Baker 1 (23); D. Boyle 1 (3); Z. Reeder 1 (24);
BB: J. Pinc 1 (8); D. Boyle 1 (9);
BF: J. Pinc 23 (47); B. Baker 11 (206); D. Boyle 4 (25); B. Schaffitzel 7 (54); Z. Reeder 3 (171);
P-S: J. Pinc 74-50; B. Baker 42-23; D. Boyle 15-8; B. Schaffitzel 24-17; Z. Reeder 9-7;
Duluth Huskies
WP: X. Fosbenner 1 (3);
HB: X. Fosbenner 3 (4);
SO: X. Fosbenner 3 (6); C. Sullivan 1 (1); J. Schoening 2 (5);
BB: X. Fosbenner 1 (13); C. Sullivan 1 (1);
BF: X. Fosbenner 21 (55); C. Sullivan 12 (18); J. Schoening 3 (25);
P-S: X. Fosbenner 72-50; C. Sullivan 47-29; J. Schoening 16-10;
Umpires: Plate: McMorris, Patrick - 87 1B: Perry, Alexander - 59 3B: Brewer, Travis - 81
Weather: Sunny
Start time: 3:05 pm (Central)
Duration: 02:31:05
Attendance: 788
Venue: Wade Stadium