| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfish | 1 | 0 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 16 | 14 | 3 | ||
| Rivets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | ||
W: Hann (4-1, 5.92 ERA) L: Masters (0-1, 5.68 ERA)
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Crenshaw, Wyatt 1B | 6 | 3 | 4 | 1 | .312 |
| Collier, Cam CF | 3 | 0 | 1 | 2 | .225 |
| Korman, Matt 3B LF | 3 | 1 | 1 | 2 | .229 |
| Stephenson, Luke RF | 3 | 1 | 1 | 3 | .233 |
| Madej, Mikey SS | 5 | 1 | 2 | 1 | .140 |
| Cantelo, Angelo C | 5 | 1 | 1 | 1 | .298 |
| Gibson, Chase DH | 4 | 2 | 1 | 1 | .135 |
| - Waletzki, Mitchell DH PH | 1 | 0 | 0 | 0 | .000 |
| Hans, Spencer 3B | 3 | 4 | 2 | 0 | .476 |
| - Deliyannis, Harry PH LF | 1 | 0 | 0 | 0 | .250 |
| Beier, Josh 2B | 5 | 3 | 1 | 2 | .158 |
| 39 | 16 | 14 | 13 |
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Noble, Donavan SS | 5 | 0 | 0 | 1 | .233 |
| Bannon, Brandon 3B | 5 | 0 | 2 | 0 | .242 |
| Cavanaugh, Jack LF | 5 | 0 | 1 | 0 | .316 |
| Bushnell, Kevin 1B | 4 | 0 | 1 | 0 | .280 |
| Monque , Joaquin C | 4 | 0 | 0 | 0 | .224 |
| Haakenson, Johannes CF | 3 | 0 | 0 | 0 | .208 |
| Kerestes, Justin RF | 2 | 1 | 0 | 0 | .333 |
| Stengren, Drew DH | 2 | 1 | 1 | 0 | .230 |
| Bilotta, Jake 2B | 3 | 2 | 1 | 0 | .229 |
| 33 | 4 | 6 | 1 |
Kenosha Kingfish
2B: W. Crenshaw 1 (4); A. Cantelo 1 (7); J. Beier 1 (2); L. Stephenson 1 (13);
RBI: C. Collier 2 (19); M. Korman 2 (19); C. Gibson 1 (7); A. Cantelo 1 (9); J. Beier 2 (4); W. Crenshaw 1 (12); L. Stephenson 3 (31); M. Madej 1 (5);
HBP: C. Gibson 1 (2); M. Korman 1 (2);
SB: W. Crenshaw 1 (7); L. Stephenson 1 (2);
CS: W. Crenshaw 1 (2);
E: W. Crenshaw 1 (3); S. Hans 1 (2); M. Madej 1 (5);
Team LOB: 11;
Rockford Rivets
RBI: D. Noble 1 (5);
HBP: J. Monque 1 (1); J. Haakenson 1 (2);
SB: B. Bannon 1 (4); J. Bilotta 1 (2);
E: J. Monque 2 (2); D. Noble 2 (3); J. Kerestes 1 (1); K. Bushnell 1 (2);
Team LOB: 12;
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hann, Dominic | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 5.92 |
| - Saunders, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 |
| - Kutzler, Keith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.71 |
| - Coffey, Thomas | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 12.60 |
| - Stanish, Jeffery | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| - Zahora, Matt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.82 |
| 9.0 | 6 | 4 | 2 | 7 | 8 | 0 |
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Masters, Seth | 3.0 | 2 | 3 | 1 | 1 | 2 | 0 | 5.68 |
| - Conrad, Chris | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 4.50 |
| - Sanchez, Eli | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 6.12 |
| - Taft, Jacob | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 12.46 |
| - Golembiewski, Aj | 2.0 | 1 | 3 | 0 | 3 | 3 | 0 | 8.80 |
| 9.0 | 14 | 16 | 11 | 9 | 7 | 0 |
Kenosha Kingfish
WP: D. Hann 1 (10);
HB: D. Hann 1 (6); A. Saunders 1 (4);
SO: D. Hann 4 (28); A. Saunders 1 (3); K. Kutzler 1 (6); T. Coffey 1 (2); J. Stanish 1 (4);
BB: D. Hann 3 (29); A. Saunders 1 (3); T. Coffey 2 (5); M. Zahora 1 (11);
BF: D. Hann 24 (185); A. Saunders 5 (27); K. Kutzler 4 (38); T. Coffey 4 (27); J. Stanish 2 (27); M. Zahora 5 (55);
P-S: D. Hann 87-50; A. Saunders 22-11; K. Kutzler 11-10; T. Coffey 20-7; J. Stanish 9-5; M. Zahora 15-8;
Rockford Rivets
HB: E. Sanchez 2 (6);
SO: S. Masters 2 (2); C. Conrad 2 (2); A. Golembiewski 3 (14);
BB: S. Masters 1 (2); C. Conrad 2 (2); E. Sanchez 2 (21); J. Taft 1 (4); A. Golembiewski 3 (13);
BF: S. Masters 12 (29); C. Conrad 10 (10); E. Sanchez 8 (126); J. Taft 12 (25); A. Golembiewski 12 (80);
P-S: S. Masters 43-27; C. Conrad 40-21; E. Sanchez 30-11; J. Taft 36-25; A. Golembiewski 48-24;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:25:08
Attendance: 2017
Venue: Rockford Stadium