| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loggers | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 14 | 0 | ||
| Bucks | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 3 | ||
W: Markl (2-1, 2.41 ERA) L: Crandall (0-1, 6.23 ERA)
| Loggers | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Sweatt, Aidan SS | 6 | 1 | 2 | 1 | .271 | 
| Sim, Kevin 3B | 4 | 0 | 2 | 1 | .329 | 
| Sweeny III, Ronald 1B | 1 | 2 | 0 | 0 | .278 | 
| Mugan, Michael RF | 6 | 1 | 1 | 1 | .239 | 
| Ralston, Bill DH | 5 | 1 | 4 | 3 | .281 | 
| Casper, Kyle LF | 6 | 1 | 1 | 2 | .258 | 
| Davis, Chase CF | 5 | 0 | 2 | 0 | .207 | 
| Brock, Julian C | 3 | 1 | 1 | 0 | .247 | 
| Slonim, Jacob 2B | 3 | 1 | 1 | 0 | .250 | 
| - Fry, Cooper PH 2B | 1 | 0 | 0 | 0 | .000 | 
| - Escobar-Winter, Darrian 2B | 0 | 0 | 0 | 0 | .094 | 
| 40 | 8 | 14 | 8 | 
| Bucks | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Seng, Chris CF | 4 | 1 | 1 | 0 | .254 | 
| Critchett, Liam 1B | 5 | 2 | 2 | 0 | .232 | 
| Jung-Goldberg, Max 3B | 4 | 0 | 2 | 1 | .342 | 
| Lyon, Jackson LF | 5 | 1 | 1 | 0 | .254 | 
| Gonzalez, Emi C | 2 | 0 | 1 | 2 | .286 | 
| - Shahidi, Tavan C | 0 | 0 | 0 | 1 | .207 | 
| Fennelly, Luke SS | 4 | 0 | 0 | 0 | .239 | 
| Patrick, Josh 2B | 3 | 0 | 1 | 0 | .211 | 
| Treloar, Aaron DH | 2 | 0 | 1 | 0 | .286 | 
| - Stedman, Decker DH PH | 2 | 0 | 0 | 0 | .000 | 
| Steffensen, Paul RF | 3 | 0 | 0 | 0 | .264 | 
| 34 | 4 | 9 | 4 | 
La Crosse Loggers
2B: B. Ralston 1 (9); K. Casper 1 (5);
RBI: B. Ralston 3 (20); A. Sweatt 1 (24); K. Sim 1 (26); K. Casper 2 (30); M. Mugan 1 (5);
HBP: R. Sweeny III 1 (8);
Team LOB: 16;
Waterloo Bucks
2B: J. Lyon 1 (3); M. Jung-Goldberg 1 (9);
RBI: E. Gonzalez 2 (27); T. Shahidi 1 (5); M. Jung-Goldberg 1 (41);
HBP: T. Shahidi 1 (4);
SB: C. Seng 1 (29);
E: M. Jung-Goldberg 2 (11); B. Beutel 1 (2);
Team LOB: 9;
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Markl, Connor | 6.0 | 8 | 3 | 3 | 1 | 6 | 0 | 2.41 | 
| - King, Nick | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.72 | 
| - Rice, Jon | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.07 | 
| - Freilich, Jared | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | 
| 9.0 | 9 | 4 | 4 | 3 | 9 | 0 | 
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Crandall, Seth | 3.1 | 4 | 4 | 2 | 4 | 0 | 0 | 6.23 | 
| - Welch, DeShawn | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 14.73 | 
| - Beutel, Ben | 2.2 | 6 | 3 | 3 | 1 | 3 | 0 | 4.50 | 
| - Smith, Jalen | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| 9.0 | 14 | 8 | 6 | 9 | 4 | 0 | 
La Crosse Loggers
HB: J. Rice 1 (3);
SO: C. Markl 6 (58); J. Rice 2 (21); J. Freilich 1 (18);
BB: C. Markl 1 (22); J. Rice 2 (22);
BF: C. Markl 27 (176); N. King 4 (92); J. Rice 6 (80); J. Freilich 3 (83);
P-S: C. Markl 104-62; N. King 13-10; J. Rice 28-15; J. Freilich 15-9;
Waterloo Bucks
WP: S. Crandall 1 (2); D. Welch 1 (1); B. Beutel 1 (2);
HB: B. Beutel 1 (1);
SO: B. Beutel 3 (8); J. Smith 1 (1);
BB: S. Crandall 4 (7); D. Welch 3 (6); B. Beutel 1 (2); J. Smith 1 (1);
BF: S. Crandall 19 (51); D. Welch 11 (26); B. Beutel 16 (27); J. Smith 6 (6);
P-S: S. Crandall 78-44; D. Welch 44-23; B. Beutel 53-35; J. Smith 19-13;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:04:21
Attendance: 1358
Venue: Riverfront Stadium