Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | ||
Chinooks | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 7 | 2 |
W: Berendt (2-1, 4.68 ERA) L: Stefiuk (1-7, 6.00 ERA) SV: Jarecki (2)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Weston, Spencer SS | 3 | 0 | 1 | 0 | .269 |
Lewis, Nadir CF | 4 | 0 | 2 | 1 | .240 |
Blair, Brett 3B | 5 | 0 | 0 | 0 | .134 |
Runnels, Jakob C | 2 | 0 | 1 | 0 | .222 |
Danen, Alec 1B | 4 | 0 | 0 | 0 | .167 |
Hipsman, Johnny LF | 4 | 0 | 0 | 0 | .275 |
Pankratz, Jake 2B | 4 | 1 | 0 | 0 | .063 |
Salamon, Blake DH | 4 | 0 | 0 | 0 | .083 |
Hornacek, Marcus RF | 3 | 0 | 1 | 0 | .167 |
33 | 1 | 5 | 1 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Johnson, Dylan DH | 1 | 1 | 1 | 0 | .290 |
- Olejnik, Ty RF | 0 | 0 | 0 | 0 | .238 |
Aide, Nathan LF CF | 4 | 0 | 1 | 0 | .266 |
Gray, Jackson 2B CF RF | 4 | 0 | 1 | 0 | .315 |
Rice, Evan 2B 3B | 4 | 0 | 2 | 1 | .283 |
Kimple, Connor LF RF | 3 | 0 | 1 | 0 | .252 |
- Ebersole, Nathan 2B | 1 | 0 | 0 | 0 | .200 |
Timbrook, Mack 3B SS | 4 | 1 | 0 | 0 | .225 |
Beers, Sam 1B 3B | 4 | 0 | 0 | 0 | .176 |
Glenn, Josh P C 1B 2B 3B SS LF CF RF | 3 | 0 | 1 | 0 | .248 |
- Jarecki, Jim P | 0 | 0 | 0 | 0 | .000 |
Pardoe, Dylan 2B | 0 | 0 | 0 | 0 | .125 |
- Swenson, Riley C | 3 | 0 | 0 | 1 | .210 |
31 | 2 | 7 | 2 |
Green Bay Rockers
RBI: N. Lewis 1 (33);
HBP: S. Weston 1 (4);
SB: N. Lewis 2 (21);
E: A. Danen 1 (2); S. Weston 1 (2);
Team LOB: 11;
Lakeshore Chinooks
2B: J. Glenn 1 (3);
RBI: E. Rice 1 (8); R. Swenson 1 (16);
HBP: D. Johnson 1 (1);
E: J. Glenn 1 (4); E. Rice 1 (8);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stefiuk, Ryan | 5.0 | 7 | 2 | 1 | 2 | 7 | 0 | 6.00 |
- Alba, Mitch | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 |
- Thielke, Jett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.50 |
8.0 | 7 | 2 | 1 | 2 | 10 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Canez, Luis | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 6.75 |
- Liebau, Arthur | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.06 |
- Berendt , Cade | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.68 |
- Orthober, Jake | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
- Glenn, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Jarecki, Jim | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 8.27 |
9.0 | 5 | 1 | 1 | 4 | 9 | 0 |
Green Bay Rockers
HB: M. Alba 1 (1);
SO: R. Stefiuk 7 (31); M. Alba 1 (4); J. Thielke 2 (14);
BB: R. Stefiuk 2 (37);
BF: R. Stefiuk 24 (233); M. Alba 7 (28); J. Thielke 3 (84);
P-S: R. Stefiuk 93-62; M. Alba 20-16; J. Thielke 10-7;
Lakeshore Chinooks
WP: L. Canez 1 (3);
HB: J. Jarecki 1 (2);
SO: L. Canez 4 (6); C. Berendt 3 (22); J. Orthober 1 (1); J. Jarecki 1 (25);
BB: A. Liebau 1 (13); C. Berendt 1 (10); J. Orthober 2 (2);
BF: L. Canez 13 (32); A. Liebau 7 (55); C. Berendt 6 (148); J. Orthober 6 (9); J. Glenn 1 (1); J. Jarecki 6 (106);
P-S: L. Canez 50-33; A. Liebau 22-14; C. Berendt 30-18; J. Orthober 25-12; J. Glenn 3-1; J. Jarecki 22-15;
Umpires: Plate: Gomez, Marvic - 33 1B: Fleites, Manuel - 29 3B: Duplessis, Justyn - 30
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:07:09
Attendance: 2091
Venue: Kapco Park