| Final/5 | 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Mallards | 1 | 3 | 0 | 0 | X | 4 | 5 | 0 | ||
W: Subers (1-2, 7.56 ERA) L: Malatestinic (0-2, 4.88 ERA)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Vecrumba, Ethan LF | 2 | 0 | 0 | 0 | .261 |
| Bales, Brennen DH | 2 | 0 | 1 | 0 | .307 |
| Gray, Jackson RF | 2 | 0 | 0 | 0 | .265 |
| Hrustich, Stephen 3B | 2 | 0 | 0 | 0 | .179 |
| Olson, Justin 1B | 2 | 0 | 0 | 0 | .200 |
| Aide, Nathan CF | 1 | 0 | 0 | 0 | .264 |
| Timbrook, Mack SS | 2 | 0 | 0 | 0 | .250 |
| Swenson, Riley C | 1 | 0 | 0 | 0 | .243 |
| Sears, Mike 2B | 2 | 0 | 0 | 0 | .164 |
| 16 | 0 | 1 | 0 |
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam DH | 3 | 2 | 2 | 1 | .264 |
| Scannell, Matt LF | 2 | 0 | 1 | 0 | .212 |
| Iadisernia, Alex CF | 2 | 0 | 1 | 1 | .327 |
| Shellenbarger, Bryant RF | 2 | 0 | 0 | 0 | .323 |
| Storbakken, Zach 3B | 2 | 0 | 0 | 0 | .216 |
| Dean, Tyler 1B | 1 | 0 | 0 | 0 | .250 |
| Toso, Dominic 2B | 0 | 1 | 0 | 0 | .217 |
| - Fuhrman, Michael PH 2B | 1 | 0 | 0 | 0 | .284 |
| Caron, Josh C | 2 | 0 | 0 | 0 | .000 |
| Frederick, Cam SS | 2 | 1 | 1 | 2 | .222 |
| 17 | 4 | 5 | 4 |
Lakeshore Chinooks
HBP: N. Aide 1 (1);
E: M. Timbrook 1 (3);
Team LOB: 3;
Madison Mallards
HR: C. Frederick 1 (1); C. Cratic 1 (5);
RBI: A. Iadisernia 1 (24); C. Frederick 2 (15); C. Cratic 1 (24);
HBP: D. Toso 1 (2);
Team LOB: 3;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Malatestinic, Blake | 3.0 | 5 | 4 | 4 | 1 | 6 | 2 | 4.88 |
| - Jungbauer, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 |
| 4.0 | 5 | 4 | 4 | 1 | 7 | 2 |
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Subers, Kyle | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 7.56 |
| 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
Lakeshore Chinooks
HB: B. Malatestinic 1 (1);
SO: B. Malatestinic 6 (29); R. Jungbauer 1 (13);
BB: B. Malatestinic 1 (7);
BF: B. Malatestinic 15 (107); R. Jungbauer 4 (43);
P-S: B. Malatestinic 56-35; R. Jungbauer 18-11;
Madison Mallards
HB: K. Subers 1 (2);
SO: K. Subers 8 (22);
BB: K. Subers 1 (17);
BF: K. Subers 18 (82);
P-S: K. Subers 71-47;
Umpires: Plate: Melms, Robert - 8 1B: Braack, Andrew - 22 3B: Webster, Garrett - 27
Weather: Rain-Intermittent
Start time: 12:05 pm (Central)
Duration: 02:28:20
Attendance: 1451
Venue: Warner Park