| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | ||
| Pit Spitters | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | X | 9 | 11 | 0 | ||
W: Schuelke (1-0, 2.84 ERA) L: Fleming (0-1, 9.00 ERA)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Marsee, Jakob RF | 4 | 1 | 2 | 0 | .500 |
| Grant, Gavin 2B | 3 | 0 | 0 | 0 | .000 |
| Meidroth, Chase 3B | 4 | 0 | 0 | 0 | .000 |
| Spillane, Luke LF | 4 | 0 | 0 | 1 | .000 |
| Dennis, Dylan 1B | 4 | 0 | 0 | 0 | .000 |
| Vasquez, Camden CF | 4 | 1 | 1 | 0 | .250 |
| Buckley, Josh C | 2 | 0 | 0 | 0 | .000 |
| Otsuka, Tora DH | 4 | 0 | 1 | 1 | .250 |
| Crampton, Adam SS | 2 | 0 | 1 | 0 | .500 |
| 31 | 2 | 5 | 2 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Camilletti, Mario 2B | 5 | 2 | 1 | 2 | .200 |
| Flores, Tito LF | 4 | 1 | 2 | 0 | .500 |
| Maday, Evan RF | 3 | 1 | 1 | 0 | .333 |
| Monroe, Chris 1B | 4 | 1 | 2 | 1 | .500 |
| Yunger, Trey DH | 4 | 0 | 2 | 1 | .500 |
| Roos, Zeb CF | 4 | 1 | 1 | 0 | .250 |
| Traficante, Camden SS | 4 | 1 | 1 | 2 | .250 |
| Faust, Christian 3B | 2 | 2 | 1 | 1 | .500 |
| Hylek, Logan C | 2 | 0 | 0 | 1 | .000 |
| - Proctor, Adam C | 1 | 0 | 0 | 0 | .000 |
| 33 | 9 | 11 | 8 |
Kokomo Jackrabbits
2B: J. Marsee 1 (1);
RBI: L. Spillane 1 (1); T. Otsuka 1 (1);
E: A. Crampton 1 (1); R. Fleming 1 (1);
Team LOB: 6;
Traverse City Pit Spitters
2B: C. Monroe 1 (1); T. Flores 1 (1); Z. Roos 1 (1);
3B: C. Traficante 1 (1);
HR: M. Camilletti 1 (1);
RBI: C. Monroe 1 (1); M. Camilletti 2 (2); C. Traficante 2 (2); C. Faust 1 (1); L. Hylek 1 (1); T. Yunger 1 (1);
SB: C. Faust 2 (2); E. Maday 1 (1); T. Yunger 1 (1);
Team LOB: 4;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Fleming, Ryan | 7.0 | 11 | 9 | 7 | 0 | 2 | 1 | 9.00 |
| - Treece, Hunter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 8.0 | 11 | 9 | 7 | 1 | 3 | 1 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schuelke, Cam | 6.1 | 4 | 2 | 2 | 4 | 2 | 0 | 2.84 |
| - Horoszko, Joe | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 5 | 2 | 2 | 4 | 4 | 0 |
Kokomo Jackrabbits
WP: R. Fleming 1 (1);
SO: R. Fleming 2 (2); H. Treece 1 (1);
BB: H. Treece 1 (1);
BF: R. Fleming 33 (33); H. Treece 4 (4);
P-S: R. Fleming 96-65; H. Treece 15-8;
Traverse City Pit Spitters
SO: C. Schuelke 2 (2); J. Horoszko 2 (2);
BB: C. Schuelke 4 (4);
BF: C. Schuelke 27 (27); J. Horoszko 8 (8);
P-S: C. Schuelke 97-61; J. Horoszko 31-22;
Umpires: Plate: Fleites, Manuel - 29 1B: Gomez, Marvic - 33 2B: Steiner, Maxwell - 6 3B: Duplessis, Justyn - 30 LF Line: Frye, Davion - 17 RF Line: Colucci, Lucas - 20
Weather: Sunny
Start time: 5:05 pm (Eastern)
Duration: 02:22:06
Attendance: 1475
Venue: Turtle Creek Stadium