Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucks | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 8 | 9 | 2 | ||
Huskies | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 11 | 1 |
W: Mitchell (1-0, 3.00 ERA) L: Maynard (0-1, 27.00 ERA) SV: Button (1)
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Biller, Sam RF | 3 | 1 | 1 | 0 | .333 |
Critchett, Liam 1B | 4 | 1 | 1 | 0 | .250 |
- Patrick, Josh 3B | 0 | 0 | 0 | 0 | .000 |
Smith, Jalen 2B | 3 | 3 | 0 | 0 | .000 |
Jung-Goldberg, Max 1B 3B | 5 | 0 | 1 | 1 | .200 |
Gonzalez, Emi DH | 2 | 1 | 1 | 1 | .500 |
Lyon, Jackson LF | 5 | 1 | 3 | 5 | .600 |
Fennelly, Luke SS | 3 | 1 | 1 | 0 | .333 |
Shahidi, Tavan C | 3 | 0 | 1 | 1 | .333 |
Seng, Chris CF | 4 | 0 | 0 | 0 | .000 |
32 | 8 | 9 | 8 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie 3B | 4 | 2 | 2 | 0 | .500 |
Halvorson, Calyn RF | 5 | 0 | 2 | 0 | .400 |
Boeve, Mike SS | 5 | 0 | 2 | 1 | .400 |
McDonald, Ryan LF | 4 | 2 | 1 | 0 | .250 |
Broecker, Bryan DH | 4 | 2 | 2 | 2 | .500 |
Meza, Dom 2B | 5 | 0 | 0 | 1 | .000 |
Sarhatt, Michael 1B | 4 | 0 | 2 | 1 | .500 |
Tollett, Cason C | 4 | 0 | 0 | 0 | .000 |
Brill, Jake CF | 4 | 0 | 0 | 0 | .000 |
39 | 6 | 11 | 5 |
Waterloo Bucks
2B: L. Critchett 1 (1); L. Fennelly 1 (1); T. Shahidi 1 (1);
HR: J. Lyon 1 (1);
RBI: M. Jung-Goldberg 1 (1); J. Lyon 5 (5); E. Gonzalez 1 (1); T. Shahidi 1 (1);
HBP: E. Gonzalez 1 (1); T. Shahidi 1 (1); S. Biller 2 (2); L. Critchett 1 (1); L. Fennelly 1 (1);
E: L. Fennelly 2 (2);
Team LOB: 10;
Duluth Huskies
2B: C. Halvorson 1 (1);
HR: B. Broecker 1 (1);
RBI: B. Broecker 2 (2); D. Meza 1 (1); M. Sarhatt 1 (1); M. Boeve 1 (1);
SB: C. Rhee 1 (1);
E: M. Craven 1 (1);
Team LOB: 9;
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mitchell, Michael | 6.0 | 6 | 3 | 2 | 1 | 6 | 1 | 3.00 |
- Pron, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
- Durow, Harrison | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 27.00 |
- Button, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9.0 | 11 | 6 | 5 | 3 | 8 | 1 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Craven, Matthew | 5.0 | 5 | 3 | 3 | 4 | 3 | 1 | 5.40 |
- Maynard, Brody | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 27.00 |
- Schoening, Justyn | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 5.40 |
- Taival, Grant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 9 | 8 | 8 | 7 | 5 | 1 |
Waterloo Bucks
SO: M. Mitchell 6 (6); A. Pron 1 (1); Z. Button 1 (1);
BB: M. Mitchell 1 (1); H. Durow 2 (2);
BF: M. Mitchell 26 (26); A. Pron 4 (4); H. Durow 8 (8); Z. Button 4 (4);
P-S: M. Mitchell 100-65; A. Pron 13-7; H. Durow 25-14; Z. Button 10-7;
Duluth Huskies
WP: M. Craven 2 (2); B. Maynard 1 (1);
HB: M. Craven 3 (3); B. Maynard 3 (3);
SO: M. Craven 3 (3); B. Maynard 1 (1); J. Schoening 1 (1);
BB: M. Craven 4 (4); B. Maynard 2 (2); J. Schoening 1 (1);
BF: M. Craven 26 (26); B. Maynard 10 (10); J. Schoening 7 (7); G. Taival 3 (3);
P-S: M. Craven 104-49; B. Maynard 38-17; J. Schoening 25-13; G. Taival 9-6;
Umpires: Plate: Wason, Jack - 18 1B: Minter, Rob - 77 2B: Fratus, Rick - 23 3B: Jones, Frank - 55 LF Line: Paschal, William - 21 RF Line: Fernandez, Salvador - 38
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 03:12:00
Attendance: 229
Venue: Riverfront Stadium