| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| Bucks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 6 | 10 | 0 | ||
W: Davitt (1-0, 0.00 ERA) L: Lepe (0-1, 5.06 ERA) SV: Treloar (1)
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rhee, Charlie 3B | 4 | 0 | 1 | 0 | .375 |
| Halvorson, Calyn RF | 3 | 0 | 1 | 0 | .375 |
| Boeve, Mike SS | 3 | 0 | 1 | 0 | .375 |
| McDonald, Ryan 1B LF | 3 | 0 | 0 | 0 | .143 |
| Broecker, Bryan C | 4 | 0 | 0 | 0 | .250 |
| Meza, Dom 2B | 4 | 0 | 0 | 0 | .000 |
| Sarhatt, Michael P 1B | 2 | 0 | 0 | 0 | .333 |
| Tollett, Cason DH | 3 | 0 | 1 | 0 | .143 |
| - Schelonka, Jake LF | 1 | 0 | 0 | 0 | .000 |
| Brill, Jake CF | 4 | 0 | 1 | 0 | .125 |
| 31 | 0 | 5 | 0 |
| Bucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Biller, Sam RF | 4 | 0 | 0 | 0 | .143 |
| Lyon, Jackson LF | 3 | 1 | 1 | 0 | .500 |
| - Steffensen, Paul PH LF | 1 | 0 | 0 | 0 | .000 |
| Smith, Jalen 2B | 4 | 0 | 0 | 0 | .000 |
| Jung-Goldberg, Max 1B 3B | 3 | 1 | 0 | 0 | .125 |
| Gonzalez, Emi DH | 4 | 3 | 3 | 1 | .667 |
| Critchett, Liam 1B | 4 | 1 | 2 | 4 | .375 |
| - Patrick, Josh 3B | 0 | 0 | 0 | 0 | .000 |
| Fennelly, Luke SS | 3 | 0 | 2 | 0 | .500 |
| Shahidi, Tavan C | 4 | 0 | 2 | 1 | .429 |
| Seng, Chris CF | 3 | 0 | 0 | 0 | .000 |
| 33 | 6 | 10 | 6 |
Duluth Huskies
2B: M. Boeve 1 (1);
HBP: R. McDonald 1 (1);
SB: J. Brill 1 (1);
E: J. Brill 1 (1);
Team LOB: 9;
Waterloo Bucks
HR: L. Critchett 1 (1);
RBI: E. Gonzalez 1 (2); L. Critchett 4 (4); T. Shahidi 1 (2);
HBP: M. Jung-Goldberg 1 (1);
SB: C. Seng 1 (1);
Team LOB: 6;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lepe, Oscar | 5.1 | 6 | 4 | 3 | 2 | 5 | 0 | 5.06 |
| - Hammerberg, Ethan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Sarhatt, Michael | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 18.00 |
| 8.0 | 10 | 6 | 5 | 2 | 7 | 1 |
| Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Davitt, Duncan | 7.1 | 5 | 0 | 0 | 2 | 8 | 0 | 0.00 |
| - Treloar, Aaron | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| 9.0 | 5 | 0 | 0 | 4 | 10 | 0 |
Duluth Huskies
WP: O. Lepe 1 (1); M. Sarhatt 1 (1);
HB: O. Lepe 1 (1);
SO: O. Lepe 5 (5); E. Hammerberg 2 (2);
BB: O. Lepe 2 (2);
BF: O. Lepe 25 (25); E. Hammerberg 5 (5); M. Sarhatt 6 (6);
P-S: O. Lepe 81-45; E. Hammerberg 22-14; M. Sarhatt 14-10;
Waterloo Bucks
HB: D. Davitt 1 (1);
SO: D. Davitt 8 (8); A. Treloar 2 (2);
BB: D. Davitt 2 (2); A. Treloar 2 (2);
BF: D. Davitt 29 (29); A. Treloar 7 (7);
P-S: D. Davitt 110-72; A. Treloar 33-16;
Umpires: Plate: Metcalf, Matthew - 65 1B: Fratus, Rick - 23 2B: Jones, Frank - 55 3B: Paschal, William - 21 LF Line: Fernandez, Salvador - 38 RF Line: Wason, Jack - 18
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:32:44
Attendance: 549
Venue: Riverfront Stadium