Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
Mallards | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 | 6 | 0 |
W: Turnquist (1-0, 0.00 ERA) L: McKenna (0-1, 6.75 ERA)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rios, Alberto SS | 3 | 0 | 0 | 0 | .000 |
Carpenter, Tommy LF | 3 | 0 | 1 | 0 | .333 |
Manthey, Connor 3B | 4 | 0 | 0 | 0 | .000 |
Missey, Holden DH | 4 | 0 | 0 | 0 | .000 |
Trembley, Colin CF | 3 | 0 | 1 | 0 | .333 |
Sweet-Chick, Seth 2B | 3 | 0 | 0 | 0 | .000 |
Comer, Bradley 1B | 3 | 0 | 1 | 0 | .333 |
Mckelvey, Christian RF | 3 | 0 | 0 | 0 | .000 |
Gallaher , Ben C | 3 | 0 | 0 | 0 | .000 |
29 | 0 | 3 | 0 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cratic, Cam CF | 5 | 1 | 1 | 0 | .200 |
Moreno, Liam 3B | 2 | 1 | 0 | 0 | .000 |
Baldwin, Drake C | 3 | 1 | 1 | 1 | .333 |
Benson, JT LF | 4 | 1 | 2 | 1 | .500 |
Shellenbarger, Bryant RF | 3 | 0 | 0 | 0 | .000 |
Dean, Tyler 1B | 1 | 0 | 0 | 1 | .000 |
Szykowny, Charlie SS | 3 | 0 | 1 | 2 | .333 |
Storbakken, Zach 2B | 2 | 1 | 0 | 0 | .000 |
Scannell, Matt DH | 2 | 0 | 1 | 0 | .500 |
25 | 5 | 6 | 5 |
Fond du Lac Dock Spiders
2B: T. Carpenter 1 (1); B. Comer 1 (1);
SB: T. Carpenter 1 (1);
E: S. Sweet-Chick 1 (1);
Team LOB: 4;
Madison Mallards
RBI: J. Benson 1 (1); T. Dean 1 (1); C. Szykowny 2 (2); D. Baldwin 1 (1);
SB: J. Benson 2 (2); B. Shellenbarger 1 (1);
Team LOB: 8;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
McKenna, Connor | 4.0 | 4 | 4 | 3 | 7 | 3 | 0 | 6.75 |
- Bass, Sam | 4.0 | 2 | 1 | 1 | 4 | 4 | 0 | 2.25 |
8.0 | 6 | 5 | 4 | 11 | 7 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Turnquist, Eliot | 9.0 | 3 | 0 | 0 | 2 | 13 | 0 | 0.00 |
9.0 | 3 | 0 | 0 | 2 | 13 | 0 |
Fond du Lac Dock Spiders
WP: S. Bass 1 (1);
SO: C. McKenna 3 (3); S. Bass 4 (4);
BB: C. McKenna 7 (7); S. Bass 4 (4);
BF: C. McKenna 22 (22); S. Bass 16 (16);
P-S: C. McKenna 83-40; S. Bass 63-32;
Madison Mallards
SO: E. Turnquist 13 (13);
BB: E. Turnquist 2 (2);
BF: E. Turnquist 31 (31);
P-S: E. Turnquist 93-72;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 2B: Webster, Garrett - 27 3B: Melms, Robert - 8 LF Line: Swartz, Perry - 86 RF Line: Braack, Andrew - 22
Weather: Sunny
Start time: 3:05 pm (Central)
Duration: 02:19:10
Attendance: 661
Venue: Warner Park