| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pit Spitters | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 9 | 14 | 1 | ||
| Jackrabbits | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 1 | ||
W: Beuckelaere (1-0, 0.00 ERA) L: Peltier (0-1, 13.50 ERA)
| Pit Spitters | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Camilletti, Mario 2B | 4 | 3 | 3 | 3 | .385 | 
| Flores, Tito 3B | 4 | 1 | 3 | 2 | .417 | 
| Maday, Evan RF | 4 | 0 | 2 | 0 | .400 | 
| Monroe, Chris 1B | 5 | 1 | 3 | 2 | .417 | 
| Yunger, Trey LF | 4 | 0 | 0 | 0 | .250 | 
| Roos, Zeb CF | 5 | 0 | 1 | 1 | .250 | 
| Stygles, Michael DH | 4 | 1 | 1 | 0 | .143 | 
| Faust, Christian SS | 4 | 2 | 1 | 1 | .222 | 
| Hylek, Logan C | 2 | 1 | 0 | 0 | .000 | 
| - Proctor, Adam C | 1 | 0 | 0 | 0 | .000 | 
| 37 | 9 | 14 | 9 | 
| Jackrabbits | AB | R | H | RBI | YTD AVG | 
|---|---|---|---|---|---|
| Marsee, Jakob RF | 5 | 0 | 2 | 1 | .538 | 
| Grant, Gavin 2B | 5 | 0 | 1 | 1 | .091 | 
| Meidroth, Chase 3B | 4 | 1 | 1 | 0 | .182 | 
| Dennis, Dylan 1B | 5 | 1 | 2 | 0 | .167 | 
| Otsuka, Tora LF | 4 | 1 | 1 | 0 | .250 | 
| Simons, Jakob DH | 2 | 1 | 1 | 1 | .500 | 
| Buckley, Josh C | 3 | 1 | 1 | 1 | .200 | 
| Vasquez, Camden CF | 4 | 0 | 0 | 0 | .091 | 
| Crampton, Adam SS | 4 | 1 | 3 | 1 | .556 | 
| 36 | 6 | 12 | 5 | 
Traverse City Pit Spitters
2B: M. Camilletti 3 (3); Z. Roos 1 (2);
3B: M. Stygles 1 (1);
HR: T. Flores 1 (1);
RBI: C. Monroe 2 (3); Z. Roos 1 (1); M. Camilletti 3 (5); T. Flores 2 (2); C. Faust 1 (2);
SB: Z. Roos 1 (1); C. Faust 1 (3);
CS: T. Flores 2 (2);
E: T. Flores 1 (1);
Team LOB: 6;
Kokomo Jackrabbits
2B: T. Otsuka 1 (1); J. Marsee 1 (3);
RBI: J. Buckley 1 (1); A. Crampton 1 (1); J. Marsee 1 (2); G. Grant 1 (2); J. Simons 1 (1);
HBP: T. Otsuka 1 (1);
CS: G. Grant 1 (1);
E: C. Meidroth 1 (1);
Team LOB: 8;
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Gustafson, Aren | 4.1 | 6 | 4 | 3 | 1 | 4 | 0 | 6.23 | 
| - Hohlfeld, Patrick | 3.0 | 5 | 2 | 1 | 3 | 0 | 0 | 3.00 | 
| - Beuckelaere , John | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 
| 9.0 | 12 | 6 | 4 | 4 | 5 | 0 | 
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA | 
|---|---|---|---|---|---|---|---|---|
| Walker, Carsie | 6.2 | 10 | 6 | 2 | 3 | 3 | 1 | 2.70 | 
| - Treece, Hunter | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 
| - Peltier, Tommy | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 13.50 | 
| 9.0 | 14 | 9 | 5 | 5 | 7 | 1 | 
Traverse City Pit Spitters
HB: P. Hohlfeld 1 (1);
SO: A. Gustafson 4 (4); J. Beuckelaere 1 (1);
BB: A. Gustafson 1 (1); P. Hohlfeld 3 (3);
BF: A. Gustafson 19 (19); P. Hohlfeld 16 (16); J. Beuckelaere 6 (6);
P-S: A. Gustafson 64-46; P. Hohlfeld 44-27; J. Beuckelaere 22-13;
Kokomo Jackrabbits
WP: C. Walker 2 (2);
SO: C. Walker 3 (3); H. Treece 3 (4); T. Peltier 1 (2);
BB: C. Walker 3 (3); T. Peltier 2 (2);
BF: C. Walker 30 (30); H. Treece 4 (8); T. Peltier 9 (12);
P-S: C. Walker 104-60; H. Treece 16-13; T. Peltier 32-19;
Umpires: Plate: Steiner, Maxwell - 6 1B: Duplessis, Justyn - 30 2B: Frye, Davion - 17 3B: Colucci, Lucas - 20 LF Line: Fleites, Manuel - 29 RF Line: Gomez, Marvic - 33
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:02:26
Attendance: 468
Venue: Kokomo Municipal Stadium