Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Lindsey (1-0, 0.00 ERA) L: Carter (0-1, 2.25 ERA) SV: Schulfer (1)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Ben SS | 5 | 1 | 2 | 2 | .333 |
Osborn, Joe LF | 4 | 0 | 0 | 0 | .000 |
Owen, Harry DH | 4 | 0 | 0 | 0 | .111 |
Broussard, Garrett 3B | 3 | 0 | 0 | 0 | .167 |
Castillo, Marco RF | 3 | 1 | 1 | 1 | .143 |
Brewer, Aidan CF | 3 | 0 | 0 | 0 | .000 |
Rogers, Jack 1B | 3 | 0 | 0 | 0 | .000 |
Jensen, Levi C | 3 | 1 | 0 | 0 | .333 |
Conniff, Chris 2B | 2 | 0 | 0 | 0 | .167 |
30 | 3 | 3 | 3 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Tristin 2B | 4 | 0 | 0 | 0 | .222 |
Hudson, Chase SS | 3 | 0 | 0 | 0 | .571 |
De Leon, Keniel DH | 3 | 0 | 0 | 0 | .250 |
Scannell, Matt 1B | 3 | 0 | 2 | 0 | .500 |
Stevens, Griffin LF | 4 | 0 | 1 | 0 | .222 |
Selby, Griffin RF | 4 | 0 | 0 | 0 | .125 |
Combs, Scott C | 4 | 0 | 0 | 0 | .000 |
Pena, Jonathan CF | 2 | 0 | 0 | 0 | .000 |
Miller, Glenn 3B | 3 | 0 | 0 | 0 | .143 |
30 | 0 | 3 | 0 |
Wisconsin Rapids Rafters
HR: M. Castillo 1 (1); B. Ross 1 (1);
RBI: M. Castillo 1 (1); B. Ross 2 (3);
HBP: G. Broussard 1 (1);
SB: B. Ross 1 (1); A. Brewer 1 (1);
Team LOB: 8;
Green Bay Rockers
HBP: C. Hudson 1 (1);
SB: J. Pena 1 (1); M. Scannell 1 (1);
E: M. Scannell 1 (2);
Team LOB: 8;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lindsey, Michael | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0.00 |
- Schulfer, Logan | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.00 |
9.0 | 3 | 0 | 0 | 4 | 13 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carter, Dylan | 4.0 | 2 | 1 | 1 | 3 | 8 | 1 | 2.25 |
- Schaaf, Jacob | 3.0 | 1 | 2 | 2 | 2 | 6 | 1 | 6.00 |
- Conover, Jacob | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
9.0 | 3 | 3 | 3 | 7 | 18 | 2 |
Wisconsin Rapids Rafters
HB: M. Lindsey 1 (1);
SO: M. Lindsey 8 (8); L. Schulfer 5 (5);
BB: M. Lindsey 3 (3); L. Schulfer 1 (1);
BF: M. Lindsey 20 (20); L. Schulfer 15 (15);
P-S: M. Lindsey 89-48; L. Schulfer 66-42;
Green Bay Rockers
HB: D. Carter 1 (1);
SO: D. Carter 8 (8); J. Schaaf 6 (6); J. Conover 4 (4);
BB: D. Carter 3 (3); J. Schaaf 2 (2); J. Conover 2 (2);
BF: D. Carter 18 (18); J. Schaaf 12 (12); J. Conover 8 (8);
P-S: D. Carter 80-45; J. Schaaf 53-30; J. Conover 34-20;
Umpires: Plate: Hess, Paul - 72 1B: Berry, Jack - 65 3B: Bartelstein, Steve - 26
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:55:04
Attendance: 1706
Venue: Capital Credit Union Park