| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 6 | 15 | 14 | 2 | ||
| Rockers | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 2 | ||
W: Houston (1-0, 0.00 ERA) L: Hunt (0-1, 20.25 ERA)
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mitchell, Nick LF | 3 | 2 | 2 | 3 | .615 |
| Macario, Alejandro SS | 5 | 3 | 1 | 0 | .231 |
| Stevenson, Tommy DH | 2 | 1 | 0 | 1 | .200 |
| - Stone, Evan DH PR | 0 | 1 | 0 | 0 | .333 |
| Manthey, Connor 3B | 6 | 2 | 4 | 2 | .357 |
| McDonald, Kyte CF | 5 | 1 | 1 | 2 | .100 |
| Messina, Cole 1B | 5 | 1 | 2 | 4 | .308 |
| Schissler, Stephen RF | 4 | 2 | 2 | 1 | .417 |
| Frechette, Anthony C | 5 | 0 | 1 | 1 | .333 |
| Novitske, Luke 2B | 4 | 2 | 1 | 0 | .273 |
| 39 | 15 | 14 | 14 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Garcia, Tristin 2B | 5 | 0 | 0 | 2 | .143 |
| Hudson, Chase SS | 3 | 1 | 0 | 0 | .400 |
| Stevens, Griffin LF | 3 | 1 | 1 | 0 | .250 |
| Scannell, Matt 1B | 5 | 1 | 2 | 4 | .462 |
| De Leon, Keniel 3B | 3 | 1 | 0 | 0 | .182 |
| Selby, Griffin RF | 5 | 1 | 3 | 0 | .308 |
| Melfi, David C | 4 | 1 | 1 | 1 | .250 |
| Pena, Jonathan CF | 4 | 1 | 0 | 0 | .000 |
| Miller, Glenn DH | 5 | 2 | 2 | 1 | .250 |
| 37 | 9 | 9 | 8 |
Fond du Lac Dock Spiders
2B: C. Manthey 1 (1); S. Schissler 1 (1);
3B: A. Macario 1 (1);
HR: N. Mitchell 1 (1);
RBI: K. McDonald 2 (2); C. Manthey 2 (4); C. Messina 4 (7); S. Schissler 1 (3); N. Mitchell 3 (6); T. Stevenson 1 (3); A. Frechette 1 (2);
HBP: A. Macario 1 (1); K. McDonald 1 (2);
SB: C. Messina 2 (2); S. Schissler 1 (2); K. McDonald 1 (1);
CS: S. Schissler 1 (1);
E: C. Messina 1 (1); A. Macario 1 (1);
Team LOB: 12;
Green Bay Rockers
2B: G. Miller 1 (1); G. Stevens 1 (1);
HR: M. Scannell 1 (1);
RBI: G. Miller 1 (1); T. Garcia 2 (3); D. Melfi 1 (1); M. Scannell 4 (5);
SB: C. Hudson 1 (1); G. Stevens 1 (1);
E: J. Pena 1 (1); G. Stevens 1 (1);
Team LOB: 9;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Duffy, Sean | 3.0 | 5 | 5 | 3 | 2 | 2 | 0 | 9.00 |
| - King, Rocky | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| - Campbell, Kenny | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 18.00 |
| - Klemm, Frankie | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.40 |
| - Houston, Garrett | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| 9.0 | 9 | 9 | 7 | 7 | 11 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gluth, Braden | 2.2 | 5 | 6 | 6 | 5 | 2 | 0 | 20.25 |
| - Stoddard, Kyle | 4.1 | 5 | 3 | 3 | 3 | 3 | 1 | 6.23 |
| - Hunt, Calvin | 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 20.25 |
| - Pelter, Chase | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 13.50 |
| - Cano, Carl | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 14 | 15 | 15 | 13 | 7 | 1 |
Fond du Lac Dock Spiders
WP: S. Duffy 1 (1); G. Houston 1 (1);
SO: S. Duffy 2 (2); R. King 1 (1); K. Campbell 2 (3); F. Klemm 2 (3); G. Houston 4 (4);
BB: S. Duffy 2 (2); R. King 1 (1); K. Campbell 2 (3); F. Klemm 1 (4); G. Houston 1 (1);
BF: S. Duffy 17 (17); R. King 8 (8); K. Campbell 8 (14); F. Klemm 5 (16); G. Houston 7 (7);
P-S: S. Duffy 59-38; R. King 27-16; K. Campbell 38-24; F. Klemm 20-13; G. Houston 41-26;
Green Bay Rockers
WP: B. Gluth 2 (2); K. Stoddard 1 (1);
HB: C. Hunt 1 (1); C. Pelter 1 (1);
SO: B. Gluth 2 (2); K. Stoddard 3 (3); C. Hunt 2 (2);
BB: B. Gluth 5 (5); K. Stoddard 3 (3); C. Hunt 3 (3); C. Pelter 1 (2); C. Cano 1 (1);
BF: B. Gluth 19 (19); K. Stoddard 19 (19); C. Hunt 9 (9); C. Pelter 4 (11); C. Cano 3 (3);
P-S: B. Gluth 74-35; K. Stoddard 63-36; C. Hunt 40-17; C. Pelter 17-7; C. Cano 11-5;
Umpires: Plate: Bobeldyke, Bryce - 79 1B: Pinzon, Antonio - 41 3B: Reynolds, Alex - 64
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:44:08
Attendance: 2087
Venue: Capital Credit Union Park