| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | ||
| Dock Spiders | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | 6 | 11 | 1 | ||
W: Tornberg (1-0, 0.00 ERA) L: Conover (0-1, 9.00 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Garcia, Tristin 2B | 5 | 0 | 2 | 0 | .211 |
| Hudson, Chase SS | 4 | 1 | 1 | 0 | .357 |
| Stevens, Griffin LF | 4 | 0 | 0 | 0 | .188 |
| Scannell, Matt 1B | 4 | 0 | 1 | 0 | .412 |
| De Leon, Keniel DH | 5 | 1 | 1 | 0 | .188 |
| Selby, Griffin RF | 2 | 1 | 1 | 0 | .333 |
| Combs, Scott C | 4 | 0 | 0 | 0 | .000 |
| Pena, Jonathan CF | 3 | 1 | 2 | 2 | .154 |
| Miller, Glenn 3B | 4 | 0 | 0 | 0 | .188 |
| 35 | 4 | 8 | 2 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Mitchell, Nick 2B | 4 | 0 | 2 | 1 | .588 |
| Macario, Alejandro SS | 5 | 0 | 1 | 0 | .222 |
| Messina, Cole C | 5 | 1 | 1 | 0 | .278 |
| Manthey, Connor 1B | 2 | 2 | 0 | 0 | .313 |
| McDonald, Kyte LF | 3 | 1 | 2 | 2 | .231 |
| Schissler, Stephen RF | 2 | 1 | 1 | 0 | .429 |
| Stone, Evan CF | 4 | 1 | 1 | 2 | .308 |
| Frechette, Anthony DH | 3 | 0 | 2 | 1 | .417 |
| Novitske, Luke 3B | 2 | 0 | 1 | 0 | .308 |
| 30 | 6 | 11 | 6 |
Green Bay Rockers
2B: J. Pena 1 (1);
3B: C. Hudson 1 (1);
RBI: J. Pena 2 (2);
SB: J. Pena 1 (2); M. Scannell 1 (2);
Team LOB: 10;
Fond du Lac Dock Spiders
2B: C. Messina 1 (2); K. McDonald 1 (1);
RBI: K. McDonald 2 (4); E. Stone 2 (3); A. Frechette 1 (3); N. Mitchell 1 (7);
HBP: C. Manthey 2 (2);
SB: A. Frechette 1 (1); L. Novitske 1 (1); E. Stone 1 (2);
CS: A. Frechette 1 (1);
E: L. Novitske 1 (3);
Team LOB: 9;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 5.1 | 7 | 3 | 3 | 0 | 2 | 0 | 5.06 |
| - Cano, Carl | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| - Conover, Jacob | 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 9.00 |
| - Berrier, Logan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 |
| 8.0 | 11 | 6 | 6 | 5 | 3 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pogue, Andrew | 4.1 | 2 | 2 | 2 | 2 | 2 | 0 | 4.15 |
| - Hagaman, David | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 9.00 |
| - Dean, David | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 5.40 |
| - Tornberg, Tyler | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9.0 | 8 | 4 | 4 | 6 | 4 | 0 |
Green Bay Rockers
HB: B. Crabb 2 (2);
SO: B. Crabb 2 (2); J. Conover 1 (5);
BB: C. Cano 1 (2); J. Conover 4 (6);
BF: B. Crabb 23 (23); C. Cano 5 (8); J. Conover 9 (17); L. Berrier 3 (22);
P-S: B. Crabb 73-49; C. Cano 16-8; J. Conover 37-16; L. Berrier 11-6;
Fond du Lac Dock Spiders
WP: D. Hagaman 2 (2);
SO: A. Pogue 2 (2); D. Hagaman 1 (1); T. Tornberg 1 (1);
BB: A. Pogue 2 (2); D. Hagaman 2 (2); D. Dean 2 (4);
BF: A. Pogue 18 (18); D. Hagaman 7 (7); D. Dean 6 (11); T. Tornberg 10 (10);
P-S: A. Pogue 63-34; D. Hagaman 34-16; D. Dean 27-11; T. Tornberg 43-28;
Umpires: Plate: Pinzon, Antonio - 41 1B: Reynolds, Alex - 64 3B: Bobeldyke, Bryce - 79
Weather: Sunny
Start time: 11:35 am (Central)
Duration: 03:07:36
Attendance: 891
Venue: Herr-Baker Field