| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
W: Heninger (1-0, 0.00 ERA) L: Berrier (0-1, 2.70 ERA)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Bittner, Dean SS | 4 | 0 | 0 | 0 | .318 |
| Mezzenga, Ike 1B | 4 | 0 | 0 | 0 | .273 |
| Hondras, Tre RF | 3 | 1 | 2 | 0 | .292 |
| Ashby, Lenin LF | 3 | 0 | 1 | 0 | .250 |
| Janik, Camden C | 4 | 0 | 0 | 1 | .250 |
| Widder, Brent 3B | 4 | 0 | 0 | 0 | .000 |
| Conway, Tim CF | 3 | 0 | 1 | 0 | .263 |
| Mcclure, Norris DH | 1 | 0 | 0 | 0 | .211 |
| Blanchard, Ryan 2B | 3 | 0 | 0 | 0 | .200 |
| 29 | 1 | 4 | 1 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hudson, Chase SS | 2 | 0 | 0 | 0 | .333 |
| Schroedle, Kyle DH | 4 | 0 | 0 | 0 | .000 |
| Stevens, Griffin LF | 4 | 0 | 1 | 0 | .208 |
| Scannell, Matt 1B | 3 | 0 | 0 | 0 | .304 |
| Selby, Griffin RF | 3 | 0 | 1 | 0 | .273 |
| - Pena, Jonathan PR RF | 0 | 0 | 0 | 0 | .133 |
| Melfi, David CF | 4 | 0 | 0 | 0 | .125 |
| De Leon, Keniel 3B | 4 | 0 | 1 | 0 | .250 |
| Combs, Scott C | 3 | 0 | 0 | 0 | .000 |
| Garcia, Tristin 2B | 4 | 0 | 1 | 0 | .259 |
| 31 | 0 | 4 | 0 |
Wausau Woodchucks
RBI: C. Janik 1 (1);
HBP: T. Hondras 1 (1);
SB: T. Hondras 1 (2); T. Conway 1 (2);
E: C. Heninger 1 (1);
Team LOB: 5;
Green Bay Rockers
2B: G. Stevens 1 (2);
HBP: G. Selby 1 (1);
SB: C. Hudson 1 (2); J. Pena 1 (3);
E: T. Garcia 1 (2);
Team LOB: 9;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wenninger, Jack | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| - Heninger, Carter | 5.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0.00 |
| 9.0 | 4 | 0 | 0 | 4 | 13 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Loer, Justin | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 |
| - Hoskins, Luke | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Berrier, Logan | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 2.70 |
| 9.0 | 4 | 1 | 1 | 2 | 12 | 0 |
Wausau Woodchucks
WP: J. Wenninger 1 (1);
HB: J. Wenninger 1 (1);
SO: J. Wenninger 3 (3); C. Heninger 10 (10);
BB: J. Wenninger 2 (2); C. Heninger 2 (2);
BF: J. Wenninger 17 (17); C. Heninger 19 (19);
P-S: J. Wenninger 70-43; C. Heninger 81-50;
Green Bay Rockers
HB: L. Hoskins 1 (1);
SO: J. Loer 8 (8); L. Hoskins 2 (2); L. Berrier 2 (5);
BB: J. Loer 1 (1); L. Hoskins 1 (1);
BF: J. Loer 19 (19); L. Hoskins 8 (8); L. Berrier 6 (28);
P-S: J. Loer 89-53; L. Hoskins 36-23; L. Berrier 24-14;
Umpires: Plate: Berry, Jack - 65 1B: Hess, Paul - 72 3B: Bartelstein, Steve - 26
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:41:36
Attendance: 1616
Venue: Capital Credit Union Park