Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 11 | 15 | 0 | ||
Rockers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Wright (2-0, 1.50 ERA) L: Spry (0-1, 6.00 ERA)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rollon, Jan CF | 2 | 1 | 1 | 2 | .182 |
Brodil, Marcus RF | 6 | 1 | 1 | 1 | .250 |
Caron, Josh DH | 5 | 3 | 3 | 1 | .429 |
Smith, Payton LF | 6 | 1 | 2 | 0 | .300 |
Rivera, Christian C | 6 | 2 | 2 | 1 | .214 |
Beal, Javier 3B | 5 | 1 | 2 | 1 | .379 |
Mabry, J.T. 2B | 4 | 2 | 2 | 1 | .333 |
Hare, Tyler 1B | 4 | 0 | 1 | 0 | .278 |
Taylor, Ryan SS | 4 | 0 | 1 | 2 | .100 |
42 | 11 | 15 | 9 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hudson, Chase SS | 4 | 0 | 0 | 0 | .273 |
Schroedle, Kyle CF | 4 | 0 | 0 | 0 | .000 |
Stevens, Griffin LF | 3 | 0 | 1 | 0 | .222 |
Scannell, Matt 1B | 4 | 0 | 0 | 0 | .259 |
Selby, Griffin RF | 4 | 0 | 0 | 0 | .231 |
De Leon, Keniel DH | 4 | 0 | 0 | 0 | .214 |
Miller, Glenn 3B | 3 | 1 | 2 | 0 | .217 |
Melfi, David C | 3 | 0 | 1 | 1 | .158 |
Garcia, Tristin 2B | 3 | 0 | 1 | 0 | .267 |
32 | 1 | 5 | 1 |
Madison Mallards
2B: J. Caron 1 (1); J. Rollon 1 (2);
HR: J. Caron 1 (3); M. Brodil 1 (1);
RBI: J. Caron 1 (6); J. Rollon 2 (5); R. Taylor 2 (2); C. Rivera 1 (2); J. Beal 1 (5); J. Mabry 1 (1); M. Brodil 1 (1);
HBP: R. Taylor 1 (2);
SB: J. Mabry 1 (1);
CS: J. Rollon 1 (1);
Team LOB: 12;
Green Bay Rockers
RBI: D. Melfi 1 (2);
SB: G. Miller 1 (1);
E: C. Hudson 1 (4); T. Garcia 1 (3);
Team LOB: 5;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wright, Dan | 6.2 | 5 | 1 | 1 | 0 | 8 | 0 | 1.50 |
- Dixon, Markell | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 3.60 |
9.0 | 5 | 1 | 1 | 1 | 12 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Spry, Chris | 3.2 | 5 | 3 | 3 | 3 | 3 | 1 | 6.00 |
- Stoddard, Kyle | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 | 5.40 |
- Waco, LJ | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 18.00 |
- Cano, Carl | 2.0 | 5 | 4 | 3 | 1 | 1 | 1 | 7.36 |
9.0 | 15 | 11 | 9 | 7 | 6 | 2 |
Madison Mallards
SO: D. Wright 8 (9); M. Dixon 4 (6);
BB: M. Dixon 1 (6);
BF: D. Wright 25 (46); M. Dixon 8 (24);
P-S: D. Wright 94-75; M. Dixon 43-28;
Green Bay Rockers
WP: C. Spry 1 (1); K. Stoddard 1 (2); L. Waco 1 (1);
HB: C. Spry 1 (3);
SO: C. Spry 3 (4); K. Stoddard 1 (4); L. Waco 1 (1); C. Cano 1 (1);
BB: C. Spry 3 (7); K. Stoddard 1 (4); L. Waco 2 (2); C. Cano 1 (3);
BF: C. Spry 19 (35); K. Stoddard 11 (30); L. Waco 7 (7); C. Cano 13 (21);
P-S: C. Spry 66-34; K. Stoddard 41-25; L. Waco 33-16; C. Cano 44-25;
Umpires: Plate: Jiron, Brett - 52 1B: Allen, Jamal - 39 3B: Dooley, Alan - 76
Weather: Cloudy
Start time: 1:05 pm (Central)
Duration: 03:05:13
Attendance: 1369
Venue: Capital Credit Union Park