Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | ||
Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
W: Carter (1-1, 0.75 ERA) L: Nichols (0-1, 3.27 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hudson, Chase SS | 5 | 0 | 1 | 0 | .259 |
Schroedle, Kyle CF | 5 | 0 | 2 | 1 | .154 |
Stevens, Griffin LF | 5 | 1 | 1 | 0 | .219 |
Scannell, Matt 1B | 5 | 1 | 2 | 0 | .281 |
Selby, Griffin RF | 3 | 0 | 1 | 0 | .241 |
Miller, Glenn 3B | 4 | 1 | 2 | 1 | .259 |
Pena, Jonathan DH | 4 | 0 | 0 | 1 | .105 |
Combs, Scott C | 2 | 1 | 0 | 0 | .000 |
Garcia, Tristin 2B | 4 | 1 | 1 | 1 | .265 |
37 | 5 | 10 | 4 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rollon, Jan CF | 2 | 0 | 0 | 0 | .154 |
Brodil, Marcus RF | 4 | 0 | 1 | 0 | .250 |
Caron, Josh C | 4 | 0 | 0 | 0 | .375 |
Smith, Payton 1B | 4 | 0 | 0 | 0 | .265 |
Rivera, Christian DH | 4 | 1 | 0 | 0 | .188 |
Beal, Javier 3B | 3 | 1 | 1 | 0 | .375 |
Mabry, J.T. 2B | 3 | 0 | 1 | 0 | .333 |
Shaw, Scott LF | 2 | 0 | 0 | 1 | .200 |
Taylor, Ryan SS | 4 | 0 | 0 | 0 | .071 |
30 | 2 | 3 | 1 |
Green Bay Rockers
2B: T. Garcia 1 (3); M. Scannell 1 (1);
RBI: T. Garcia 1 (4); K. Schroedle 1 (1); J. Pena 1 (3); G. Miller 1 (2);
HBP: G. Selby 1 (2); S. Combs 1 (1);
SB: G. Selby 1 (1);
E: T. Garcia 1 (4); C. Hudson 1 (5);
Team LOB: 8;
Madison Mallards
RBI: S. Shaw 1 (3);
E: B. Nichols 1 (1); J. Mabry 1 (1);
Team LOB: 5;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carter, Dylan | 8.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0.75 |
- Conover, Jacob | 0.2 | 0 | 2 | 1 | 3 | 1 | 0 | 9.82 |
- Hunt, Calvin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 |
9.0 | 3 | 2 | 1 | 6 | 7 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Nichols, Beau | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 3.27 |
- Leroy, Mitchell | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 |
- Johnson, Meade | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
- Lockhart, Gauge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.91 |
9.0 | 10 | 5 | 5 | 1 | 7 | 0 |
Green Bay Rockers
WP: J. Conover 1 (1);
SO: D. Carter 5 (13); J. Conover 1 (6); C. Hunt 1 (5);
BB: D. Carter 3 (6); J. Conover 3 (9);
BF: D. Carter 29 (47); J. Conover 6 (23); C. Hunt 1 (13);
P-S: D. Carter 100-62; J. Conover 28-13; C. Hunt 7-4;
Madison Mallards
WP: B. Nichols 1 (2);
HB: M. Johnson 2 (2);
SO: B. Nichols 4 (10); M. Leroy 1 (1); M. Johnson 1 (1); G. Lockhart 1 (3);
BB: B. Nichols 1 (3);
BF: B. Nichols 21 (44); M. Leroy 8 (8); M. Johnson 7 (7); G. Lockhart 4 (18);
P-S: B. Nichols 71-48; M. Leroy 26-17; M. Johnson 22-13; G. Lockhart 15-11;
Umpires: Plate: Allen, Jamal - 39 1B: Dooley, Alan - 76 3B: Jiron, Brett - 52
Weather: Overcast
Start time: 6:08 pm (Central)
Duration: 02:59:53
Attendance: 4030
Venue: Warner Park