| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 5 | ||
| Rockers | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | ||
W: Manning (1-0, 2.25 ERA) L: Crabb (0-1, 9.35 ERA) SV: Howey (3)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Barth, Tommy RF | 5 | 2 | 4 | 2 | .375 |
| Ross, Ben SS | 5 | 2 | 3 | 5 | .429 |
| Bobo, Brendan 3B | 5 | 0 | 0 | 1 | .429 |
| Igawa, Jacob DH | 5 | 1 | 1 | 1 | .333 |
| Broussard, Garrett 1B | 5 | 1 | 2 | 0 | .316 |
| Stroh, Seth CF | 4 | 1 | 0 | 0 | .091 |
| Owen, Harry C | 5 | 1 | 2 | 0 | .212 |
| Osborn, Joe LF | 4 | 0 | 1 | 0 | .111 |
| Miyao, Stone 2B | 3 | 2 | 1 | 1 | .067 |
| 41 | 10 | 14 | 10 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kluska, Mikey SS | 5 | 3 | 2 | 0 | .364 |
| Hudson, Chase 2B | 5 | 1 | 2 | 1 | .250 |
| Stevens, Griffin LF | 5 | 2 | 3 | 5 | .289 |
| Scannell, Matt 1B | 4 | 0 | 0 | 0 | .227 |
| De Leon, Keniel 3B | 4 | 1 | 1 | 2 | .256 |
| Burke, Noah CF | 3 | 0 | 2 | 0 | .286 |
| - Strong, Jackson PR CF | 1 | 0 | 0 | 0 | .000 |
| Dick, Carlin DH | 5 | 0 | 2 | 0 | .273 |
| Cardinez, Nainoa C | 5 | 0 | 1 | 0 | .125 |
| Selby, Griffin RF | 4 | 1 | 1 | 0 | .229 |
| 41 | 8 | 14 | 8 |
Wisconsin Rapids Rafters
2B: T. Barth 1 (4);
HR: B. Ross 2 (4); J. Igawa 1 (1);
RBI: B. Ross 5 (10); S. Miyao 1 (2); T. Barth 2 (4); B. Bobo 1 (7); J. Igawa 1 (6);
CS: G. Broussard 1 (2);
E: B. Ross 1 (1); H. Owen 1 (1); S. Miyao 1 (2); B. Bobo 1 (3); T. Barth 1 (1);
Team LOB: 6;
Green Bay Rockers
2B: M. Kluska 2 (2); C. Dick 1 (1); N. Burke 1 (1);
HR: G. Stevens 1 (1); K. De Leon 1 (1);
RBI: G. Stevens 5 (9); K. De Leon 2 (4); C. Hudson 1 (3);
SB: M. Kluska 1 (1);
E: K. De Leon 1 (3); M. Scannell 1 (3);
Team LOB: 10;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hemmerling, Nathan | 3.0 | 6 | 5 | 3 | 2 | 3 | 1 | 5.40 |
| - Manning, Grant | 4.0 | 5 | 2 | 1 | 1 | 7 | 1 | 2.25 |
| - Howitt, Josh | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| - Howey, Preston | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 |
| 9.0 | 14 | 8 | 5 | 4 | 12 | 2 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Crabb, Bryce | 3.1 | 6 | 6 | 6 | 1 | 2 | 2 | 9.35 |
| - Spry, Chris | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 7.04 |
| - Ruff, Rashad | 4.0 | 4 | 2 | 1 | 1 | 6 | 1 | 2.25 |
| 9.0 | 14 | 10 | 9 | 2 | 9 | 3 |
Wisconsin Rapids Rafters
SO: N. Hemmerling 3 (13); G. Manning 7 (10); J. Howitt 2 (4);
BB: N. Hemmerling 2 (3); G. Manning 1 (1); P. Howey 1 (7);
BF: N. Hemmerling 17 (43); G. Manning 18 (33); J. Howitt 5 (11); P. Howey 5 (38);
P-S: N. Hemmerling 59-36; G. Manning 69-46; J. Howitt 20-14; P. Howey 19-11;
Green Bay Rockers
WP: C. Spry 1 (2);
SO: B. Crabb 2 (4); C. Spry 1 (5); R. Ruff 6 (6);
BB: B. Crabb 1 (1); R. Ruff 1 (1);
BF: B. Crabb 17 (40); C. Spry 8 (43); R. Ruff 18 (18);
P-S: B. Crabb 67-42; C. Spry 23-15; R. Ruff 62-43;
Umpires: Plate: Demilio, Marc - 77 1B: Machak, Austin - 70 3B: Curtis, Maverick - 44
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:59:31
Attendance: 1534
Venue: Capital Credit Union Park