| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| MoonDogs | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 | ||
W: Schultz (2-0, 0.00 ERA) L: Brown (1-2, 7.36 ERA) SV: Gregersen (1)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rosengard, Benjamin 3B | 3 | 0 | 0 | 0 | .000 |
| Conn, Cole 1B | 3 | 0 | 0 | 0 | .279 |
| Brookshaw, Peter 2B | 4 | 0 | 0 | 0 | .226 |
| Latimer, Reed LF | 4 | 0 | 0 | 0 | .220 |
| Szykowny, Charlie SS | 3 | 0 | 1 | 0 | .300 |
| Kuchinski, Sam DH | 3 | 0 | 0 | 0 | .200 |
| Hunt, Sam C | 3 | 0 | 0 | 0 | .167 |
| Coupe, Max CF | 3 | 0 | 0 | 0 | .188 |
| Taxdahl, Ben RF | 3 | 0 | 0 | 0 | .107 |
| 29 | 0 | 1 | 0 |
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| McAdoo, Charles LF | 3 | 1 | 1 | 1 | .261 |
| Williams, Garrett 2B | 2 | 1 | 1 | 0 | .387 |
| Salinas, Orlando SS | 4 | 0 | 1 | 0 | .267 |
| Ross, Sean CF | 4 | 1 | 2 | 1 | .295 |
| Napleton, Luke C | 3 | 0 | 1 | 0 | .400 |
| Roberts, Kai RF | 4 | 0 | 0 | 0 | .200 |
| Shoen, Derek 1B | 3 | 0 | 2 | 1 | .400 |
| Crane, Davis DH | 2 | 0 | 0 | 0 | .167 |
| Merila, Boston 3B | 3 | 0 | 0 | 0 | .286 |
| 28 | 3 | 8 | 3 |
Eau Claire Express
SB: B. Taxdahl 1 (3);
Team LOB: 4;
Mankato MoonDogs
2B: L. Napleton 1 (4);
HR: C. McAdoo 1 (1);
RBI: D. Shoen 1 (6); C. McAdoo 1 (2); S. Ross 1 (13);
HBP: G. Williams 1 (2);
SB: G. Williams 1 (1);
E: B. Merila 1 (2);
Team LOB: 8;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, Jack | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 7.36 |
| - Ingram, Tyler | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 |
| - Rosenbaum, Hunter | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| - Louthan, Ethan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 8.0 | 8 | 3 | 3 | 6 | 3 | 1 |
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schultz, Donovan | 5.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| - Sanchez, Corey | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| - Gregersen, Simon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.59 |
| 9.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Eau Claire Express
WP: T. Ingram 1 (4);
HB: J. Brown 1 (3);
SO: T. Ingram 2 (13); H. Rosenbaum 1 (1);
BB: J. Brown 1 (2); T. Ingram 2 (8); H. Rosenbaum 3 (3);
BF: J. Brown 15 (53); T. Ingram 8 (39); H. Rosenbaum 8 (8); E. Louthan 4 (27);
P-S: J. Brown 47-34; T. Ingram 33-14; H. Rosenbaum 35-16; E. Louthan 8-7;
Mankato MoonDogs
WP: D. Schultz 1 (1);
SO: D. Schultz 5 (14); C. Sanchez 1 (1); S. Gregersen 2 (16);
BB: D. Schultz 2 (2);
BF: D. Schultz 20 (40); C. Sanchez 8 (8); S. Gregersen 3 (46);
P-S: D. Schultz 85-51; C. Sanchez 28-18; S. Gregersen 18-12;
Umpires: Plate: Phillips, Dalton - 66 1B: Duplessis, Justyn - 83 3B: Rogers, Steel - 63
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:17:04
Attendance: 1300
Venue: ISG Field