Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 11 | 1 | ||
Rockers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
W: Favors (2-0, 3.38 ERA) L: Loer (0-1, 4.50 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barth, Tommy RF | 4 | 2 | 2 | 2 | .389 |
Ross, Ben SS | 4 | 3 | 3 | 3 | .469 |
Bobo, Brendan 3B | 3 | 1 | 2 | 1 | .458 |
Igawa, Jacob 1B | 5 | 1 | 0 | 0 | .289 |
Broussard, Garrett LF | 5 | 1 | 2 | 3 | .326 |
Rogers, Jack DH | 3 | 1 | 1 | 1 | .160 |
Jensen, Levi C | 4 | 0 | 1 | 1 | .226 |
Brewer, Aidan 2B | 3 | 0 | 0 | 0 | .132 |
- Conniff, Chris PH 2B | 2 | 0 | 0 | 0 | .125 |
Call, Chase CF | 1 | 2 | 0 | 0 | .000 |
34 | 11 | 11 | 11 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kluska, Mikey SS | 4 | 1 | 0 | 0 | .267 |
Hudson, Chase 2B | 5 | 1 | 1 | 0 | .244 |
Stevens, Griffin P LF | 4 | 0 | 1 | 0 | .286 |
Scannell, Matt 1B | 3 | 0 | 1 | 1 | .234 |
De Leon, Keniel 3B | 4 | 0 | 0 | 1 | .233 |
Dick, Carlin RF | 3 | 0 | 0 | 0 | .214 |
Melfi, David C | 3 | 1 | 1 | 0 | .154 |
Strong, Jackson CF | 4 | 1 | 1 | 2 | .125 |
Garcia, Tristin DH | 1 | 0 | 0 | 0 | .243 |
- Selby, Griffin LF | 1 | 0 | 0 | 0 | .222 |
32 | 4 | 5 | 4 |
Wisconsin Rapids Rafters
2B: T. Barth 1 (5);
HR: B. Ross 1 (5); G. Broussard 1 (1);
RBI: G. Broussard 3 (6); J. Rogers 1 (8); L. Jensen 1 (7); T. Barth 2 (6); B. Ross 3 (13); B. Bobo 1 (8);
HBP: T. Barth 1 (1); C. Call 1 (1); B. Bobo 1 (3); J. Rogers 1 (1);
SB: G. Broussard 1 (2); C. Call 1 (1);
CS: B. Bobo 1 (1);
E: B. Adams 1 (1);
Team LOB: 6;
Green Bay Rockers
2B: D. Melfi 1 (2);
HR: J. Strong 1 (1);
RBI: M. Scannell 1 (7); K. De Leon 1 (5); J. Strong 2 (2);
HBP: T. Garcia 1 (1);
SB: C. Hudson 1 (3); M. Scannell 1 (3);
E: D. Melfi 1 (1);
Team LOB: 7;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lindsey, Michael | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 2.00 |
- Favors, Caden | 5.0 | 2 | 2 | 2 | 1 | 2 | 1 | 3.38 |
- James, Jacob | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.60 |
- Vetock, Malakai | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.00 |
- Adams, Ben | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.25 |
9.0 | 5 | 4 | 4 | 5 | 6 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Loer, Justin | 4.0 | 4 | 6 | 5 | 2 | 6 | 1 | 4.50 |
- Canales, Giovanni | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 16.20 |
- Pelter, Chase | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 6.75 |
- Hunt, Calvin | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 13.50 |
- Stevens, Griffin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 11 | 11 | 10 | 5 | 9 | 2 |
Wisconsin Rapids Rafters
WP: M. Vetock 1 (1);
HB: C. Favors 1 (1);
SO: M. Lindsey 1 (12); C. Favors 2 (4); M. Vetock 1 (2); B. Adams 2 (11);
BB: M. Lindsey 2 (7); C. Favors 1 (2); J. James 1 (4); B. Adams 1 (5);
BF: M. Lindsey 7 (42); C. Favors 19 (33); J. James 3 (21); M. Vetock 4 (12); B. Adams 5 (36);
P-S: M. Lindsey 34-20; C. Favors 59-36; J. James 18-10; M. Vetock 17-12; B. Adams 19-13;
Green Bay Rockers
WP: G. Canales 1 (1);
HB: J. Loer 3 (3); C. Hunt 1 (2);
SO: J. Loer 6 (14); G. Canales 1 (1); C. Pelter 2 (5);
BB: J. Loer 2 (3); G. Canales 1 (1); C. Hunt 2 (5);
BF: J. Loer 20 (39); G. Canales 8 (8); C. Pelter 9 (26); C. Hunt 6 (19); G. Stevens 1 (1);
P-S: J. Loer 69-43; G. Canales 33-17; C. Pelter 36-22; C. Hunt 17-4; G. Stevens 2-0; G. Stevens 1-1;
Umpires: Plate: Machak, Austin - 70 1B: Steiner, Maxwell 3B: Demilio, Marc - 77
Weather: Rain
Start time: 6:35 pm (Central)
Duration: 03:29:53
Attendance: 1229
Venue: Capital Credit Union Park