Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8 | 0 | ||
Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
W: Carter (2-1, 0.43 ERA) L: Strack (0-3, 16.20 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Kluska, Mikey SS | 5 | 0 | 1 | 1 | .250 |
Hudson, Chase DH | 3 | 0 | 0 | 0 | .227 |
Stevens, Griffin LF | 5 | 1 | 1 | 0 | .278 |
Scannell, Matt 1B | 3 | 2 | 0 | 0 | .220 |
De Leon, Keniel 3B | 5 | 1 | 1 | 1 | .229 |
Garcia, Tristin 2B | 4 | 2 | 2 | 0 | .268 |
Cardinez, Nainoa C | 4 | 0 | 2 | 2 | .250 |
Strong, Jackson CF | 3 | 1 | 0 | 1 | .091 |
Selby, Griffin RF | 4 | 0 | 1 | 0 | .225 |
36 | 7 | 8 | 5 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seegers, Michael SS | 4 | 0 | 1 | 0 | .407 |
Williams, Josh CF | 4 | 0 | 0 | 0 | .133 |
Deprey, Matthew C | 4 | 0 | 2 | 0 | .421 |
Firestone, Jack RF | 4 | 0 | 0 | 0 | .150 |
Bartolero, Caleb 3B | 4 | 0 | 1 | 0 | .385 |
Cline, Marcus 2B | 3 | 0 | 0 | 0 | .171 |
Longwell, Aidan 1B | 2 | 0 | 0 | 0 | .162 |
Sanderson, Peyton DH | 3 | 0 | 0 | 0 | .097 |
Tostrud, Cody LF | 3 | 0 | 1 | 0 | .333 |
- Stober, Bryce PR LF | 0 | 0 | 0 | 0 | .200 |
31 | 0 | 5 | 0 |
Green Bay Rockers
RBI: K. De Leon 1 (6); N. Cardinez 2 (2); J. Strong 1 (3); M. Kluska 1 (3);
HBP: C. Hudson 1 (3); T. Garcia 1 (2);
SB: C. Hudson 1 (4); M. Scannell 1 (4);
CS: M. Kluska 1 (1);
Team LOB: 10;
Lakeshore Chinooks
SB: B. Stober 1 (3);
CS: M. Seegers 1 (1);
E: A. Longwell 1 (1); C. Bartolero 1 (3); M. Cline 1 (2);
Team LOB: 5;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carter, Dylan | 9.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0.43 |
9.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Strack, Caleb | 2.1 | 5 | 4 | 4 | 5 | 1 | 0 | 16.20 |
- Dailey, Colin | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 5.06 |
- Washington, Solomon | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 2.08 |
- Collett, Brayden | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 2.70 |
9.0 | 8 | 7 | 6 | 6 | 10 | 0 |
Green Bay Rockers
WP: D. Carter 1 (1);
SO: D. Carter 8 (21);
BB: D. Carter 1 (7);
BF: D. Carter 32 (79);
P-S: D. Carter 108-75;
Lakeshore Chinooks
WP: C. Dailey 1 (3);
HB: C. Dailey 2 (4);
SO: C. Strack 1 (4); C. Dailey 5 (9); S. Washington 2 (3); B. Collett 2 (4);
BB: C. Strack 5 (14); S. Washington 1 (3);
BF: C. Strack 17 (46); C. Dailey 11 (28); S. Washington 10 (17); B. Collett 6 (12);
P-S: C. Strack 59-32; C. Dailey 45-26; S. Washington 42-28; B. Collett 21-16;
Umpires: Plate: Yeager, William - 20 1B: Kerr, Evan - 71 3B: Mehlhop, Tyler - 69
Weather: Cloudy
Start time: 1:35 pm (Central)
Duration: 02:42:45
Attendance: 651
Venue: Kapco Park