| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | ||
| Rockers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | ||
W: Bickerstaff (1-2, 1.50 ERA) L: Stoddard (0-1, 5.93 ERA) SV: Longwell (1)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cline, Marcus SS | 4 | 1 | 2 | 2 | .205 |
| Firestone, Jack LF RF | 5 | 1 | 1 | 2 | .160 |
| Bartolero, Caleb 3B | 4 | 1 | 1 | 0 | .353 |
| Kaiser, Caden 1B RF | 3 | 0 | 1 | 0 | .273 |
| Hrustich, Stephen DH | 4 | 0 | 2 | 1 | .500 |
| - Johnson, Josh LF | 0 | 0 | 0 | 0 | .180 |
| Longwell, Aidan P 1B | 3 | 1 | 1 | 0 | .175 |
| Williams, Josh CF | 3 | 0 | 0 | 0 | .121 |
| Lara, Victor 2B | 3 | 0 | 0 | 0 | .167 |
| Stober, Bryce C | 4 | 1 | 2 | 0 | .231 |
| 33 | 5 | 10 | 5 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kluska, Mikey SS | 5 | 0 | 0 | 0 | .200 |
| Hudson, Chase 2B | 4 | 0 | 0 | 0 | .208 |
| Stevens, Griffin LF | 2 | 1 | 0 | 0 | .268 |
| Scannell, Matt 1B | 4 | 0 | 0 | 0 | .204 |
| De Leon, Keniel 3B | 4 | 2 | 2 | 2 | .250 |
| Garcia, Tristin DH | 4 | 1 | 1 | 0 | .267 |
| Melfi, David C | 3 | 0 | 0 | 0 | .138 |
| Strong, Jackson CF | 4 | 0 | 1 | 0 | .133 |
| Dick, Carlin RF | 4 | 0 | 1 | 2 | .222 |
| 34 | 4 | 5 | 4 |
Lakeshore Chinooks
HR: J. Firestone 1 (2);
RBI: S. Hrustich 1 (1); M. Cline 2 (3); J. Firestone 2 (5);
HBP: J. Williams 1 (3);
SB: C. Kaiser 1 (6);
E: V. Lara 2 (2);
Team LOB: 6;
Green Bay Rockers
2B: C. Dick 1 (2);
HR: K. De Leon 1 (2);
RBI: K. De Leon 2 (8); C. Dick 2 (2);
E: C. Hudson 1 (6); C. Dick 1 (1);
Team LOB: 6;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Chalus, Eric | 4.0 | 2 | 2 | 2 | 2 | 6 | 1 | 4.50 |
| - Bickerstaff, Calvin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.50 |
| - Carlsen, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Butler, Kanan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.50 |
| - Longwell, Aidan | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 9.0 | 5 | 4 | 2 | 3 | 12 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sleeper, Chris | 4.0 | 4 | 1 | 0 | 2 | 4 | 0 | 0.00 |
| - Stoddard, Kyle | 4.0 | 5 | 3 | 3 | 0 | 6 | 1 | 5.93 |
| - Fowler, Michael | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| 9.0 | 10 | 5 | 4 | 3 | 12 | 1 |
Lakeshore Chinooks
SO: E. Chalus 6 (20); C. Bickerstaff 3 (8); Z. Carlsen 2 (7); K. Butler 1 (7);
BB: E. Chalus 2 (6); A. Longwell 1 (1);
BF: E. Chalus 16 (57); C. Bickerstaff 7 (29); Z. Carlsen 3 (23); K. Butler 4 (16); A. Longwell 7 (10);
P-S: E. Chalus 57-35; C. Bickerstaff 27-20; Z. Carlsen 14-11; K. Butler 23-14; A. Longwell 30-19;
Green Bay Rockers
HB: M. Fowler 1 (1);
SO: C. Sleeper 4 (4); K. Stoddard 6 (12); M. Fowler 2 (2);
BB: C. Sleeper 2 (2); M. Fowler 1 (1);
BF: C. Sleeper 15 (15); K. Stoddard 17 (65); M. Fowler 6 (6);
P-S: C. Sleeper 66-38; K. Stoddard 64-45; M. Fowler 25-14;
Umpires: Plate: Kerr, Evan - 71 1B: Mehlhop, Tyler - 69 3B: Yeager, William - 20
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:33:11
Attendance: 835
Venue: Capital Credit Union Park