| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | ||
| Rockers | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 | ||
W: Loer (1-1, 3.38 ERA) L: Rouse (1-1, 2.25 ERA) SV: Pelter (1)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Seegers, Michael SS | 4 | 0 | 1 | 0 | .341 |
| Johnson, Josh LF | 5 | 0 | 1 | 0 | .193 |
| Deprey, Matthew C | 4 | 0 | 2 | 0 | .421 |
| Martin, Garrett DH | 4 | 1 | 0 | 0 | .571 |
| Bartolero, Caleb 3B | 3 | 0 | 1 | 0 | .296 |
| Hrustich, Stephen 1B | 4 | 0 | 1 | 1 | .333 |
| Bay, John RF | 3 | 0 | 1 | 0 | .250 |
| Williams, Josh CF | 4 | 0 | 0 | 0 | .105 |
| Lara, Victor 2B | 3 | 0 | 1 | 0 | .178 |
| 34 | 1 | 8 | 1 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan CF | 4 | 2 | 2 | 1 | .500 |
| Cranford, Collier SS | 2 | 2 | 1 | 0 | .400 |
| Stevens, Griffin LF | 5 | 2 | 1 | 1 | .288 |
| Jackson, Owen 1B | 4 | 1 | 2 | 3 | .500 |
| Scannell, Matt RF | 3 | 0 | 1 | 1 | .206 |
| Garcia, Tristin 2B | 4 | 0 | 2 | 1 | .250 |
| De Leon, Keniel 3B | 4 | 0 | 1 | 0 | .242 |
| Gipson, Shane C | 3 | 0 | 0 | 0 | .000 |
| Hudson, Chase DH | 4 | 0 | 1 | 0 | .220 |
| 33 | 7 | 11 | 7 |
Lakeshore Chinooks
RBI: S. Hrustich 1 (5);
E: C. Bartolero 1 (4);
Team LOB: 11;
Green Bay Rockers
2B: C. Cranford 1 (2);
HR: B. Ryan 1 (1); O. Jackson 1 (1);
RBI: T. Garcia 1 (5); O. Jackson 3 (3); M. Scannell 1 (8); B. Ryan 1 (1); G. Stevens 1 (11);
SB: B. Ryan 1 (2);
CS: C. Hudson 1 (2);
Team LOB: 9;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rouse, Scott | 3.0 | 4 | 3 | 3 | 4 | 3 | 0 | 2.25 |
| - Carlsen, Zach | 0.2 | 4 | 4 | 4 | 0 | 1 | 2 | 4.15 |
| - Washington, Solomon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.08 |
| - Bickerstaff, Calvin | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 1.08 |
| - Lidd, Marc | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| 8.0 | 11 | 7 | 7 | 7 | 10 | 2 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Loer, Justin | 6.0 | 5 | 1 | 1 | 4 | 8 | 0 | 3.38 |
| - Pelter, Chase | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 4.32 |
| 9.0 | 8 | 1 | 1 | 5 | 12 | 0 |
Lakeshore Chinooks
SO: S. Rouse 3 (16); Z. Carlsen 1 (9); C. Bickerstaff 4 (12); M. Lidd 2 (2);
BB: S. Rouse 4 (6); S. Washington 1 (4); C. Bickerstaff 1 (2); M. Lidd 1 (1);
BF: S. Rouse 16 (63); Z. Carlsen 6 (31); S. Washington 1 (18); C. Bickerstaff 8 (37); M. Lidd 9 (9);
P-S: S. Rouse 65-39; Z. Carlsen 25-15; S. Washington 7-3; C. Bickerstaff 30-25; M. Lidd 38-23;
Green Bay Rockers
WP: J. Loer 1 (1); C. Pelter 1 (3);
SO: J. Loer 8 (22); C. Pelter 4 (9);
BB: J. Loer 4 (7); C. Pelter 1 (4);
BF: J. Loer 26 (65); C. Pelter 13 (39);
P-S: J. Loer 97-58; C. Pelter 57-36;
Umpires: Plate: Machak, Austin - 70 1B: Steiner, Maxwell 3B: Demilio, Marc - 77
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:53:17
Attendance: 1404
Venue: Capital Credit Union Park