Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 4 | 17 | 14 | 1 | ||
Rockers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 12 | 3 |
W: Rojahn (1-0, 5.40 ERA) L: Ruff (0-1, 6.00 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sanderson, Peyton SS | 5 | 2 | 2 | 1 | .171 |
Haas, Matthias 2B | 4 | 2 | 2 | 3 | .556 |
- Lara, Victor 2B | 0 | 0 | 0 | 0 | .178 |
Deprey, Matthew DH | 6 | 2 | 2 | 3 | .421 |
Bartolero, Caleb 3B | 5 | 1 | 1 | 1 | .296 |
Martin, Garrett CF RF | 4 | 2 | 3 | 1 | .571 |
Hrustich, Stephen RF | 4 | 3 | 1 | 0 | .333 |
- Williams, Josh CF | 1 | 0 | 0 | 0 | .105 |
Firestone, Jack LF | 5 | 2 | 2 | 4 | .182 |
Longwell, Aidan 1B | 4 | 2 | 1 | 3 | .174 |
- Bay, John PR 1B | 0 | 1 | 0 | 0 | .250 |
Stober, Bryce C | 5 | 0 | 0 | 1 | .205 |
43 | 17 | 14 | 17 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 4 | 2 | 3 | 0 | .500 |
Cranford, Collier 3B | 5 | 1 | 1 | 0 | .400 |
De Leon, Keniel DH | 5 | 2 | 2 | 6 | .242 |
Stevens, Griffin LF | 4 | 1 | 2 | 0 | .288 |
Scannell, Matt 1B | 3 | 0 | 0 | 0 | .206 |
Kluska, Mikey SS | 3 | 1 | 0 | 0 | .139 |
Latoz, Garrett C | 3 | 0 | 0 | 0 | .000 |
- Melfi, David PH C | 0 | 1 | 0 | 0 | .129 |
Strong, Jackson RF | 3 | 0 | 1 | 0 | .167 |
- Dick, Carlin PH RF | 2 | 1 | 1 | 2 | .250 |
Hudson, Chase 2B | 4 | 2 | 2 | 3 | .220 |
36 | 11 | 12 | 11 |
Lakeshore Chinooks
2B: J. Firestone 1 (2); P. Sanderson 1 (2);
3B: C. Bartolero 1 (1);
HR: J. Firestone 1 (3); M. Haas 1 (1); A. Longwell 1 (2); M. Deprey 1 (2);
RBI: C. Bartolero 1 (4); G. Martin 1 (7); J. Firestone 4 (9); M. Haas 3 (4); A. Longwell 3 (8); M. Deprey 3 (11); B. Stober 1 (4); P. Sanderson 1 (6);
HBP: M. Haas 1 (1);
SB: P. Sanderson 1 (1);
Team LOB: 5;
Green Bay Rockers
2B: J. Strong 1 (1); B. Ryan 1 (1);
3B: C. Hudson 1 (2);
HR: C. Hudson 1 (1); K. De Leon 2 (4);
RBI: K. De Leon 6 (14); C. Hudson 3 (6); C. Dick 2 (4);
HBP: D. Melfi 1 (2); G. Stevens 1 (1); D. Melfi 1 (2); C. Cranford 1 (1);
SB: B. Ryan 1 (2);
CS: B. Ryan 1 (2);
E: C. Hudson 1 (7); B. Ryan 1 (1); G. Stevens 1 (3);
Team LOB: 12;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Czeslawski, Johnny | 4.0 | 6 | 2 | 2 | 4 | 4 | 1 | 4.50 |
- Rojahn, Xander | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 5.40 |
- Schafer, Luke | 1.2 | 4 | 9 | 9 | 2 | 2 | 2 | 23.40 |
- Carlsen, Zach | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.15 |
9.0 | 12 | 11 | 11 | 9 | 10 | 3 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Ruff, Rashad | 5.0 | 6 | 5 | 5 | 1 | 8 | 2 | 6.00 |
- Spry, Chris | 0.2 | 2 | 5 | 5 | 2 | 1 | 1 | 11.88 |
- Hunt, Calvin | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 | 12.71 |
- Schaaf, Jacob | 1.0 | 3 | 4 | 1 | 1 | 1 | 0 | 12.86 |
9.0 | 14 | 17 | 14 | 5 | 13 | 4 |
Lakeshore Chinooks
HB: L. Schafer 4 (8);
SO: J. Czeslawski 4 (9); X. Rojahn 3 (8); L. Schafer 2 (5); Z. Carlsen 1 (9);
BB: J. Czeslawski 4 (8); X. Rojahn 3 (5); L. Schafer 2 (4);
BF: J. Czeslawski 20 (58); X. Rojahn 13 (33); L. Schafer 15 (34); Z. Carlsen 2 (31);
P-S: J. Czeslawski 79-42; X. Rojahn 56-31; L. Schafer 63-33; Z. Carlsen 9-6;
Green Bay Rockers
WP: J. Schaaf 1 (1);
HB: C. Spry 1 (4);
SO: R. Ruff 8 (14); C. Spry 1 (6); C. Hunt 3 (8); J. Schaaf 1 (10);
BB: R. Ruff 1 (2); C. Spry 2 (9); C. Hunt 1 (6); J. Schaaf 1 (5);
BF: R. Ruff 23 (41); C. Spry 7 (50); C. Hunt 11 (30); J. Schaaf 9 (39);
P-S: R. Ruff 75-55; C. Spry 27-15; C. Hunt 49-28; J. Schaaf 33-24;
Umpires: Plate: Demilio, Marc - 77 1B: Machak, Austin - 70 3B: Steiner, Maxwell
Weather: Sunny
Start time: 12:05 pm (Central)
Duration: 03:30:36
Attendance: 1410
Venue: Capital Credit Union Park