Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | ||
Rivets | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | X | 6 | 5 | 1 |
W: Knight (1-0, 0.00 ERA) L: Carter (2-2, 1.32 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 4 | 1 | 1 | 0 | .389 |
Cranford, Collier 3B | 4 | 0 | 0 | 0 | .278 |
Stevens, Griffin LF | 4 | 0 | 0 | 1 | .263 |
Jackson, Owen 1B | 4 | 1 | 2 | 0 | .417 |
De Leon, Keniel DH | 2 | 0 | 1 | 0 | .250 |
Scannell, Matt RF | 3 | 0 | 0 | 0 | .197 |
Kluska, Mikey SS | 2 | 0 | 0 | 0 | .132 |
Cardinez, Nainoa C | 3 | 0 | 0 | 0 | .176 |
Hudson, Chase 2B | 2 | 0 | 2 | 0 | .246 |
28 | 2 | 6 | 1 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Crittenberger, Ty CF | 2 | 1 | 0 | 0 | .324 |
Mcdonald, Cam RF | 4 | 1 | 0 | 1 | .150 |
Brantley, Ben 1B | 4 | 0 | 2 | 2 | .500 |
Mebane, Matthew DH | 4 | 0 | 0 | 0 | .295 |
Robertson, Dylan 3B | 4 | 1 | 0 | 0 | .294 |
Bannon, Brandon C | 3 | 1 | 1 | 0 | .375 |
Harding, Brody 2B | 3 | 1 | 1 | 1 | .308 |
Klein, Colton LF | 2 | 0 | 1 | 0 | .260 |
Ince, Jeffrey SS | 3 | 1 | 0 | 1 | .118 |
29 | 6 | 5 | 5 |
Green Bay Rockers
2B: C. Hudson 1 (2);
RBI: G. Stevens 1 (12);
HBP: N. Cardinez 1 (1);
SB: B. Ryan 1 (3); N. Cardinez 1 (1); O. Jackson 1 (1);
CS: M. Kluska 1 (2); B. Ryan 1 (3);
E: C. Hudson 2 (9); M. Kluska 1 (1); O. Jackson 1 (1);
Team LOB: 8;
Rockford Rivets
RBI: B. Harding 1 (7); B. Brantley 2 (5); J. Ince 1 (1); C. Mcdonald 1 (7);
SB: C. Mcdonald 1 (1); D. Robertson 1 (1); T. Crittenberger 1 (12);
E: B. Brantley 1 (2);
Team LOB: 3;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carter, Dylan | 6.1 | 4 | 6 | 3 | 3 | 6 | 0 | 1.32 |
- Conover, Jacob | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.14 |
8.0 | 5 | 6 | 3 | 3 | 6 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Moore, Jack | 4.0 | 2 | 2 | 2 | 5 | 2 | 0 | 4.50 |
- Sclafani, Michael | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.44 |
- Knight, Tanner | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Pipes, Alex | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 |
- Fitton, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.00 |
9.0 | 6 | 2 | 2 | 8 | 6 | 0 |
Green Bay Rockers
WP: D. Carter 1 (2);
SO: D. Carter 6 (27);
BB: D. Carter 3 (10);
BF: D. Carter 28 (107); J. Conover 6 (35);
P-S: D. Carter 99-62; J. Conover 23-16;
Rockford Rivets
WP: J. Moore 1 (1);
HB: M. Sclafani 1 (1);
SO: J. Moore 2 (2); T. Knight 1 (4); A. Pipes 2 (11); L. Fitton 1 (5);
BB: J. Moore 5 (5); M. Sclafani 1 (6); T. Knight 1 (1); A. Pipes 1 (5);
BF: J. Moore 16 (16); M. Sclafani 4 (52); T. Knight 9 (17); A. Pipes 4 (32); L. Fitton 4 (17);
P-S: J. Moore 72-39; M. Sclafani 22-15; T. Knight 30-19; A. Pipes 16-9; L. Fitton 15-10;
Umpires: Plate: Rector, Jonathon - 53 1B: Morken, Adam - 68 3B: Poulin, John - 60
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:48:47
Attendance: 1090
Venue: Rockford Stadium