Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | ||
Stingers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 8 | 2 |
W: Gorrell (1-0, 0 ERA) L: Peterson (0-1, 0 ERA) SV: Green (1)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Norman, Ben CF | 4 | 0 | 1 | 1 | .250 |
Kolden, Kodie SS | 3 | 0 | 0 | 0 | .000 |
- Marinconz, Nick PH SS | 1 | 0 | 1 | 0 | 1.000 |
Barth, Jordan 3B | 3 | 0 | 0 | 0 | .000 |
Rombach, Nate C | 3 | 0 | 0 | 0 | .000 |
Kelly, Jack 1B | 4 | 0 | 0 | 0 | .000 |
Montez, Collin RF | 3 | 1 | 1 | 0 | .333 |
Roskam, Luke DH | 2 | 0 | 0 | 0 | .000 |
- Finke, Tyler DH PH | 1 | 0 | 0 | 0 | .000 |
Ireland, Sam LF | 2 | 1 | 1 | 1 | .500 |
Pintar, Andrew 2B | 2 | 0 | 0 | 0 | .000 |
- Thomason, Logan PH 2B | 1 | 0 | 0 | 0 | .000 |
29 | 2 | 4 | 2 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 2 | 0 | 1 | 0 | .500 |
- Schoen, Grant PH CF | 2 | 0 | 1 | 0 | .250 |
Manzardo, Kyle 1B | 3 | 2 | 2 | 1 | .500 |
Wilber, Tyler SS | 4 | 0 | 2 | 0 | .500 |
McKenzie, Brennan DH | 2 | 1 | 0 | 0 | .000 |
Stanke, Chase C | 4 | 0 | 2 | 2 | .250 |
Schnurbusch, Harrison 3B | 4 | 0 | 0 | 0 | .000 |
Lopez, Cesar RF | 4 | 0 | 0 | 0 | .000 |
Johnson, Ryan 2B | 4 | 0 | 1 | 0 | .250 |
Pigford, Deylan LF | 4 | 0 | 1 | 0 | .125 |
33 | 3 | 10 | 3 |
St. Cloud Rox
2B: S. Ireland 1 (1);
RBI: B. Norman 1 (1); S. Ireland 1 (1);
HBP: N. Rombach 1 (1);
SB: S. Ireland 1 (1);
E: N. Peterson 1 (1);
Team LOB: 5;
Willmar Stingers
2B: K. Manzardo 1 (1);
HR: K. Manzardo 1 (1);
RBI: C. Stanke 2 (2); K. Manzardo 1 (1);
SB: T. Wilber 1 (1);
E: C. Stanke 1 (1); R. Johnson 1 (1);
Team LOB: 9;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Mills, Zane | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- White, Brandon | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
- Peterson, Nate | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
- Heaton, Tyson | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 6.75 |
- Stelzer, Blake | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 10 | 3 | 1 | 3 | 6 | 1 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bezdicek, John | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
- Gorrell, Gavin | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
- Green, Landon | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
- Newman, Jayson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | 4 | 2 | 0 | 4 | 4 | 0 |
St. Cloud Rox
SO: B. White 2 (2); N. Peterson 1 (1); T. Heaton 1 (1); B. Stelzer 2 (2);
BB: Z. Mills 1 (1); N. Peterson 1 (1); T. Heaton 1 (1);
BF: Z. Mills 8 (8); B. White 10 (10); N. Peterson 6 (6); T. Heaton 7 (7); B. Stelzer 5 (5);
P-S: Z. Mills 20-13; B. White 34-27; N. Peterson 19-12; T. Heaton 32-19; B. Stelzer 15-10;
Willmar Stingers
WP: G. Gorrell 1 (1);
HB: J. Newman 1 (1);
SO: J. Bezdicek 2 (2); L. Green 1 (1); J. Newman 1 (1);
BB: G. Gorrell 1 (1); L. Green 2 (2); J. Newman 1 (1);
BF: J. Bezdicek 10 (10); G. Gorrell 10 (10); L. Green 8 (8); J. Newman 6 (6);
P-S: J. Bezdicek 28-21; G. Gorrell 36-22; L. Green 33-16; J. Newman 24-12;
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:28:00
Attendance: 250
Venue: Bill Taunton Stadium