Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | ||
Pit Spitters | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Crabb (1-1, 5.93 ERA) L: Buxton (0-1, 13.50 ERA) SV: Conover (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan RF | 3 | 2 | 2 | 1 | .429 |
Yates, Carson CF | 5 | 1 | 2 | 0 | .400 |
Stevens, Griffin LF | 4 | 0 | 1 | 2 | .262 |
Jackson, Owen 1B | 5 | 0 | 1 | 1 | .353 |
De Leon, Keniel 3B | 4 | 0 | 0 | 0 | .237 |
Cranford, Collier SS | 4 | 1 | 1 | 0 | .273 |
Kluska, Mikey 2B | 3 | 0 | 0 | 0 | .122 |
- Garcia, Tristin PH 2B | 1 | 0 | 1 | 0 | .262 |
Gipson, Shane C | 3 | 0 | 0 | 0 | .000 |
Hudson, Chase DH | 1 | 0 | 0 | 0 | .242 |
- Strong, Jackson DH PH | 0 | 0 | 0 | 0 | .160 |
33 | 4 | 8 | 4 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Beal, Christian CF | 5 | 0 | 0 | 0 | .275 |
Smallwood, Jake DH | 4 | 0 | 1 | 1 | .257 |
Miller, Jared 2B | 3 | 0 | 1 | 0 | .233 |
Traficante, Camden SS | 3 | 1 | 1 | 1 | .266 |
Tabb, Hunter 1B | 3 | 0 | 2 | 0 | .324 |
Garcia, Ariel 3B | 3 | 0 | 1 | 0 | .263 |
Duarte, Dallas C | 3 | 0 | 0 | 1 | .133 |
Atkinson, Alec LF | 4 | 1 | 1 | 0 | .169 |
Toole, Marshall RF | 4 | 1 | 1 | 0 | .300 |
32 | 3 | 8 | 3 |
Green Bay Rockers
2B: C. Cranford 1 (3); C. Yates 1 (1); O. Jackson 1 (1);
RBI: G. Stevens 2 (14); B. Ryan 1 (2); O. Jackson 1 (5);
HBP: B. Ryan 1 (2);
SB: B. Ryan 1 (4);
CS: B. Ryan 1 (4);
E: M. Kluska 1 (2);
Team LOB: 10;
Traverse City Pit Spitters
RBI: J. Smallwood 1 (12); C. Traficante 1 (16); D. Duarte 1 (2);
HBP: J. Miller 1 (3); H. Tabb 1 (1);
SB: J. Miller 1 (6); J. Smallwood 1 (3);
CS: J. Miller 1 (1); H. Tabb 1 (1);
E: J. Neff 1 (1);
Team LOB: 7;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sleeper, Chris | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 3.00 |
- Crabb, Bryce | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.93 |
- Conover, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
9.0 | 8 | 3 | 3 | 1 | 5 | 0 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Neff, Jeremy | 4.0 | 3 | 1 | 1 | 4 | 5 | 0 | 1.00 |
- Insco, Ryan | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 2.08 |
- Buxton, Jake | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13.50 |
- Greiner, Coby | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.72 |
9.0 | 8 | 4 | 4 | 6 | 9 | 0 |
Green Bay Rockers
HB: C. Sleeper 2 (2);
SO: C. Sleeper 5 (9);
BB: C. Sleeper 1 (3);
BF: C. Sleeper 24 (39); B. Crabb 10 (58); J. Conover 3 (38);
P-S: C. Sleeper 86-53; B. Crabb 27-20; J. Conover 15-10;
Traverse City Pit Spitters
HB: J. Neff 1 (1);
SO: J. Neff 5 (12); R. Insco 3 (8); C. Greiner 1 (12);
BB: J. Neff 4 (6); R. Insco 1 (6); J. Buxton 1 (3);
BF: J. Neff 20 (40); R. Insco 15 (37); J. Buxton 3 (8); C. Greiner 3 (41);
P-S: J. Neff 80-48; R. Insco 53-34; J. Buxton 10-5; C. Greiner 10-6;
Umpires: Plate: Swift, Eric - 40 1B: Parrish, Brady - 67 3B: Tessner, Zack - 54
Weather: Cloudy
Start time: 5:05 pm (Eastern)
Duration: 02:45:42
Attendance: 3088
Venue: Turtle Creek Stadium