Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 2 | ||
Pit Spitters | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | X | 7 | 11 | 0 |
W: Forrest (2-1, 4.70 ERA) L: Berrier (1-2, 3.72 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 5 | 0 | 1 | 1 | .385 |
Garcia, Tristin 2B | 5 | 1 | 3 | 0 | .288 |
Yates, Carson CF | 5 | 0 | 2 | 0 | .400 |
Jackson, Owen 1B | 5 | 0 | 2 | 1 | .364 |
De Leon, Keniel 3B | 5 | 0 | 1 | 0 | .235 |
Cranford, Collier SS | 3 | 0 | 2 | 0 | .320 |
Dick, Carlin DH | 4 | 0 | 2 | 0 | .269 |
Cardinez, Nainoa C | 4 | 1 | 1 | 0 | .190 |
Strong, Jackson RF | 3 | 0 | 1 | 0 | .179 |
39 | 2 | 15 | 2 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Beal, Christian CF | 5 | 1 | 2 | 0 | .289 |
Tackett, Sam DH | 3 | 1 | 1 | 1 | .333 |
Miller, Jared 2B | 3 | 2 | 2 | 1 | .254 |
Traficante, Camden SS | 4 | 0 | 2 | 1 | .277 |
Tabb, Hunter 1B | 2 | 0 | 0 | 1 | .308 |
Garcia, Ariel 3B | 4 | 0 | 1 | 1 | .261 |
Duarte, Dallas C | 4 | 1 | 1 | 0 | .158 |
Truitt III, Trey RF | 3 | 1 | 1 | 2 | .235 |
Hultink, Cody LF | 4 | 1 | 1 | 0 | .136 |
32 | 7 | 11 | 7 |
Green Bay Rockers
2B: C. Cranford 1 (4); C. Yates 1 (2); T. Garcia 1 (5); O. Jackson 1 (2);
RBI: B. Ryan 1 (3); O. Jackson 1 (6);
E: N. Cardinez 1 (1); K. De Leon 1 (4);
Team LOB: 12;
Traverse City Pit Spitters
2B: D. Duarte 1 (1); C. Traficante 1 (2);
3B: J. Miller 1 (1);
HR: T. Truitt III 1 (1);
RBI: T. Truitt III 2 (7); S. Tackett 1 (1); J. Miller 1 (4); H. Tabb 1 (4); A. Garcia 1 (5); C. Traficante 1 (17);
SB: C. Traficante 1 (6); A. Garcia 1 (1); S. Tackett 1 (1);
CS: T. Truitt III 1 (3);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Berrier, Logan | 1.2 | 8 | 6 | 6 | 2 | 1 | 1 | 3.72 |
- Pelter, Chase | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.86 |
- Hunt, Calvin | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 8.31 |
8.0 | 11 | 7 | 7 | 5 | 5 | 1 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Forrest, Aaron | 5.0 | 9 | 1 | 1 | 0 | 4 | 0 | 4.70 |
- Lunceford, Morgan | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
- Goldensoph, Avery | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Johnson, Easton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.20 |
- Keaser, Jake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
9.0 | 15 | 2 | 2 | 2 | 7 | 0 |
Green Bay Rockers
SO: L. Berrier 1 (15); C. Pelter 2 (11); C. Hunt 2 (10);
BB: L. Berrier 2 (9); C. Pelter 1 (5); C. Hunt 2 (8);
BF: L. Berrier 15 (83); C. Pelter 12 (51); C. Hunt 12 (42);
P-S: L. Berrier 48-28; C. Pelter 43-26; C. Hunt 47-27;
Traverse City Pit Spitters
SO: A. Forrest 4 (17); E. Johnson 1 (2); J. Keaser 2 (2);
BB: M. Lunceford 1 (1); E. Johnson 1 (8);
BF: A. Forrest 24 (68); M. Lunceford 5 (5); A. Goldensoph 4 (4); E. Johnson 5 (31); J. Keaser 5 (5);
P-S: A. Forrest 63-49; M. Lunceford 18-9; A. Goldensoph 14-8; E. Johnson 15-8; J. Keaser 16-11;
Umpires: Plate: Parrish, Brady - 67 1B: Tessner, Zack - 54 3B: Swift, Eric - 40
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:46:13
Attendance: 1298
Venue: Turtle Creek Stadium