Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | ||
Bucks | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | X | 10 | 17 | 0 |
W: Christophersen (1-0, 3.00 ERA) L: Toth (0-1, 108.00 ERA)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cheney, Griffin 2B | 4 | 1 | 2 | 0 | .500 |
Manzardo, Kyle 1B | 3 | 1 | 1 | 0 | .500 |
Denton, Zane 3B | 5 | 0 | 1 | 0 | .200 |
Newman, Jayson DH | 4 | 1 | 1 | 1 | .250 |
Stanke, Chase C | 4 | 0 | 0 | 0 | .250 |
Lee, Brooks SS | 4 | 0 | 1 | 2 | .250 |
Awbrey, Asa LF | 3 | 0 | 0 | 0 | .000 |
Schoen, Grant RF | 2 | 0 | 0 | 0 | .250 |
Pigford, Deylan CF | 4 | 0 | 0 | 0 | .125 |
33 | 3 | 6 | 3 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Washington, Xane CF | 5 | 2 | 3 | 2 | .625 |
Anu, Oraj RF | 5 | 1 | 2 | 0 | .222 |
Usher, Levi LF | 5 | 0 | 2 | 4 | .444 |
Ferguson, Patrick 1B | 4 | 0 | 1 | 0 | .250 |
Hesse, Charley 3B | 3 | 1 | 1 | 0 | .500 |
Irisarri, Daniel DH | 4 | 1 | 2 | 0 | .500 |
Shuffield, Dalton SS | 4 | 2 | 2 | 0 | .222 |
Rubalcaba, Alonzo C | 3 | 2 | 2 | 1 | .667 |
Smith, Jalen 2B | 3 | 1 | 2 | 3 | .500 |
36 | 10 | 17 | 10 |
Willmar Stingers
2B: G. Cheney 1 (1);
HR: J. Newman 1 (1);
RBI: B. Lee 2 (2); J. Newman 1 (1);
SB: G. Schoen 1 (1);
Team LOB: 11;
Waterloo Bucks
2B: L. Usher 1 (2); A. Rubalcaba 1 (1); J. Smith 1 (1);
3B: L. Usher 1 (1);
RBI: L. Usher 4 (5); J. Smith 3 (5); X. Washington 2 (2); A. Rubalcaba 1 (1);
SB: D. Shuffield 1 (1);
CS: L. Usher 1 (1); X. Washington 1 (1);
Team LOB: 6;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Webb, Jacob | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 3.00 |
- Toth, Zack | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 108.00 |
- Maddock III, Ricky | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 6.75 |
- Dirksen, Drey | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 27.00 |
- Bray, Grayson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 17 | 10 | 10 | 3 | 4 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Olson, Ben | 2.0 | 2 | 2 | 2 | 5 | 0 | 0 | 9.00 |
- Christophersen, Will | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.00 |
- Lyles, Carter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Corsentino, Blake | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
- Button, Zach | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 |
9.0 | 6 | 3 | 3 | 8 | 6 | 1 |
Willmar Stingers
WP: Z. Toth 1 (1);
SO: J. Webb 2 (2); R. Maddock III 1 (1); G. Bray 1 (1);
BB: J. Webb 1 (1); Z. Toth 1 (1); D. Dirksen 1 (1);
BF: J. Webb 14 (14); Z. Toth 6 (6); R. Maddock III 11 (11); D. Dirksen 6 (6); G. Bray 3 (3);
P-S: J. Webb 42-27; Z. Toth 13-5; R. Maddock III 54-36; D. Dirksen 25-16; G. Bray 15-8;
Waterloo Bucks
SO: W. Christophersen 1 (1); C. Lyles 1 (1); B. Corsentino 1 (1); Z. Button 3 (3);
BB: B. Olson 5 (5); W. Christophersen 1 (1); C. Lyles 1 (1); B. Corsentino 1 (1);
BF: B. Olson 13 (13); W. Christophersen 11 (11); C. Lyles 4 (4); B. Corsentino 7 (7); Z. Button 6 (6);
P-S: B. Olson 47-18; W. Christophersen 37-19; C. Lyles 23-13; B. Corsentino 32-19; Z. Button 24-15;
Umpires: Plate: Brewer, Bryce 1B: Saball, David 2B: Girard, Andrew
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:10:00
Attendance: 596
Venue: Riverfront Stadium