Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||
Chinooks | 3 | 1 | 1 | 3 | 0 | 1 | X | 9 | 14 | 0 |
W: Butler (1-1, 2.00 ERA) L: Semb (1-3, 3.79 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 2 | 0 | 0 | 1 | .357 |
Garcia, Tristin 2B | 4 | 0 | 0 | 0 | .271 |
Yates, Carson LF | 2 | 0 | 0 | 0 | .333 |
Jackson, Owen DH | 3 | 0 | 0 | 0 | .320 |
Cranford, Collier 3B | 3 | 0 | 0 | 0 | .286 |
Scannell, Matt RF | 2 | 0 | 1 | 0 | .205 |
Selby, Griffin 1B | 3 | 1 | 1 | 0 | .208 |
Latoz, Garrett C | 1 | 0 | 0 | 0 | .000 |
- Gipson, Shane PH C | 0 | 0 | 0 | 0 | .000 |
Kluska, Mikey SS | 2 | 0 | 0 | 0 | .116 |
22 | 1 | 2 | 1 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seegers, Michael SS | 2 | 2 | 0 | 0 | .263 |
Livermore, Tony 2B | 4 | 1 | 2 | 2 | .500 |
Bartolero, Caleb DH | 4 | 1 | 2 | 1 | .308 |
Kaiser, Caden RF | 2 | 2 | 1 | 1 | .321 |
Haas, Matthias LF | 2 | 1 | 1 | 0 | .368 |
Johnson, Josh CF | 4 | 0 | 3 | 2 | .233 |
Longwell, Aidan 1B | 3 | 0 | 1 | 1 | .192 |
Sanderson, Peyton 3B | 2 | 1 | 1 | 1 | .170 |
Stober, Bryce C | 3 | 1 | 3 | 0 | .260 |
26 | 9 | 14 | 8 |
Green Bay Rockers
2B: M. Scannell 1 (2);
RBI: B. Ryan 1 (4);
HBP: G. Latoz 1 (1); B. Ryan 1 (3);
E: G. Latoz 1 (1);
Team LOB: 8;
Lakeshore Chinooks
HR: P. Sanderson 1 (1);
RBI: C. Kaiser 1 (8); J. Johnson 2 (7); A. Longwell 1 (10); P. Sanderson 1 (7); T. Livermore 2 (3); C. Bartolero 1 (5);
HBP: P. Sanderson 1 (3);
SB: B. Stober 1 (4); C. Kaiser 2 (14);
CS: C. Kaiser 1 (1);
Team LOB: 7;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Semb, Will | 2.0 | 6 | 5 | 5 | 3 | 2 | 1 | 3.79 |
- Ruff, Rashad | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 6.30 |
- Culley, Ryan | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 3.00 |
6.0 | 14 | 9 | 7 | 5 | 4 | 1 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Glassey, Joe | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.29 |
- Butler, Kanan | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.00 |
- Baird, Tim | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
7.0 | 2 | 1 | 1 | 4 | 5 | 0 |
Green Bay Rockers
WP: R. Ruff 1 (1); R. Culley 2 (2);
HB: R. Ruff 1 (1);
SO: W. Semb 2 (17); R. Culley 2 (2);
BB: W. Semb 3 (11); R. Culley 2 (2);
BF: W. Semb 15 (89); R. Ruff 7 (48); R. Culley 14 (14);
P-S: W. Semb 54-31; R. Ruff 22-12; R. Culley 50-25;
Lakeshore Chinooks
HB: J. Glassey 1 (1); T. Baird 1 (1);
SO: J. Glassey 2 (7); K. Butler 2 (12); T. Baird 1 (5);
BB: J. Glassey 1 (2); K. Butler 2 (8); T. Baird 1 (1);
BF: J. Glassey 17 (31); K. Butler 8 (38); T. Baird 5 (10);
P-S: J. Glassey 65-46; K. Butler 35-21; T. Baird 21-12;
Umpires: Plate: Reynolds, Alex - 64 1B: Bobeldyke, Bryce - 79 3B: Pinzon, Antonio - 41
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:20:24
Attendance: 388
Venue: Kapco Park