| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | ||
| Rockers | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 13 | 0 | ||
W: Conover (1-1, 3.60 ERA) L: Mueller (0-1, 1.86 ERA)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Kaiser, Caden 1B | 5 | 1 | 1 | 1 | .311 |
| Haas, Matthias 3B | 5 | 2 | 2 | 0 | .375 |
| Deprey, Matthew DH | 4 | 2 | 2 | 2 | .413 |
| Martin, Garrett CF | 3 | 1 | 2 | 3 | .483 |
| Hrustich, Stephen LF | 4 | 0 | 2 | 0 | .310 |
| Bay, John RF | 4 | 0 | 0 | 0 | .182 |
| Sanderson, Peyton SS | 3 | 0 | 0 | 0 | .160 |
| Stober, Bryce C | 4 | 0 | 0 | 0 | .241 |
| Cline, Marcus 2B | 4 | 0 | 1 | 0 | .216 |
| 36 | 6 | 10 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan CF | 4 | 1 | 3 | 0 | .406 |
| Yates, Carson RF | 5 | 1 | 0 | 1 | .235 |
| Stevens, Griffin LF | 4 | 1 | 1 | 1 | .261 |
| Cranford, Collier SS | 5 | 1 | 2 | 1 | .303 |
| De Leon, Keniel 3B | 5 | 1 | 2 | 1 | .244 |
| Garcia, Tristin 2B | 5 | 1 | 2 | 3 | .280 |
| Scannell, Matt 1B | 2 | 0 | 0 | 0 | .200 |
| Dick, Carlin DH | 2 | 0 | 0 | 0 | .250 |
| - Jackson, Owen DH PH | 1 | 0 | 1 | 0 | .346 |
| Gipson, Shane C | 4 | 1 | 2 | 0 | .200 |
| 37 | 7 | 13 | 7 |
Lakeshore Chinooks
2B: M. Haas 1 (2); M. Deprey 1 (8);
HR: C. Kaiser 1 (1); M. Deprey 1 (3); G. Martin 1 (5);
RBI: C. Kaiser 1 (9); M. Deprey 2 (17); G. Martin 3 (13);
E: M. Cline 1 (3);
Team LOB: 5;
Green Bay Rockers
2B: C. Cranford 1 (5);
HR: T. Garcia 1 (1);
RBI: G. Stevens 1 (15); C. Cranford 1 (2); K. De Leon 1 (16); T. Garcia 3 (10); C. Yates 1 (1);
SB: C. Yates 1 (1);
Team LOB: 10;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Rouse, Scott | 4.0 | 5 | 2 | 2 | 3 | 4 | 0 | 2.70 |
| - Schafer, Luke | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 22.50 |
| - Klassen, George | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 9.35 |
| - Mueller, Mitch | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 1.86 |
| 8.1 | 13 | 7 | 7 | 5 | 9 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Loer, Justin | 4.0 | 8 | 6 | 6 | 2 | 8 | 3 | 5.40 |
| - Crabb, Bryce | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.86 |
| - Conover, Jacob | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
| 9.0 | 10 | 6 | 6 | 2 | 11 | 3 |
Lakeshore Chinooks
WP: G. Klassen 1 (5);
SO: S. Rouse 4 (20); G. Klassen 3 (12); M. Mueller 2 (16);
BB: S. Rouse 3 (9); L. Schafer 2 (6);
BF: S. Rouse 20 (83); L. Schafer 6 (40); G. Klassen 10 (43); M. Mueller 6 (36);
P-S: S. Rouse 84-52; L. Schafer 23-12; G. Klassen 40-26; M. Mueller 22-20;
Green Bay Rockers
SO: J. Loer 8 (30); B. Crabb 2 (8); J. Conover 1 (9);
BB: J. Loer 2 (9);
BF: J. Loer 22 (87); B. Crabb 10 (68); J. Conover 6 (44);
P-S: J. Loer 78-52; B. Crabb 42-27; J. Conover 20-14;
Umpires: Plate: Bobeldyke, Bryce - 79 1B: Pinzon, Antonio - 41 3B: Reynolds, Alex - 64
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:50:15
Attendance: 1311
Venue: Capital Credit Union Park