Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | ||
Express | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | X | 5 | 10 | 1 |
W: True (1-0, 4.50 ERA) L: Cammarata (0-1, 18.00 ERA) SV: Helwig (1)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Davis, Austin SS | 5 | 0 | 0 | 0 | .000 |
White, Tyler LF | 4 | 0 | 2 | 0 | .464 |
Dowdell, Kevin CF | 2 | 0 | 1 | 0 | .333 |
Pimentel, Alex RF | 4 | 1 | 1 | 0 | .233 |
Brown, Michael 1B | 4 | 1 | 2 | 0 | .286 |
Fukofuka, Kimo DH | 4 | 0 | 0 | 0 | .224 |
Longo, Joe C | 4 | 0 | 2 | 1 | .241 |
Wilkerson, Colby 3B | 4 | 0 | 1 | 1 | .308 |
Ritzer, Alex 2B | 4 | 0 | 0 | 0 | .172 |
35 | 2 | 9 | 2 |
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rosengard, Benjamin CF | 5 | 3 | 3 | 1 | .268 |
Schwabe, Cadyn LF | 3 | 1 | 3 | 0 | .286 |
Szykowny, Charlie SS | 4 | 0 | 1 | 2 | .270 |
Yorke, Joe 1B | 4 | 0 | 2 | 2 | .371 |
- Haskins, Trevor PR 1B | 0 | 0 | 0 | 0 | .000 |
- Sapien, Jake 1B | 0 | 0 | 0 | 0 | .000 |
Conn, Cole C | 3 | 0 | 0 | 0 | .235 |
Latimer, Reed RF | 4 | 0 | 0 | 0 | .234 |
Kuchinski, Sam 3B | 2 | 0 | 1 | 0 | .203 |
Coupe, Max DH | 4 | 0 | 0 | 0 | .184 |
Conn, Clay 2B | 3 | 1 | 0 | 0 | .109 |
32 | 5 | 10 | 5 |
Rochester Honkers
2B: A. Pimentel 1 (3); T. White 1 (2);
RBI: J. Longo 1 (3); C. Wilkerson 1 (1);
CS: T. White 1 (1);
Team LOB: 8;
Eau Claire Express
2B: J. Yorke 1 (2);
HR: B. Rosengard 1 (1);
RBI: B. Rosengard 1 (5); J. Yorke 2 (6); C. Szykowny 2 (17);
HBP: C. Conn 1 (2); S. Kuchinski 1 (7);
SB: C. Schwabe 2 (3);
E: C. Szykowny 1 (10);
Team LOB: 12;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Campbell, AJ | 4.0 | 4 | 1 | 1 | 3 | 4 | 1 | 4.58 |
- Root, Jace | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.55 |
- Cammarata, Joey | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
- Holycross, Cam | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 4.91 |
8.0 | 10 | 5 | 5 | 7 | 4 | 1 |
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Eldred, Luke | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 | 2.45 |
- True, Derek | 3.0 | 2 | 0 | 0 | 1 | 7 | 0 | 4.50 |
- Helwig, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 9 | 2 | 2 | 2 | 12 | 0 |
Rochester Honkers
HB: J. Cammarata 2 (2);
SO: A. Campbell 4 (16);
BB: A. Campbell 3 (8); J. Root 2 (5); J. Cammarata 1 (1); C. Holycross 1 (6);
BF: A. Campbell 19 (81); J. Root 8 (73); J. Cammarata 8 (8); C. Holycross 6 (50);
P-S: A. Campbell 80-44; J. Root 30-16; J. Cammarata 29-15; C. Holycross 15-9;
Eau Claire Express
SO: L. Eldred 3 (11); D. True 7 (7); M. Helwig 2 (13);
BB: L. Eldred 1 (2); D. True 1 (2);
BF: L. Eldred 22 (43); D. True 12 (18); M. Helwig 3 (34);
P-S: L. Eldred 88-61; D. True 46-29; M. Helwig 10-8;
Umpires: Plate: Berry, Jack - 65 1B: Hess, Paul - 72 3B: Steiner, Maxwell
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:43:10
Attendance: 1103
Venue: Carson Park