Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | ||
Rockers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 12 | 2 |
W: Heninger (2-1, 0.00 ERA) L: Fowler (0-2, 8.22 ERA) SV: Denton (2)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Widder, Brent 3B | 3 | 1 | 0 | 0 | .231 |
Shallenberger, Mark DH | 5 | 0 | 1 | 0 | .268 |
Kilpatrick, Kevin CF | 5 | 0 | 1 | 0 | .222 |
Levenson, Zach RF | 5 | 0 | 0 | 0 | .179 |
Brooks, Michael SS | 3 | 2 | 1 | 0 | .333 |
Holbrook, Mcgwire C | 2 | 1 | 1 | 0 | .208 |
Larry, Amani 2B | 3 | 1 | 1 | 0 | .200 |
Conway, Tim 1B | 2 | 1 | 1 | 5 | .225 |
- Dorraugh, Hunter 1B | 1 | 0 | 0 | 0 | .268 |
Allen, Dwight LF | 4 | 0 | 0 | 0 | .077 |
33 | 6 | 6 | 5 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 4 | 1 | 1 | 0 | .389 |
Cranford, Collier 3B SS | 4 | 0 | 1 | 0 | .297 |
Stevens, Griffin DH | 4 | 0 | 1 | 2 | .261 |
Jackson, Owen 1B | 3 | 0 | 1 | 1 | .345 |
- Selby, Griffin 1B | 1 | 0 | 0 | 0 | .204 |
- Scannell, Matt PH 1B | 0 | 0 | 0 | 0 | .200 |
De Leon, Keniel 3B | 2 | 0 | 1 | 0 | .250 |
- Kluska, Mikey SS | 3 | 0 | 1 | 0 | .130 |
Yates, Carson RF | 3 | 0 | 0 | 0 | .200 |
Garcia, Tristin 2B | 4 | 1 | 2 | 0 | .291 |
Strong, Jackson LF | 4 | 0 | 1 | 0 | .188 |
Cardinez, Nainoa C | 4 | 2 | 3 | 1 | .280 |
36 | 4 | 12 | 4 |
Wausau Woodchucks
2B: M. Brooks 1 (1); M. Holbrook 1 (1);
HR: T. Conway 1 (1);
RBI: T. Conway 5 (5);
HBP: B. Widder 1 (3);
CS: B. Widder 1 (1); M. Brooks 1 (1);
Team LOB: 7;
Green Bay Rockers
RBI: O. Jackson 1 (7); G. Stevens 2 (17); N. Cardinez 1 (3);
HBP: B. Ryan 1 (4);
SB: B. Ryan 1 (5);
E: K. De Leon 2 (6);
Team LOB: 10;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wenninger, Jack | 4.0 | 4 | 2 | 2 | 2 | 6 | 0 | 2.65 |
- Heninger, Carter | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Armstrong, Andrew | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 3.18 |
- Denton, Cade | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
9.0 | 12 | 4 | 4 | 3 | 10 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Fowler, Michael | 3.0 | 1 | 3 | 3 | 4 | 2 | 0 | 8.22 |
- Stoddard, Kyle | 3.0 | 3 | 3 | 3 | 2 | 6 | 1 | 7.20 |
- Pelter, Chase | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.07 |
9.0 | 6 | 6 | 6 | 6 | 10 | 1 |
Wausau Woodchucks
HB: J. Wenninger 1 (3);
SO: J. Wenninger 6 (17); C. Heninger 2 (22); A. Armstrong 2 (6);
BB: J. Wenninger 2 (7); C. Denton 1 (2);
BF: J. Wenninger 19 (76); C. Heninger 7 (55); A. Armstrong 11 (24); C. Denton 4 (16);
P-S: J. Wenninger 71-43; C. Heninger 34-26; A. Armstrong 38-29; C. Denton 11-7;
Green Bay Rockers
WP: K. Stoddard 2 (5);
HB: M. Fowler 1 (3);
SO: M. Fowler 2 (7); K. Stoddard 6 (21); C. Pelter 2 (13);
BB: M. Fowler 4 (9); K. Stoddard 2 (11);
BF: M. Fowler 15 (40); K. Stoddard 14 (97); C. Pelter 11 (62);
P-S: M. Fowler 66-32; K. Stoddard 60-38; C. Pelter 35-24;
Umpires: Plate: Pinzon, Antonio - 41 1B: Reynolds, Alex - 64 3B: Bobeldyke, Bryce - 79
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:09:20
Attendance: 1266
Venue: Capital Credit Union Park