Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | ||
Rafters | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
W: Sleeper (1-0, 3.14 ERA) L: Torres (1-1, 3.68 ERA) SV: Ruff (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cranford, Collier 3B | 5 | 2 | 2 | 0 | .302 |
Garcia, Tristin 2B | 4 | 0 | 2 | 1 | .291 |
Jackson, Owen 1B | 4 | 1 | 0 | 1 | .303 |
- Scannell, Matt 1B | 0 | 0 | 0 | 0 | .192 |
Stevens, Griffin LF | 3 | 0 | 1 | 1 | .253 |
Cardinez, Nainoa DH | 1 | 1 | 0 | 0 | .310 |
- De Leon, Keniel DH PH | 3 | 0 | 0 | 0 | .242 |
Strong, Jackson CF | 3 | 0 | 0 | 0 | .158 |
Kluska, Mikey SS | 5 | 0 | 1 | 1 | .148 |
Selby, Griffin RF | 5 | 1 | 1 | 1 | .204 |
Gipson, Shane C | 2 | 0 | 1 | 0 | .250 |
35 | 5 | 8 | 5 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Ben SS | 4 | 0 | 1 | 1 | .446 |
Jurgella, Brady CF | 5 | 1 | 1 | 0 | .316 |
Bobo, Brendan DH | 3 | 2 | 2 | 1 | .351 |
Igawa, Jacob 1B | 3 | 0 | 0 | 1 | .286 |
Broussard, Garrett 3B | 4 | 0 | 1 | 1 | .269 |
Call, Chase LF | 3 | 0 | 0 | 0 | .220 |
Stroh, Seth RF | 3 | 1 | 1 | 0 | .133 |
Owen, Harry C | 0 | 0 | 0 | 0 | .250 |
- Jensen, Levi PR C | 1 | 0 | 0 | 0 | .218 |
Conniff, Chris 2B | 3 | 0 | 1 | 0 | .220 |
29 | 4 | 7 | 4 |
Green Bay Rockers
2B: T. Garcia 1 (6); G. Stevens 1 (4);
HR: G. Selby 1 (1);
RBI: T. Garcia 1 (11); G. Selby 1 (2); M. Kluska 1 (4); G. Stevens 1 (18); O. Jackson 1 (8);
Team LOB: 12;
Wisconsin Rapids Rafters
HR: B. Bobo 1 (7);
RBI: J. Igawa 1 (19); G. Broussard 1 (12); B. Bobo 1 (22); B. Ross 1 (23);
HBP: H. Owen 1 (2); C. Call 1 (5); S. Stroh 1 (2);
SB: G. Broussard 1 (4);
E: J. Igawa 1 (2);
Team LOB: 7;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Sleeper, Chris | 5.1 | 5 | 2 | 2 | 2 | 5 | 0 | 3.14 |
- Conover, Jacob | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.09 |
- Crabb, Bryce | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 4.82 |
- Ruff, Rashad | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.55 |
9.0 | 7 | 4 | 4 | 3 | 10 | 1 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Torres, Nick | 3.0 | 5 | 3 | 3 | 3 | 5 | 1 | 3.68 |
- Howitt, Josh | 3.0 | 2 | 2 | 1 | 2 | 4 | 0 | 3.00 |
- Vetock, Malakai | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.70 |
- Chafin, Tanner | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.00 |
- Kurki, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
9.0 | 8 | 5 | 4 | 9 | 14 | 1 |
Green Bay Rockers
WP: C. Sleeper 1 (1);
HB: C. Sleeper 2 (4); R. Ruff 1 (2);
SO: C. Sleeper 5 (14); J. Conover 2 (11); B. Crabb 2 (12); R. Ruff 1 (15);
BB: C. Sleeper 2 (5); R. Ruff 1 (3);
BF: C. Sleeper 23 (62); J. Conover 6 (50); B. Crabb 4 (75); R. Ruff 5 (53);
P-S: C. Sleeper 91-48; J. Conover 25-15; B. Crabb 13-9; R. Ruff 18-9;
Wisconsin Rapids Rafters
WP: N. Torres 2 (5); T. Chafin 1 (1);
SO: N. Torres 5 (8); J. Howitt 4 (13); M. Vetock 3 (14); C. Kurki 2 (4);
BB: N. Torres 3 (4); J. Howitt 2 (6); M. Vetock 1 (3); T. Chafin 3 (3);
BF: N. Torres 17 (34); J. Howitt 14 (41); M. Vetock 4 (43); T. Chafin 6 (6); C. Kurki 3 (15);
P-S: N. Torres 76-43; J. Howitt 51-33; M. Vetock 25-14; T. Chafin 26-10; C. Kurki 15-10;
Umpires: Plate: Eastman, Kyle - 75 1B: Mckenzie, Conor - 51 3B: Bester, Elijah - 78
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:23:02
Attendance: 1030
Venue: Witter Field