Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 6 | 1 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
W: Hemmerling (1-0, 3.32 ERA) L: Berrier (1-3, 3.12 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Ben SS | 3 | 0 | 1 | 1 | .442 |
- Conniff, Chris PH SS | 1 | 0 | 0 | 0 | .214 |
Jurgella, Brady CF | 4 | 1 | 1 | 0 | .310 |
Bobo, Brendan 1B | 4 | 2 | 2 | 1 | .359 |
Igawa, Jacob DH | 3 | 1 | 0 | 0 | .277 |
- Stroh, Seth DH PR | 0 | 0 | 0 | 0 | .133 |
Broussard, Garrett 3B | 3 | 1 | 0 | 1 | .260 |
Tuft, Colin LF | 4 | 0 | 0 | 2 | .209 |
Osborn, Joe RF | 3 | 0 | 0 | 1 | .167 |
Jensen, Levi C | 3 | 1 | 1 | 1 | .224 |
Miyao, Stone 2B | 3 | 1 | 1 | 0 | .231 |
31 | 7 | 6 | 7 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 3 | 0 | 0 | 0 | .326 |
- Yates, Carson CF | 1 | 0 | 0 | 0 | .167 |
Stevens, Griffin LF | 4 | 0 | 0 | 0 | .243 |
Garcia, Tristin 2B | 3 | 0 | 1 | 0 | .292 |
- Kluska, Mikey 2B | 1 | 1 | 1 | 0 | .164 |
Cranford, Collier SS | 4 | 1 | 1 | 0 | .298 |
Jackson, Owen 1B | 2 | 0 | 0 | 0 | .286 |
- Scannell, Matt PH 1B | 1 | 0 | 1 | 1 | .203 |
Cardinez, Nainoa DH | 2 | 0 | 0 | 0 | .290 |
- Gipson, Shane DH PH | 1 | 0 | 0 | 0 | .231 |
De Leon, Keniel 3B | 3 | 0 | 1 | 0 | .245 |
Selby, Griffin RF | 3 | 0 | 1 | 1 | .211 |
Latoz, Garrett C | 4 | 0 | 0 | 0 | .000 |
32 | 2 | 6 | 2 |
Wisconsin Rapids Rafters
RBI: G. Broussard 1 (13); C. Tuft 2 (5); B. Ross 1 (24); B. Bobo 1 (23); J. Osborn 1 (9); L. Jensen 1 (9);
HBP: S. Miyao 1 (1); J. Igawa 2 (3); G. Broussard 1 (5);
SB: B. Jurgella 1 (4); B. Bobo 1 (3);
CS: S. Miyao 1 (1); B. Jurgella 1 (1);
E: G. Broussard 1 (3);
Team LOB: 8;
Green Bay Rockers
2B: K. De Leon 1 (1);
RBI: M. Scannell 1 (9); G. Selby 1 (3);
E: L. Berrier 1 (1); O. Jackson 1 (2);
Team LOB: 7;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Manning, Grant | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.80 |
- Hemmerling, Nathan | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 3.32 |
- Burnett, Alec | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.77 |
- James, Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.32 |
- Kurki, Connor | 1.0 | 4 | 2 | 2 | 1 | 3 | 0 | 3.00 |
9.0 | 6 | 2 | 2 | 4 | 13 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Berrier, Logan | 6.2 | 3 | 2 | 1 | 1 | 6 | 0 | 3.12 |
- Pelter, Chase | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 4.70 |
- Hunt, Calvin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 10.00 |
- Schaaf, Jacob | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.80 |
9.0 | 6 | 7 | 6 | 6 | 9 | 0 |
Wisconsin Rapids Rafters
SO: G. Manning 3 (22); N. Hemmerling 3 (21); A. Burnett 1 (20); J. James 3 (20); C. Kurki 3 (7);
BB: N. Hemmerling 1 (6); A. Burnett 2 (10); C. Kurki 1 (2);
BF: G. Manning 11 (78); N. Hemmerling 10 (77); A. Burnett 4 (64); J. James 3 (55); C. Kurki 8 (23);
P-S: G. Manning 42-28; N. Hemmerling 43-25; A. Burnett 19-7; J. James 15-9; C. Kurki 32-20;
Green Bay Rockers
WP: C. Pelter 2 (5);
HB: C. Pelter 1 (3); C. Hunt 2 (4); J. Schaaf 1 (2);
SO: L. Berrier 6 (21); C. Pelter 1 (14); J. Schaaf 2 (12);
BB: L. Berrier 1 (10); C. Pelter 1 (6); C. Hunt 2 (10); J. Schaaf 2 (7);
BF: L. Berrier 24 (107); C. Pelter 6 (68); C. Hunt 4 (46); J. Schaaf 8 (47);
P-S: L. Berrier 101-67; C. Pelter 25-10; C. Hunt 14-2; J. Schaaf 34-18;
Umpires: Plate: Mckenzie, Conor - 51 1B: Bester, Elijah - 78 3B: Eastman, Kyle - 75
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 02:58:35
Attendance: 1764
Venue: Capital Credit Union Park