Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
W: Wagner (3-2, 3.71 ERA) L: Semb (1-4, 4.07 ERA) SV: Houston (3)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mitchell, Nick RF | 4 | 0 | 1 | 0 | .312 |
Hussey, Grant 1B | 4 | 0 | 0 | 0 | .319 |
Loftin, Jackson SS | 3 | 1 | 1 | 0 | .333 |
Noland, Parker DH | 3 | 0 | 0 | 0 | .400 |
Reyes, Daylen 3B | 3 | 0 | 1 | 1 | .239 |
Messina, Cole C | 4 | 2 | 2 | 1 | .219 |
Smith, Evan LF | 3 | 1 | 1 | 2 | .227 |
Cutting, Garrett 2B | 3 | 0 | 1 | 0 | .313 |
Hawkins, Tyeler CF | 4 | 0 | 1 | 0 | .182 |
31 | 4 | 8 | 4 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan CF | 4 | 0 | 2 | 0 | .340 |
Garcia, Tristin 2B | 5 | 0 | 2 | 2 | .298 |
Cranford, Collier 3B | 4 | 0 | 1 | 0 | .294 |
Stevens, Griffin LF | 4 | 0 | 0 | 0 | .234 |
Hudson, Chase DH | 4 | 0 | 0 | 0 | .227 |
Yates, Carson RF | 3 | 0 | 1 | 0 | .185 |
Kluska, Mikey SS | 4 | 0 | 1 | 0 | .169 |
Scannell, Matt 1B | 4 | 1 | 2 | 0 | .217 |
Cardinez, Nainoa C | 4 | 1 | 1 | 0 | .286 |
36 | 2 | 10 | 2 |
Fond du Lac Dock Spiders
2B: C. Messina 1 (5); T. Hawkins 1 (2);
HR: E. Smith 1 (1); C. Messina 1 (3);
RBI: E. Smith 2 (5); C. Messina 1 (22); D. Reyes 1 (4);
SB: E. Smith 1 (6); J. Loftin 1 (1);
Team LOB: 5;
Green Bay Rockers
RBI: T. Garcia 2 (13);
SB: C. Yates 1 (2); M. Scannell 1 (5); C. Cranford 2 (2);
Team LOB: 10;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wagner, Austin | 5.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.71 |
- Spoljaric, Garner | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 3.52 |
- Vera, Alex | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.55 |
- Tornberg, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 |
- Houston, Garrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.35 |
9.0 | 10 | 2 | 2 | 3 | 13 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Semb, Will | 5.1 | 5 | 3 | 3 | 4 | 6 | 2 | 4.07 |
- Crabb, Bryce | 3.2 | 3 | 1 | 1 | 1 | 1 | 0 | 4.43 |
9.0 | 8 | 4 | 4 | 5 | 7 | 2 |
Fond du Lac Dock Spiders
SO: A. Wagner 6 (27); G. Spoljaric 2 (14); A. Vera 3 (16); T. Tornberg 1 (9); G. Houston 1 (12);
BB: A. Wagner 1 (1); G. Spoljaric 2 (7);
BF: A. Wagner 20 (107); G. Spoljaric 7 (39); A. Vera 5 (54); T. Tornberg 3 (40); G. Houston 4 (31);
P-S: A. Wagner 66-49; G. Spoljaric 27-15; A. Vera 19-15; T. Tornberg 7-6; G. Houston 10-7;
Green Bay Rockers
SO: W. Semb 6 (23); B. Crabb 1 (13);
BB: W. Semb 4 (15); B. Crabb 1 (2);
BF: W. Semb 24 (113); B. Crabb 13 (88);
P-S: W. Semb 89-52; B. Crabb 42-26;
Umpires: Plate: Tessner, Zack - 54 1B: Swift, Eric - 40 3B: Parrish, Brady - 67
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:30:31
Attendance: 1190
Venue: Capital Credit Union Park