Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | ||
Woodchucks | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | X | 8 | 6 | 2 |
W: Wenninger (1-0, 2.35 ERA) L: Culley (0-1, 12.46 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Tristin 2B | 3 | 0 | 0 | 0 | .280 |
- Kluska, Mikey PH 2B | 1 | 0 | 0 | 0 | .167 |
Stevens, Griffin LF | 5 | 0 | 1 | 0 | .237 |
Jackson, Owen DH | 4 | 1 | 1 | 0 | .279 |
Cranford, Collier SS | 4 | 1 | 1 | 1 | .276 |
Scannell, Matt 1B | 4 | 1 | 2 | 1 | .220 |
Yates, Carson CF | 4 | 0 | 1 | 1 | .200 |
Hudson, Chase 3B | 1 | 0 | 0 | 0 | .224 |
Selby, Griffin RF | 2 | 0 | 0 | 0 | .206 |
- Strong, Jackson PH RF | 1 | 0 | 0 | 0 | .150 |
Cardinez, Nainoa C | 2 | 0 | 0 | 0 | .270 |
- Latoz, Garrett C | 2 | 0 | 0 | 0 | .000 |
33 | 3 | 6 | 3 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Widder, Brent 3B | 4 | 1 | 0 | 1 | .226 |
Dorraugh, Hunter 1B | 5 | 2 | 2 | 2 | .278 |
Shallenberger, Mark RF | 3 | 1 | 1 | 1 | .289 |
Watkins, Brock SS | 4 | 0 | 1 | 2 | .256 |
Levenson, Zach LF | 3 | 0 | 0 | 0 | .273 |
- Allen, Dwight LF | 0 | 0 | 0 | 0 | .061 |
Brooks, Michael 2B | 4 | 0 | 0 | 0 | .136 |
Rog, Kaeber DH | 1 | 2 | 0 | 0 | .125 |
Janik, Camden C | 3 | 1 | 0 | 0 | .250 |
Kilpatrick, Kevin CF | 3 | 1 | 2 | 0 | .225 |
30 | 8 | 6 | 6 |
Green Bay Rockers
2B: M. Scannell 1 (3); C. Cranford 1 (6);
RBI: C. Yates 1 (2); C. Cranford 1 (3); M. Scannell 1 (10);
HBP: C. Hudson 1 (4);
Team LOB: 9;
Wausau Woodchucks
2B: K. Kilpatrick 1 (3);
HR: H. Dorraugh 2 (4);
RBI: H. Dorraugh 2 (9); B. Widder 1 (9); M. Shallenberger 1 (8); B. Watkins 2 (9);
HBP: Z. Levenson 1 (2);
SB: B. Watkins 1 (2);
E: K. Kilpatrick 1 (2); M. Brooks 1 (2);
Team LOB: 6;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Culley, Ryan | 1.1 | 2 | 5 | 5 | 4 | 1 | 1 | 12.46 |
- Ruff, Rashad | 2.2 | 2 | 3 | 3 | 2 | 4 | 1 | 7.24 |
- Stoddard, Kyle | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.26 |
- Canales, Giovanni | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.80 |
8.0 | 6 | 8 | 8 | 7 | 6 | 2 |
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wenninger, Jack | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 2.35 |
- Madej, Nate | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.00 |
- Barrett, David | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.06 |
- Denu, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.00 |
9.0 | 6 | 3 | 3 | 5 | 8 | 0 |
Green Bay Rockers
WP: R. Ruff 4 (5); K. Stoddard 1 (6);
HB: R. Ruff 1 (3);
SO: R. Culley 1 (3); R. Ruff 4 (19); K. Stoddard 1 (22);
BB: R. Culley 4 (6); R. Ruff 2 (5); K. Stoddard 1 (12);
BF: R. Culley 10 (24); R. Ruff 14 (67); K. Stoddard 11 (108); G. Canales 3 (24);
P-S: R. Culley 44-22; R. Ruff 59-38; K. Stoddard 39-25; G. Canales 4-3;
Wausau Woodchucks
WP: J. Wenninger 1 (4);
HB: J. Wenninger 1 (4);
SO: J. Wenninger 4 (21); N. Madej 2 (6); T. Denu 2 (7);
BB: J. Wenninger 1 (8); N. Madej 2 (6); D. Barrett 1 (8); T. Denu 1 (3);
BF: J. Wenninger 23 (99); N. Madej 5 (17); D. Barrett 6 (73); T. Denu 5 (40);
P-S: J. Wenninger 80-51; N. Madej 30-14; D. Barrett 27-14; T. Denu 23-13;
Umpires: Plate: Rogers, Steel - 63 1B: Phillips, Dalton - 66 3B: Duplessis, Justyn - 83
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:54:00
Attendance: 875
Venue: Athletic Park