| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 1 | ||
| Huskies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | ||
W: Hansen (1-0, 3.60 ERA) L: Rohde (0-1, 3.86 ERA)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 2 | 1 | 1 | 1 | .261 |
| Davis, Austin 2B | 4 | 0 | 0 | 0 | .192 |
| Dowdell, Kevin CF | 5 | 0 | 0 | 0 | .296 |
| Regino, Nico DH | 3 | 1 | 1 | 0 | .359 |
| Pimentel, Alex RF | 4 | 0 | 1 | 2 | .234 |
| Brown, Michael 1B | 4 | 2 | 2 | 1 | .246 |
| White, Tyler LF | 4 | 2 | 1 | 0 | .349 |
| Longo, Joe C | 3 | 0 | 0 | 1 | .205 |
| Wilkerson, Colby 3B | 4 | 0 | 0 | 1 | .188 |
| 33 | 6 | 6 | 6 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Frederick, Cam 2B | 5 | 0 | 1 | 0 | .180 |
| Rogers, JD LF | 5 | 0 | 1 | 0 | .223 |
| Campbell, Kristian SS | 3 | 0 | 1 | 0 | .362 |
| Rosario, Eduardo C | 2 | 0 | 0 | 0 | .358 |
| Powell, Peyton 1B | 4 | 0 | 0 | 0 | .250 |
| Voitik, Ambren CF | 3 | 0 | 0 | 0 | .254 |
| Hurdle, Devin 3B | 2 | 1 | 0 | 0 | .213 |
| - Mettam, Jared 3B | 0 | 0 | 0 | 0 | .257 |
| Sapp, Hudson DH | 4 | 1 | 2 | 1 | .222 |
| Blandford, Bobby RF | 4 | 0 | 1 | 1 | .279 |
| 32 | 2 | 6 | 2 |
Rochester Honkers
3B: A. Pimentel 1 (1);
HR: M. Brown 1 (1);
RBI: A. Pimentel 2 (15); C. Wilkerson 1 (3); T. Hardy 1 (12); M. Brown 1 (6); J. Longo 1 (6);
HBP: T. White 1 (2); T. Hardy 1 (4); A. Pimentel 1 (4);
SB: A. Pimentel 1 (8); M. Brown 1 (1); T. White 2 (7); J. Longo 1 (1); T. Hardy 1 (7);
E: N. Hansen 1 (1);
Team LOB: 11;
Duluth Huskies
2B: H. Sapp 1 (1); J. Rogers 1 (8);
RBI: H. Sapp 1 (1); B. Blandford 1 (6);
HBP: D. Hurdle 1 (2); K. Campbell 1 (6); E. Rosario 1 (1);
SB: K. Campbell 2 (17);
CS: B. Blandford 1 (2); K. Campbell 1 (3);
E: D. Hurdle 1 (7); E. Rosario 1 (1); J. Mettam 1 (2);
Team LOB: 10;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hansen, Nathan | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 3.60 |
| - Revay, Carson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| - Root, Jace | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 2.08 |
| - Trumper, Thaniel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 |
| 9.0 | 6 | 2 | 2 | 4 | 10 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kreiling, Harrison | 5.0 | 2 | 2 | 2 | 5 | 9 | 0 | 1.75 |
| - Rohde, Isaac | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 3.86 |
| - Casillas, Manny | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 3.00 |
| - Burns, Mason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.57 |
| 9.0 | 6 | 6 | 5 | 8 | 12 | 1 |
Rochester Honkers
HB: N. Hansen 3 (3);
SO: N. Hansen 3 (3); C. Revay 1 (7); J. Root 4 (12); T. Trumper 2 (31);
BB: N. Hansen 1 (1); C. Revay 1 (2); J. Root 2 (7);
BF: N. Hansen 23 (23); C. Revay 4 (18); J. Root 8 (88); T. Trumper 4 (61);
P-S: N. Hansen 78-44; C. Revay 16-8; J. Root 34-20; T. Trumper 22-16;
Duluth Huskies
HB: I. Rohde 1 (2); M. Casillas 1 (1); M. Burns 1 (1);
SO: H. Kreiling 9 (32); I. Rohde 1 (6); M. Burns 2 (12);
BB: H. Kreiling 5 (20); I. Rohde 2 (3); M. Casillas 1 (2);
BF: H. Kreiling 23 (108); I. Rohde 9 (20); M. Casillas 7 (15); M. Burns 5 (44);
P-S: H. Kreiling 97-53; I. Rohde 33-19; M. Casillas 28-15; M. Burns 25-15;
Umpires: Plate: Allen, Jamal - 39 1B: Dooley, Alan - 76 3B: Jiron, Brett - 52
Weather: Rain-Intermittent
Start time: 6:35 pm (Central)
Duration: 03:12:00
Attendance: 514
Venue: Wade Stadium