Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 10 | 0 | ||
Rafters | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | X | 9 | 11 | 1 |
W: Schulfer (4-0, 3.68 ERA) L: Semb (1-5, 5.67 ERA) SV: Burnett (2)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Tristin 2B | 4 | 2 | 2 | 1 | .299 |
Stevens, Griffin LF | 5 | 2 | 3 | 1 | .284 |
Jackson, Owen 1B | 2 | 1 | 0 | 1 | .315 |
Cranford, Collier DH | 5 | 0 | 2 | 3 | .265 |
De Leon, Keniel SS | 5 | 0 | 1 | 0 | .250 |
Ryan, Brendan CF | 5 | 0 | 1 | 0 | .290 |
Gipson, Shane C | 3 | 0 | 0 | 0 | .207 |
Selby, Griffin RF | 4 | 0 | 0 | 0 | .197 |
- Scannell, Matt PH RF | 1 | 0 | 0 | 0 | .212 |
Hudson, Chase 3B | 3 | 1 | 1 | 0 | .213 |
37 | 6 | 10 | 6 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Ben SS | 4 | 2 | 1 | 0 | .426 |
Jurgella, Brady CF | 5 | 1 | 3 | 1 | .290 |
Bobo, Brendan 3B | 4 | 0 | 0 | 1 | .317 |
Igawa, Jacob 1B | 3 | 1 | 0 | 0 | .263 |
Broussard, Garrett LF | 3 | 2 | 1 | 1 | .268 |
Owen, Harry DH | 3 | 1 | 1 | 2 | .300 |
Tuft, Colin C | 3 | 0 | 1 | 1 | .237 |
Stroh, Seth RF | 4 | 0 | 1 | 0 | .185 |
Miyao, Stone 2B | 4 | 2 | 3 | 3 | .265 |
33 | 9 | 11 | 9 |
Green Bay Rockers
2B: K. De Leon 1 (3); T. Garcia 1 (10); C. Cranford 1 (7);
HR: G. Stevens 1 (3);
RBI: G. Stevens 1 (21); C. Cranford 3 (7); T. Garcia 1 (17); O. Jackson 1 (15);
HBP: C. Hudson 1 (5);
SB: T. Garcia 1 (1); O. Jackson 1 (2);
Team LOB: 11;
Wisconsin Rapids Rafters
2B: G. Broussard 1 (9); H. Owen 1 (6); S. Miyao 1 (2);
HR: S. Miyao 1 (1);
RBI: H. Owen 2 (16); G. Broussard 1 (20); C. Tuft 1 (6); S. Miyao 3 (9); B. Jurgella 1 (2); B. Bobo 1 (29);
E: J. Igawa 1 (4);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Semb, Will | 2.2 | 6 | 6 | 6 | 4 | 6 | 0 | 5.67 |
- Crabb, Bryce | 4.2 | 4 | 2 | 2 | 2 | 2 | 1 | 4.61 |
- Ruff, Rashad | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 7.53 |
8.0 | 11 | 9 | 9 | 8 | 8 | 1 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rivas, Xavier | 4.0 | 4 | 1 | 1 | 2 | 4 | 1 | 2.25 |
- Schulfer, Logan | 3.0 | 3 | 3 | 3 | 4 | 2 | 0 | 3.68 |
- Chafin, Tanner | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 4.50 |
- Burnett, Alec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
9.0 | 10 | 6 | 5 | 6 | 8 | 1 |
Green Bay Rockers
WP: W. Semb 1 (2); B. Crabb 1 (1); R. Ruff 1 (6);
SO: W. Semb 6 (29); B. Crabb 2 (15);
BB: W. Semb 4 (19); B. Crabb 2 (4); R. Ruff 2 (7);
BF: W. Semb 18 (131); B. Crabb 18 (110); R. Ruff 5 (72);
P-S: W. Semb 73-40; B. Crabb 87-45; R. Ruff 15-8;
Wisconsin Rapids Rafters
WP: L. Schulfer 2 (3);
HB: L. Schulfer 1 (3);
SO: X. Rivas 4 (41); L. Schulfer 2 (24); A. Burnett 2 (26);
BB: X. Rivas 2 (13); L. Schulfer 4 (13);
BF: X. Rivas 18 (100); L. Schulfer 17 (98); T. Chafin 6 (23); A. Burnett 3 (75);
P-S: X. Rivas 73-44; L. Schulfer 89-50; T. Chafin 14-10; A. Burnett 13-10;
Umpires: Plate: Barone, Nick - 80 1B: Gaskin, Jeremy - 73 3B: Fleites, Manuel - 29
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:15:35
Attendance: 854
Venue: Witter Field