Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 10 | 14 | 2 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
W: Dahle (1-1, 2.86 ERA) L: Stoddard (0-2, 7.16 ERA)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ross, Ben SS | 5 | 2 | 3 | 2 | .433 |
Jurgella, Brady CF | 4 | 2 | 2 | 0 | .303 |
Bobo, Brendan 1B | 3 | 2 | 2 | 0 | .327 |
Igawa, Jacob DH | 2 | 2 | 0 | 1 | .258 |
Broussard, Garrett 3B | 4 | 0 | 2 | 2 | .276 |
Owen, Harry C | 3 | 1 | 1 | 1 | .301 |
Stroh, Seth RF | 4 | 0 | 2 | 1 | .203 |
Tuft, Colin LF | 2 | 0 | 1 | 1 | .246 |
Conniff, Chris 2B | 4 | 1 | 1 | 0 | .271 |
31 | 10 | 14 | 8 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Tristin 2B | 3 | 0 | 0 | 0 | .292 |
Stevens, Griffin RF | 3 | 1 | 1 | 1 | .285 |
Jackson, Owen 1B | 3 | 0 | 1 | 0 | .316 |
Cranford, Collier DH | 2 | 1 | 1 | 0 | .271 |
De Leon, Keniel SS | 3 | 0 | 0 | 0 | .243 |
Ryan, Brendan CF | 3 | 0 | 1 | 1 | .292 |
Yates, Carson LF | 2 | 0 | 0 | 0 | .188 |
Gipson, Shane C | 1 | 0 | 0 | 0 | .200 |
- Cardinez, Nainoa C | 2 | 0 | 0 | 0 | .244 |
Hudson, Chase 3B | 1 | 0 | 0 | 0 | .211 |
23 | 2 | 4 | 2 |
Wisconsin Rapids Rafters
2B: B. Bobo 1 (3); C. Conniff 1 (4);
HR: B. Ross 1 (8);
RBI: G. Broussard 2 (22); H. Owen 1 (17); S. Stroh 1 (12); C. Tuft 1 (7); B. Ross 2 (31); J. Igawa 1 (26);
HBP: J. Igawa 1 (5);
SB: B. Ross 1 (13); C. Tuft 1 (5);
E: G. Broussard 1 (5); C. Robinson 1 (1);
Team LOB: 7;
Green Bay Rockers
HR: G. Stevens 1 (4);
RBI: G. Stevens 1 (22); B. Ryan 1 (6);
HBP: C. Hudson 1 (6);
SB: B. Ryan 1 (7);
E: C. Yates 1 (1); S. Gipson 1 (2); N. Cardinez 1 (2);
Team LOB: 6;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Nolet, Cam | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.68 |
- Dahle, Jake | 3.0 | 3 | 2 | 2 | 1 | 5 | 1 | 2.86 |
- Robinson, Cooper | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
6.1 | 4 | 2 | 2 | 4 | 7 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Stoddard, Kyle | 1.2 | 4 | 4 | 3 | 3 | 0 | 0 | 7.16 |
- Canales, Giovanni | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 8.64 |
- Pelter, Chase | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 4.91 |
- Meyer, Jaxon | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 |
7.0 | 14 | 10 | 8 | 5 | 4 | 1 |
Wisconsin Rapids Rafters
HB: C. Nolet 1 (3);
SO: C. Nolet 1 (18); J. Dahle 5 (26); C. Robinson 1 (2);
BB: C. Nolet 2 (17); J. Dahle 1 (8); C. Robinson 1 (3);
BF: C. Nolet 13 (118); J. Dahle 13 (96); C. Robinson 2 (12);
P-S: C. Nolet 46-21; J. Dahle 45-28; C. Robinson 11-5;
Green Bay Rockers
WP: K. Stoddard 1 (8); C. Pelter 1 (6);
HB: G. Canales 1 (1);
SO: G. Canales 2 (5); C. Pelter 1 (17); J. Meyer 1 (1);
BB: K. Stoddard 3 (16); G. Canales 2 (8);
BF: K. Stoddard 11 (135); G. Canales 16 (40); C. Pelter 6 (83); J. Meyer 5 (5);
P-S: K. Stoddard 49-25; G. Canales 54-30; C. Pelter 32-21; J. Meyer 22-13;
Umpires: Plate: Gaskin, Jeremy - 73 1B: Fleites, Manuel - 29 3B: Barone, Nick - 80
Weather: Overcast
Start time: 12:05 pm (Central)
Duration: 03:01:45
Attendance: 1296
Venue: Capital Credit Union Park