Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Mallards | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 9 | 0 |
W: Leroy (2-0, 3.32 ERA) L: Carter (2-5, 2.51 ERA) SV: Woody (5)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Garcia, Tristin 2B | 4 | 0 | 0 | 0 | .282 |
Stevens, Griffin LF | 4 | 0 | 0 | 0 | .277 |
Cranford, Collier SS | 4 | 0 | 1 | 0 | .270 |
Jackson, Owen DH | 2 | 0 | 1 | 0 | .322 |
De Leon, Keniel 3B | 4 | 0 | 0 | 0 | .235 |
Ryan, Brendan CF | 3 | 0 | 0 | 0 | .279 |
Berg, Jake C | 2 | 0 | 1 | 0 | .500 |
Scannell, Matt 1B | 3 | 0 | 1 | 0 | .216 |
Strong, Jackson RF | 3 | 0 | 0 | 0 | .140 |
29 | 0 | 4 | 0 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rollon, Jan CF | 3 | 0 | 1 | 0 | .305 |
Wetherholt, J.J. DH | 4 | 0 | 1 | 0 | .182 |
Moreno, Estevan 3B | 3 | 0 | 0 | 1 | .296 |
Caron, Josh C | 4 | 0 | 2 | 0 | .312 |
Rivera, Christian 1B | 4 | 0 | 0 | 0 | .218 |
Brodil, Marcus RF | 3 | 1 | 2 | 0 | .250 |
Gonzalez, Nick SS | 3 | 1 | 2 | 0 | .318 |
Shaw, Scott LF | 2 | 0 | 0 | 1 | .219 |
Mabry, J.T. 2B | 3 | 1 | 1 | 0 | .253 |
29 | 3 | 9 | 2 |
Green Bay Rockers
SB: J. Berg 1 (1);
CS: C. Cranford 1 (1);
Team LOB: 5;
Madison Mallards
2B: N. Gonzalez 2 (4); J. Wetherholt 1 (1); J. Caron 1 (8);
RBI: S. Shaw 1 (12); E. Moreno 1 (9);
CS: M. Brodil 1 (2);
Team LOB: 5;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Carter, Dylan | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 2.51 |
- Berrier, Logan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.26 |
8.0 | 9 | 3 | 3 | 1 | 7 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Leroy, Mitchell | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 3.32 |
- Lacey, Steven | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.86 |
- Woody, Bryce | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.93 |
9.0 | 4 | 0 | 0 | 3 | 12 | 0 |
Green Bay Rockers
WP: D. Carter 2 (5);
SO: D. Carter 6 (42); L. Berrier 1 (26);
BB: D. Carter 1 (16);
BF: D. Carter 26 (186); L. Berrier 6 (127);
P-S: D. Carter 95-61; L. Berrier 16-10;
Madison Mallards
SO: M. Leroy 7 (17); S. Lacey 3 (30); B. Woody 2 (34);
BB: M. Leroy 1 (7); S. Lacey 1 (6); B. Woody 1 (8);
BF: M. Leroy 19 (74); S. Lacey 10 (75); B. Woody 4 (79);
P-S: M. Leroy 82-51; S. Lacey 41-28; B. Woody 14-9;
Umpires: Plate: Allen, Jamal - 39 1B: Jiron, Brett - 52 3B: Dooley, Alan - 76
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:18:37
Attendance: 4376
Venue: Warner Park