| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mud Puppies | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| Honkers | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | X | 8 | 8 | 1 | ||
W: Craska (3-1, 8.65 ERA) L: Hulke (0-1, 10.03 ERA)
| Mud Puppies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Vujovich, Ben CF | 5 | 0 | 1 | 1 | .348 |
| Fleischhacker, Matthew 2B | 2 | 1 | 0 | 0 | .216 |
| Deters, Teddy 1B | 3 | 1 | 0 | 0 | .242 |
| Hauge, Jackson DH | 4 | 1 | 2 | 2 | .262 |
| Leverenz, Jack LF | 4 | 0 | 1 | 1 | .239 |
| Dehne, Noah SS | 4 | 1 | 1 | 0 | .214 |
| Joles, Trett C | 3 | 0 | 0 | 0 | .000 |
| Hendrickson, Carter RF | 4 | 0 | 1 | 0 | .190 |
| Hunter, Cam 3B | 3 | 0 | 2 | 0 | .250 |
| 32 | 4 | 8 | 4 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Hardy, Theo SS | 1 | 0 | 0 | 0 | .252 |
| Gomez, Dario RF | 4 | 0 | 2 | 2 | .500 |
| Carico, Michael DH | 4 | 0 | 1 | 1 | .322 |
| Dowdell, Kevin CF | 5 | 0 | 0 | 0 | .258 |
| White, Tyler LF | 4 | 2 | 2 | 0 | .400 |
| Meddings, Zachary 3B | 3 | 2 | 0 | 0 | .215 |
| Brown, Michael 1B | 2 | 3 | 1 | 2 | .250 |
| Wilkerson, Colby 2B | 3 | 1 | 1 | 1 | .240 |
| Stevens, Carson C | 3 | 0 | 1 | 0 | .167 |
| 29 | 8 | 8 | 6 |
Minnesota Mud Puppies
2B: C. Hunter 1 (1);
HR: J. Hauge 1 (2);
RBI: J. Hauge 2 (9); B. Vujovich 1 (16); J. Leverenz 1 (4);
HBP: T. Deters 1 (2); M. Fleischhacker 1 (2);
CS: M. Fleischhacker 1 (4);
Team LOB: 7;
Rochester Honkers
2B: T. White 1 (3); M. Brown 1 (4);
RBI: D. Gomez 2 (2); C. Wilkerson 1 (6); M. Carico 1 (16); M. Brown 2 (11);
HBP: T. White 1 (3);
SB: T. Hardy 1 (11); T. White 2 (16); Z. Meddings 1 (5);
CS: T. White 1 (3); C. Stevens 1 (1);
E: Z. Meddings 1 (4);
Team LOB: 10;
| Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Halligan, Miles | 3.0 | 2 | 1 | 1 | 2 | 6 | 0 | 5.25 |
| - Chatham, Dorsey | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.63 |
| - Hulke, Ryan | 0.2 | 2 | 4 | 4 | 4 | 0 | 0 | 10.03 |
| - Leiner, Griffin | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 10.80 |
| - Baumann, Alex | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| 8.0 | 8 | 8 | 8 | 11 | 10 | 0 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Mahlum, Cole | 3.0 | 5 | 4 | 3 | 4 | 2 | 1 | 9.00 |
| - Craska, Frank | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 8.65 |
| - Mead, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Duran, Andrew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| - Mejia, Sebastian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| 9.0 | 8 | 4 | 3 | 4 | 9 | 1 |
Minnesota Mud Puppies
WP: M. Halligan 1 (5); R. Hulke 2 (3); A. Baumann 1 (1);
HB: G. Leiner 1 (4);
SO: M. Halligan 6 (21); D. Chatham 3 (15); A. Baumann 1 (1);
BB: M. Halligan 2 (8); D. Chatham 1 (9); R. Hulke 4 (13); G. Leiner 2 (7); A. Baumann 2 (2);
BF: M. Halligan 13 (55); D. Chatham 8 (60); R. Hulke 8 (64); G. Leiner 5 (24); A. Baumann 8 (8);
P-S: M. Halligan 62-39; D. Chatham 33-17; R. Hulke 37-11; G. Leiner 23-8; A. Baumann 30-16;
Rochester Honkers
HB: C. Mahlum 1 (1); J. Mead 1 (1);
SO: C. Mahlum 2 (2); F. Craska 3 (17); A. Duran 2 (2); S. Mejia 2 (2);
BB: C. Mahlum 4 (4);
BF: C. Mahlum 18 (18); F. Craska 11 (128); J. Mead 3 (3); A. Duran 3 (3); S. Mejia 4 (4);
P-S: C. Mahlum 67-32; F. Craska 37-27; J. Mead 10-4; A. Duran 14-9; S. Mejia 14-12;
Umpires: Plate: Mehlhop, Tyler - 69 1B: Freking, Roman - 44 3B: Kerr, Evan - 71
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:17:35
Attendance: 693
Venue: Mayo Field