Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | ||
Rockers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 |
W: Knapp (2-1, 5.76 ERA) L: Capomaccio (0-1, 12.60 ERA)
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lipsey, Trey RF | 3 | 1 | 1 | 3 | .333 |
Kirkpatrick, Sam 3B | 2 | 1 | 0 | 2 | .324 |
Dykstra, Ryan LF | 5 | 1 | 1 | 0 | .298 |
O'Ferrall, Griffin SS | 5 | 1 | 1 | 0 | .354 |
Russo, Cole 1B | 4 | 2 | 0 | 1 | .284 |
Stephan, Anthony 2B | 5 | 2 | 2 | 2 | .337 |
Obee, Devin CF | 4 | 3 | 2 | 2 | .216 |
Robinson, Blayne DH | 5 | 0 | 1 | 1 | .200 |
Calarco, Alex C | 3 | 0 | 0 | 0 | .133 |
36 | 11 | 8 | 11 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 4 | 2 | 2 | 0 | .308 |
Stevens, Griffin RF | 4 | 1 | 1 | 1 | .280 |
Jackson, Owen DH | 4 | 1 | 1 | 0 | .338 |
Wuestenfeld, Danny 1B | 3 | 0 | 0 | 0 | .000 |
Cranford, Collier SS | 4 | 0 | 2 | 3 | .280 |
Yates, Carson CF | 4 | 0 | 0 | 0 | .167 |
Blair, Brett 3B | 4 | 0 | 0 | 0 | .000 |
Gipson, Shane C | 2 | 0 | 1 | 0 | .219 |
Hudson, Chase 2B | 4 | 0 | 0 | 0 | .200 |
33 | 4 | 7 | 4 |
Kalamazoo Growlers
HR: T. Lipsey 1 (1);
RBI: C. Russo 1 (23); T. Lipsey 3 (16); A. Stephan 2 (19); D. Obee 2 (21); S. Kirkpatrick 2 (23); B. Robinson 1 (12);
HBP: D. Obee 1 (4); T. Lipsey 1 (6);
SB: D. Obee 2 (9); A. Stephan 2 (5); G. O'Ferrall 2 (16); T. Lipsey 2 (16); S. Kirkpatrick 1 (6);
E: T. Nichol 1 (1);
Team LOB: 13;
Green Bay Rockers
2B: G. Stevens 1 (9); O. Jackson 1 (6);
3B: B. Ryan 1 (1);
RBI: C. Cranford 3 (11); G. Stevens 1 (24);
E: C. Cranford 1 (3);
Team LOB: 5;
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Knapp, Tanner | 6.0 | 5 | 3 | 3 | 0 | 12 | 0 | 5.76 |
- Waterhouse, Quinn | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.73 |
- Nichol, Tyler | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 10.61 |
9.0 | 7 | 4 | 4 | 3 | 16 | 0 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Capomaccio, Caden | 2.0 | 5 | 7 | 7 | 4 | 1 | 1 | 12.60 |
- Dusang, Ryan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 27.00 |
- Canales, Giovanni | 1.1 | 0 | 2 | 2 | 3 | 3 | 0 | 9.31 |
- Meyer, Jaxon | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 | 5.40 |
- Pelter, Chase | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.22 |
9.0 | 8 | 11 | 11 | 13 | 7 | 1 |
Kalamazoo Growlers
SO: T. Knapp 12 (23); Q. Waterhouse 2 (16); T. Nichol 2 (11);
BB: Q. Waterhouse 1 (10); T. Nichol 2 (13);
BF: T. Knapp 22 (124); Q. Waterhouse 7 (51); T. Nichol 7 (55);
P-S: T. Knapp 92-68; Q. Waterhouse 33-18; T. Nichol 34-17;
Green Bay Rockers
HB: G. Canales 1 (2); C. Pelter 1 (5);
SO: C. Capomaccio 1 (4); G. Canales 3 (8); J. Meyer 2 (3); C. Pelter 1 (18);
BB: C. Capomaccio 4 (5); R. Dusang 2 (2); G. Canales 3 (11); J. Meyer 3 (3); C. Pelter 1 (8);
BF: C. Capomaccio 15 (28); R. Dusang 4 (4); G. Canales 8 (48); J. Meyer 12 (17); C. Pelter 12 (95);
P-S: C. Capomaccio 58-30; R. Dusang 20-6; G. Canales 47-21; J. Meyer 48-25; C. Pelter 55-31;
Umpires: Plate: Rector, Jonathon - 53 1B: Poulin, John - 60 3B: Morken, Adam - 68
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:23:16
Attendance: 1631
Venue: Capital Credit Union Park