Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | ||
Stingers | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | X | 7 | 9 | 1 |
W: Bezdicek (1-0, 1.00 ERA) L: Simanek (0-1, 21.00 ERA)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Marinconz, Nick 2B | 3 | 0 | 1 | 0 | .318 |
- Finke, Tyler PH 2B | 1 | 0 | 0 | 0 | .333 |
Kelly, Jack 1B | 4 | 1 | 2 | 0 | .300 |
Barth, Jordan 3B | 4 | 0 | 1 | 1 | .296 |
Delano, Garett LF | 3 | 0 | 0 | 1 | .222 |
Rombach, Nate DH | 4 | 0 | 0 | 0 | .074 |
Ireland, Sam RF | 4 | 0 | 1 | 0 | .211 |
Thomason, Logan SS | 4 | 0 | 1 | 0 | .250 |
Roskam, Luke C | 4 | 0 | 1 | 0 | .250 |
Norman, Ben CF | 3 | 1 | 1 | 0 | .174 |
34 | 2 | 8 | 2 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hallmark, Jaxon CF | 5 | 2 | 1 | 1 | .250 |
Lee, Brooks 2B | 4 | 0 | 1 | 0 | .313 |
Wilber, Tyler SS | 3 | 0 | 1 | 2 | .375 |
McKenzie, Brennan 1B | 3 | 1 | 1 | 0 | .118 |
Stanke, Chase C | 4 | 1 | 2 | 1 | .316 |
Schnurbusch, Harrison 3B | 3 | 1 | 2 | 1 | .176 |
Pigford, Deylan LF | 3 | 1 | 0 | 0 | .125 |
Dirksen, Drey DH | 3 | 0 | 0 | 1 | .000 |
Awbrey, Asa RF | 3 | 1 | 1 | 1 | .200 |
31 | 7 | 9 | 7 |
St. Cloud Rox
2B: N. Marinconz 1 (2);
RBI: G. Delano 1 (4); J. Barth 1 (6);
Team LOB: 8;
Willmar Stingers
RBI: D. Dirksen 1 (1); A. Awbrey 1 (2); J. Hallmark 1 (1); T. Wilber 2 (6); C. Stanke 1 (5); H. Schnurbusch 1 (1);
HBP: T. Wilber 1 (3);
E: C. Stanke 1 (2);
Team LOB: 6;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
White, Brandon | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.00 |
- Simanek, Justin | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 21.00 |
- Heaton, Tyson | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 9.00 |
- Desalvo, Nick | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 9.00 |
8.0 | 9 | 7 | 7 | 5 | 8 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bezdicek, John | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.00 |
- Green, Landon | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 4.50 |
- Newman, Jayson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
9.0 | 8 | 2 | 2 | 2 | 9 | 0 |
St. Cloud Rox
WP: N. Desalvo 1 (1);
HB: N. Desalvo 1 (1);
SO: B. White 3 (5); T. Heaton 3 (4); N. Desalvo 2 (4);
BB: B. White 1 (1); J. Simanek 3 (7); N. Desalvo 1 (2);
BF: B. White 12 (22); J. Simanek 6 (20); T. Heaton 10 (25); N. Desalvo 11 (21);
P-S: B. White 43-28; J. Simanek 25-11; T. Heaton 26-20; N. Desalvo 36-22;
Willmar Stingers
SO: J. Bezdicek 4 (6); L. Green 2 (7); J. Newman 3 (4);
BB: J. Bezdicek 2 (2);
BF: J. Bezdicek 24 (34); L. Green 10 (29); J. Newman 3 (9);
P-S: J. Bezdicek 79-51; L. Green 32-21; J. Newman 13-9;
Umpires: Plate: Young, Kevin 1B: Craddock, Paul 3B: Swartz, Perry
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:35:18
Attendance: 250
Venue: Bill Taunton Stadium