Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 8 | 11 | 2 | ||
Rockers | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | X | 10 | 8 | 1 |
W: Semb (2-5, 5.45 ERA) L: Cox (1-1, 11.25 ERA) SV: Ruff (2)
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lipsey, Trey CF | 5 | 1 | 3 | 2 | .348 |
Tolley, Banks RF | 4 | 2 | 1 | 0 | .316 |
Dykstra, Ryan LF | 5 | 1 | 1 | 1 | .295 |
O'Ferrall, Griffin SS | 5 | 1 | 1 | 3 | .347 |
Russo, Cole C | 4 | 1 | 1 | 2 | .282 |
Stephan, Anthony 2B | 5 | 1 | 2 | 0 | .340 |
Robinson, Blayne 1B | 5 | 0 | 2 | 0 | .210 |
Coca, Colton 3B | 2 | 1 | 0 | 0 | .227 |
Calarco, Alex DH | 3 | 0 | 0 | 0 | .111 |
38 | 8 | 11 | 8 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 4 | 4 | 3 | 3 | .329 |
Garcia, Tristin 2B | 3 | 3 | 1 | 0 | .280 |
Stevens, Griffin RF | 5 | 0 | 1 | 3 | .277 |
Jackson, Owen DH | 3 | 0 | 1 | 2 | .338 |
De Leon, Keniel 3B | 4 | 0 | 2 | 0 | .244 |
Yates, Carson CF | 3 | 1 | 0 | 0 | .158 |
Berg, Jake C | 3 | 1 | 0 | 0 | .100 |
Wuestenfeld, Danny 1B | 4 | 0 | 0 | 0 | .000 |
Simpson, Justin SS | 3 | 1 | 0 | 1 | .000 |
32 | 10 | 8 | 9 |
Kalamazoo Growlers
2B: T. Lipsey 2 (7); B. Robinson 1 (3);
3B: B. Tolley 1 (1);
HR: C. Russo 1 (4);
RBI: G. O'Ferrall 3 (22); T. Lipsey 2 (18); R. Dykstra 1 (28); C. Russo 2 (25);
HBP: C. Coca 1 (7);
E: C. Russo 1 (1); C. Cox 1 (1);
Team LOB: 9;
Green Bay Rockers
2B: G. Stevens 1 (10); O. Jackson 1 (7);
HR: B. Ryan 1 (2);
RBI: G. Stevens 3 (27); O. Jackson 2 (19); J. Simpson 1 (2); B. Ryan 3 (11);
HBP: B. Ryan 1 (6); T. Garcia 1 (3); J. Berg 1 (2); J. Simpson 1 (1);
SB: B. Ryan 2 (10); T. Garcia 2 (3); J. Simpson 1 (1);
E: B. Ryan 1 (2);
Team LOB: 5;
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cox, Cylis | 1.2 | 3 | 7 | 7 | 2 | 1 | 1 | 11.25 |
- Berkenpas, Jerad | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 5.40 |
- Fleischli, Nate | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
8.0 | 8 | 10 | 10 | 3 | 3 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Semb, Will | 6.0 | 5 | 3 | 3 | 2 | 10 | 0 | 5.45 |
- Crabb, Bryce | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 5.86 |
- Ruff, Rashad | 2.2 | 3 | 1 | 1 | 1 | 4 | 1 | 6.16 |
9.0 | 11 | 8 | 8 | 4 | 14 | 1 |
Kalamazoo Growlers
WP: J. Berkenpas 1 (1);
HB: C. Cox 3 (6); N. Fleischli 1 (1);
SO: C. Cox 1 (10); J. Berkenpas 2 (4);
BB: C. Cox 2 (7); J. Berkenpas 1 (1);
BF: C. Cox 14 (66); J. Berkenpas 17 (21); N. Fleischli 8 (19);
P-S: C. Cox 52-27; J. Berkenpas 64-39; N. Fleischli 24-15;
Green Bay Rockers
WP: B. Crabb 1 (2); R. Ruff 1 (7);
HB: W. Semb 1 (1);
SO: W. Semb 10 (39); R. Ruff 4 (26);
BB: W. Semb 2 (21); B. Crabb 1 (5); R. Ruff 1 (9);
BF: W. Semb 27 (158); B. Crabb 5 (115); R. Ruff 12 (92);
P-S: W. Semb 105-68; B. Crabb 18-8; R. Ruff 45-31;
Umpires: Plate: Poulin, John - 60 1B: Rector, Jonathon - 53 3B: Morken, Adam - 68
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:36:54
Attendance: 1490
Venue: Capital Credit Union Park